Last match of the series,didnt expect much i though India will be a little loose and will make a lot of changes and rest a lot of players but to my surprise only change was Sehwag who was out due to an injury gave way for Rahane,and from the Sri Lankan team Mahela Jayawardena was rested.I mean really do you need to rest and not care of the last match if you have lost???that was disappointing from his end as it looked asif he has given up from the team.Indian team won the toss and chose to Bat was a bit worried as their last batting first match didnt turn out well as they were bundled out for 138 runs but this was not to be today,they played extremly well,even though Rahane made just a few runs he looked very good and he is a great runner between the wickets.Generally when we see Sehwag with Ghambir its very slow running between the wickets because of sehwag but that was not the case today and that was good to see,Kholi looked good for his 21 runs but was out because of a beautiful delivery by pradeep,Pradeep really troubled the Indian batsman today,he is a fine prospect for the Sri Lankan pace department....Do you want to hear a surprise???Rohit sharma failed to impress once again!!!he is a waste in the team for now..i mean he should be given a layoff for a few matches until he is a little comfortable to be back Rahane/tiwary always perform well and are inching to come up that would have been good to see..India were in a spot of bother as malinga again took 2 wickets of 2 balls but Dhoni and Pathan Steadied the ship and got them to a score of 294
Sri Lanka Started blazing fast scoring at around ten runs per over but lost most of their wickets due to silly shots..They really will need to work on that or they will end up havin a slump in the upcoming days...Jeevan Mendis took the game very close for them but ended up playing silly shot to loose his wicket towards the end....Irfan Pathan starred for India taking 5 wickets for 61 runs which was an awesome performance by him...Bravo India...Continue the same form and you are formidable just improve on the death bowling bit a little and no one can come even close to them...great performance!!!!
Scorecard:
Sri Lanka Started blazing fast scoring at around ten runs per over but lost most of their wickets due to silly shots..They really will need to work on that or they will end up havin a slump in the upcoming days...Jeevan Mendis took the game very close for them but ended up playing silly shot to loose his wicket towards the end....Irfan Pathan starred for India taking 5 wickets for 61 runs which was an awesome performance by him...Bravo India...Continue the same form and you are formidable just improve on the death bowling bit a little and no one can come even close to them...great performance!!!!
Scorecard:
India innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
G Gambhir | c Malinga b Senanayake | 88 | 173 | 99 | 7 | 0 | 88.88 |
AM Rahane | lbw b Perera | 9 | 22 | 17 | 1 | 0 | 52.94 |
V Kohli | lbw b Pradeep | 23 | 42 | 35 | 2 | 0 | 65.71 |
RG Sharma | b Pradeep | 4 | 12 | 9 | 1 | 0 | 44.44 |
MK Tiwary | c Perera b Malinga | 65 | 81 | 68 | 6 | 0 | 95.58 |
SK Raina | c Thirimanne b Malinga | 0 | 3 | 1 | 0 | 0 | 0 |
MS Dhoni*† | c †Chandimal b Malinga | 58 | 57 | 38 | 8 | 1 | 152.63 |
IK Pathan | not out | 29 | 54 | 28 | 2 | 0 | 103.57 |
R Ashwin | not out | 2 | 5 | 5 | 0 | 0 | 40 |
Extras | (lb 10, w 6) | 16 | |||||
Total | (7 wickets; 50 overs; 228 mins) | 294 | (5.88 runs per over) | ||||
Did not bat Z Khan, AB Dinda | |||||||
Fall of wickets 1-29 (Rahane, 5.1 ov), 2-77 (Kohli, 14.3 ov), 3-87 (Sharma, 16.6 ov), 4-197 (Tiwary, 37.1 ov), 5-197 (Raina, 37.2 ov), 6-213 (Gambhir, 38.6 ov), 7-290 (Dhoni, 48.5 ov) | |||||||
Sri Lanka Bowling | O | M | R | W | Econ | ||
SL Malinga | 10 | 0 | 64 | 3 | 6.4 | (1w) | |
NLTC Perera | 10 | 0 | 53 | 1 | 5.3 | (3w) | |
AD Mathews | 5 | 0 | 29 | 0 | 5.8 | ||
N Pradeep | 10 | 0 | 63 | 2 | 6.3 | ||
SMSM Senanayake | 10 | 0 | 50 | 1 | 5 | (1w) | |
BMAJ Mendis | 5 | 0 | 25 | 0 | 5 | ||
Sri Lanka innings (target: 295 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s | SR |
WU Tharanga | c Rahane b Pathan | 31 | 37 | 21 | 4 | 0 | 147.61 |
TM Dilshan | c Khan b Pathan | 0 | 7 | 3 | 0 | 0 | 0 |
HDRL Thirimanne | run out (Kohli/Khan/†Dhoni) | 77 | 135 | 96 | 5 | 3 | 80.2 |
LD Chandimal† | lbw b Dinda | 8 | 11 | 8 | 2 | 0 | 100 |
AD Mathews* | run out (Tiwary) | 13 | 14 | 16 | 2 | 0 | 81.25 |
CK Kapugedera | lbw b Khan | 9 | 10 | 7 | 1 | 0 | 128.57 |
BMAJ Mendis | c †Dhoni b Pathan | 72 | 103 | 88 | 6 | 0 | 81.81 |
NLTC Perera | c Kohli b Pathan | 18 | 31 | 19 | 2 | 0 | 94.73 |
SMSM Senanayake | b Pathan | 7 | 12 | 7 | 0 | 0 | 100 |
SL Malinga | c Raina b Dinda | 10 | 14 | 9 | 2 | 0 | 111.11 |
N Pradeep | not out | 0 | 5 | 0 | 0 | 0 | - |
Extras | (b 2, lb 14, w 13) | 29 | |||||
Total | (all out; 45.4 overs; 194 mins) | 274 | (6.00 runs per over) | ||||
Fall of wickets 1-13 (Dilshan, 1.3 ov), 2-61 (Tharanga, 7.5 ov), 3-74 (Chandimal, 10.1 ov), 4-89 (Mathews, 13.2 ov), 5-102 (Kapugedera, 15.1 ov), 6-204 (Thirimanne, 35.5 ov), 7-252 (Perera, 42.3 ov), 8-256 (Mendis, 42.6 ov), 9-266 (Senanayake, 44.6 ov), 10-274 (Malinga, 45.4 ov) | |||||||
India Bowling | O | M | R | W | Econ | ||
Z Khan | 9 | 1 | 53 | 1 | 5.88 | (5w) | |
IK Pathan | 10 | 0 | 61 | 5 | 6.1 | (4w) | |
AB Dinda | 7.4 | 0 | 55 | 2 | 7.17 | ||
V Kohli | 1 | 0 | 3 | 0 | 3 | ||
R Ashwin | 9 | 0 | 37 | 0 | 4.11 | ||
RG Sharma | 6 | 0 | 23 | 0 | 3.83 | ||
SK Raina | 2 | 0 | 12 | 0 | 6 | ||
MK Tiwary | 1 | 0 | 14 | 0 | 14 |
No comments:
Post a Comment