Check out the gaming moments of the day for 30/09/2012 from Darksiders II once again as i close in on the finish the last boss Archon left to defeat, a few pictures with captions and a couple of videos Enjoy!
Sunday, September 30, 2012
India rise to the occasion to defeat Pakistan
ICC World Twenty20 Super8s Cricket Match:India Vs Pakistan
Many of the Indian Fans must have been worried the way they performed against Australia.However the way they played today it clearly looked that all of that was history as they won convincingly against Pakistan which keeps their hope alive of a Semi Final spot.The way Pakistan played India in the Warm up game it looked like we were set to see a tough fight but looking at the cricket match right from the word go India Bowled Brilliantly with almost everyone including the part time bowlers Yuvraj Singh and Virat Kohli chipping it with wickets to restrict Pakistan to 128.When the Indians came out to bat they didnt look in any trouble and won it easy with more than three overs to spare with of course as usual Virat Kohli making the highest score of 78 of 61 balls.He is one of the best in the world currently there is no doubt about it.Check out the full scorecard below.
Pakistan | 128-10 (19.4) | Runs | Balls | 4s | 6s | SR | |
*M Hafeez | b Kohli | 15 | 28 | 1 | 0 | 53.57 | |
Imran Nazir | lbw b Pathan | 8 | 5 | 2 | 0 | 160.00 | |
S Afridi | c Raina b Balaji | 14 | 12 | 2 | 0 | 116.67 | |
Nasir Jamshed | c Dhoni b Yuvraj | 4 | 5 | 0 | 0 | 80.00 | |
Kamran Akmal | c Dhoni b Yuvraj | 5 | 6 | 0 | 0 | 83.33 | |
Shoaib Malik | c Sharma b Ashwin | 28 | 22 | 3 | 0 | 127.27 | |
Umar Akmal | c Raina b Ashwin | 21 | 18 | 0 | 1 | 116.67 | |
Yasir Arafat | run out (Yuvraj) | 8 | 11 | 1 | 0 | 72.73 | |
Umar Gul | c Dhoni b Balaji | 12 | 10 | 1 | 1 | 120.00 | |
Saeed Ajmal | c Dhoni b Balaji | 1 | 2 | 0 | 0 | 50.00 | |
Raza Hasan | not out | 0 | 0 | 0 | 0 |
Extras: 12 b:0 lb:1 nb:1 w:10
Total: 128-10 (19.4) | Curr. RR: 6.51
FOW:Imran Nazir (17-1, 1.2), S Afridi (35-2, 4.4), Nasir Jamshed (43-3, 6.4), Kamran Akmal (49-4, 8.2), *M Hafeez (59-5, 9.5), Shoaib Malik (106-6, 15.2), Umar Akmal (115-7, 17.3), Yasir Arafat (115-8, 18.1), Umar Gul (128-9, 19.3), Saeed Ajmal (128-10, 19.4)
India | O | M | R | W | Nb | Wd | RPO | |
Zaheer Khan | 3 | 0 | 22 | 0 | 0 | 3 | 7.33 | |
Irfan Pathan | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 | |
L Balaji | 3.4 | 0 | 22 | 3 | 0 | 0 | 6.00 | |
R Ashwin | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 | |
Yuvraj Singh | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 | |
V Kohli | 3 | 0 | 21 | 1 | 1 | 0 | 7.00 |
India team: Zaheer Khan, Irfan Pathan, L Balaji, R Ashwin, Yuvraj Singh, V Kohli, S Raina, Rohit Sharma, G Gambhir, V Sehwag, *MS Dhoni
India | 129-2 (17) | Runs | Balls | 4s | 6s | SR | |
G Gambhir | c and b Hasan | 0 | 2 | 0 | 0 | 0.00 | |
V Sehwag | c Gul b Afridi | 29 | 24 | 4 | 0 | 120.83 | |
V Kohli | not out | 78 | 61 | 8 | 2 | 127.87 | |
Yuvraj Singh | not out | 19 | 16 | 2 | 0 | 118.75 | |
S Raina | |||||||
Rohit Sharma | |||||||
*MS Dhoni | |||||||
Irfan Pathan | |||||||
R Ashwin | |||||||
Zaheer Khan | |||||||
L Balaji |
Extras: 3 b:0 lb:0 nb:1 w:2
Total: 129-2 (17) | Curr. RR: 7.59
FOW:G Gambhir (1-1, 0.2), V Sehwag (75-2, 10.3)
Pakistan | O | M | R | W | Nb | Wd | RPO | |
Raza Hasan | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 | |
Umar Gul | 3 | 0 | 30 | 0 | 1 | 1 | 10.00 | |
Saeed Ajmal | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
S Afridi | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 | |
Yasir Arafat | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
*M Hafeez | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Pakistan team: Raza Hasan, Umar Gul, Saeed Ajmal, S Afridi, Yasir Arafat, *M Hafeez, Shoaib Malik, Nasir Jamshed, Imran Nazir, Umar Akmal, Kamran Akmal
Powerplay: 1: 1-6 ovs
Shane Watson all the way as the Aussies beat South Africa
ICC World Twenty20 Super8s Cricket Match:Australia Vs South Africa Held on 30/09/2012
Is there anyone who can bowl to Shane Watson?He looks like he is in the form of his life even the South African's struggled to bowl at him and we thought India had a poor bowling attack.I expected more of a fight from the South African cricket team but the way things are going now Australia look to be more settled and look well on course to give a tough fight for the title.South Africa will now need to win it big when they face India on tuesday for them to have a chance in the tournament that of course is only if India win against Pakistan today orelese i think it will be all over for them.Im not very good with Net Run rates so lets just wait and see how things stand after the outcome of the India Pakistan Match.Check out the scorecard below
South Africa | 146-5 (20) | Runs | Balls | 4s | 6s | SR | |
R Levi | b Doherty | 0 | 3 | 0 | 0 | 0.00 | |
H Amla | c Wade b Watson | 17 | 15 | 1 | 1 | 113.33 | |
J Kallis | c Wade b Doherty | 6 | 7 | 1 | 0 | 85.71 | |
JP Duminy | st Wade b Doherty | 30 | 25 | 4 | 0 | 120.00 | |
*AB de Villiers | c Bailey b Watson | 21 | 24 | 0 | 0 | 87.50 | |
F Behardien | not out | 31 | 27 | 2 | 1 | 114.81 | |
Robin Peterson | not out | 32 | 19 | 6 | 0 | 168.42 | |
J Botha | |||||||
W Parnell | |||||||
D Steyn | |||||||
Morne Morkel |
Extras: 9 b:1 lb:0 nb:0 w:8
Total: 146-5 (20) | Curr. RR: 7.30
FOW:R Levi (0-1, 0.3), J Kallis (8-2, 2.1), H Amla (33-3, 5.5), JP Duminy (64-4, 10.1), *AB de Villiers (86-5, 14.1)
Australia | O | M | R | W | Nb | Wd | RPO | |
X Doherty | 4 | 0 | 20 | 3 | 0 | 1 | 5.00 | |
M Starc | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 | |
P Cummins | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 | |
S Watson | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 | |
Brad Hogg | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 | |
Glenn Maxwell | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Australia team: X Doherty, M Starc, P Cummins, S Watson, Brad Hogg, Glenn Maxwell, *G Bailey, Michael Hussey, D Warner, C White, M Wade
Australia | 147-2 (17.4) | Runs | Balls | 4s | 6s | SR | |
D Warner | b Morkel | 5 | 9 | 0 | 0 | 55.56 | |
S Watson | c Parnell b Peterson | 70 | 47 | 8 | 2 | 148.94 | |
Michael Hussey | not out | 45 | 37 | 2 | 2 | 121.62 | |
C White | not out | 21 | 13 | 3 | 1 | 161.54 | |
*G Bailey | |||||||
Glenn Maxwell | |||||||
M Wade | |||||||
Brad Hogg | |||||||
P Cummins | |||||||
M Starc | |||||||
X Doherty |
Extras: 6 b:1 lb:0 nb:0 w:5
Total: 147-2 (17.4) | Curr. RR: 8.32
FOW:D Warner (10-1, 3.1), S Watson (109-2, 13.5)
South Africa | O | M | R | W | Nb | Wd | RPO | |
D Steyn | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 | |
Morne Morkel | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 | |
J Kallis | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 | |
J Botha | 3.4 | 0 | 31 | 0 | 0 | 2 | 8.45 | |
Robin Peterson | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 | |
W Parnell | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
JP Duminy | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
South Africa team: D Steyn, Morne Morkel, J Kallis, J Botha, Robin Peterson, W Parnell, JP Duminy, F Behardien, H Amla, R Levi, *AB de Villiers
Photo Courtesy:Getty Images
Subscribe to:
Posts (Atom)