
Scorecard:
India innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
G Gambhir | c †Sangakkara b Malinga | 65 | 158 | 96 | 4 | 0 | 67.7 |
V Sehwag | c & b Perera | 15 | 21 | 15 | 2 | 0 | 100 |
V Kohli | c †Sangakkara b Perera | 1 | 6 | 5 | 0 | 0 | 20 |
RG Sharma | b Mathews | 0 | 5 | 5 | 0 | 0 | 0 |
SK Raina | b Perera | 1 | 6 | 5 | 0 | 0 | 20 |
MS Dhoni*† | c †Sangakkara b Mathews | 11 | 26 | 16 | 2 | 0 | 68.75 |
IK Pathan | c Perera b Malinga | 6 | 28 | 19 | 0 | 0 | 31.57 |
R Ashwin | run out (Udana/†Sangakkara) | 21 | 19 | 15 | 3 | 0 | 140 |
Z Khan | lbw b Herath | 2 | 6 | 4 | 0 | 0 | 50 |
PP Ojha | c †Sangakkara b Mathews | 5 | 27 | 18 | 0 | 0 | 27.77 |
UT Yadav | not out | 0 | 5 | 3 | 0 | 0 | 0 |
Extras | (b 2, lb 4, w 5) | 11 | |||||
Total | (all out; 33.3 overs; 158 mins) | 138 | (4.11 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
SL Malinga | 7.3 | 0 | 36 | 2 | 4.8 | ||
I Udana | 6 | 0 | 42 | 0 | 7 | (5w) | |
NLTC Perera | 8 | 3 | 19 | 3 | 2.37 | ||
AD Mathews | 7 | 2 | 14 | 3 | 2 | ||
HMRKB Herath | 5 | 0 | 21 | 1 | 4.2 | ||
Sri Lanka innings (target: 139 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s | SR |
WU Tharanga | not out | 59 | 85 | 60 | 8 | 0 | 98.33 |
TM Dilshan | c †Dhoni b Ashwin | 50 | 72 | 49 | 5 | 0 | 102.04 |
LD Chandimal | not out | 6 | 12 | 10 | 1 | 0 | 60 |
Extras | (lb 10, w 14) | 24 | |||||
Total | (1 wicket; 19.5 overs; 85 mins) | 139 | (7.00 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
Z Khan | 6 | 0 | 39 | 0 | 6.5 | (6w) | |
IK Pathan | 4 | 0 | 27 | 0 | 6.75 | (4w) | |
UT Yadav | 4 | 0 | 38 | 0 | 9.5 | ||
R Ashwin | 5 | 1 | 18 | 1 | 3.6 | (1w) | |
PP Ojha | 0.5 | 0 | 7 | 0 | 8.4 |
photo credit:Muabdulla
No comments:
Post a Comment