The match has ended in a draw even though it looked like we might just have a result at a point.Looking at the way this match was played till the end there is no doubt if that one day where the match was cancelled due to rain was played it would have definitely had a result.The standout performers of the match were Michael Clarke(For his double century),Hashim Amla,Jaques Kallis and Ed Cowson(for their centuries).Below is the scorecard of the final day's play.
South Africa | 166-5 (67) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Alviro Petersen | c Wade b Pattinson | 5 | 8 | 0 | 0 | 62.5 |
*Graeme Smith | c Quiney b Pattinson | 23 | 67 | 3 | 0 | 34.33 |
Hashim Amla | c Hussey b Siddle | 38 | 82 | 3 | 1 | 46.34 |
Jacques Kallis | c Clarke b Lyon | 49 | 91 | 5 | 1 | 53.85 |
AB de Villiers | not out | 29 | 114 | 4 | 0 | 25.44 |
Jacques Rudolph | lbw b Lyon | 11 | 36 | 0 | 0 | 30.56 |
Vernon Philander | not out | 1 | 14 | 0 | 0 | 7.14 |
Jean-Paul Duminy | ||||||
Morne Morkel | ||||||
Dale Steyn | ||||||
Rory Kleinveldt | ||||||
Extras: 10 b:2 lb:0 nb:5 w:3 | ||||||
Total: 166-5 (67) | Curr. RR: 2.48 | ||||||
FOW:Alviro Petersen (6-1, 1.3), *Graeme Smith (55-2, 20.5), Hashim Amla (102-3, 32.5), Jacques Kallis (129-4, 48.5), Jacques Rudolph (165-5, 62) |
Australia | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ben Hilfenhaus | 15 | 3 | 26 | 0 | 1 | 0 | 1.73 |
James Pattinson | 19 | 3 | 58 | 2 | 2 | 3 | 3.05 |
Peter Siddle | 17 | 4 | 36 | 1 | 2 | 0 | 2.12 |
Nathan Lyon | 13 | 5 | 41 | 2 | 0 | 0 | 3.15 |
Rob Quiney | 4 | 3 | 3 | 0 | 0 | 0 | 0.75 |
Australia | 565-5 dec (138) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ed Cowan | run out (Steyn) | 136 | 257 | 17 | 0 | 52.92 |
David Warner | c Kallis b Steyn | 4 | 15 | 0 | 0 | 26.67 |
Rob Quiney | c Steyn b Morkel | 9 | 12 | 1 | 0 | 75 |
Ricky Ponting | c Kallis b Morkel | 0 | 5 | 0 | 0 | 0 |
*Michael Clarke | not out | 259 | 398 | 26 | 0 | 65.08 |
Michael Hussey | c (sub) Plessis b Morkel | 100 | 129 | 13 | 0 | 77.52 |
Matthew Wade | not out | 19 | 35 | 3 | 0 | 54.29 |
Nathan Lyon | ||||||
Peter Siddle | ||||||
James Pattinson | ||||||
Ben Hilfenhaus | ||||||
Extras: 38 b:0 lb:14 nb:23 w:1 | ||||||
Total: 565-5 dec (138) | Curr. RR: 4.09 | ||||||
FOW:David Warner (13-1, 4.4), Rob Quiney (30-2, 7.4), Ricky Ponting (40-3, 9.3), Ed Cowan (299-4, 84.4), Michael Hussey (527-5, 130.1) |
South Africa | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Dale Steyn | 30 | 3 | 129 | 1 | 1 | 0 | 4.3 |
Vernon Philander | 30 | 3 | 103 | 0 | 8 | 0 | 3.43 |
Morne Morkel | 31 | 6 | 127 | 3 | 2 | 0 | 4.1 |
Rory Kleinveldt | 21 | 1 | 97 | 0 | 12 | 1 | 4.62 |
Jacques Kallis | 12 | 3 | 30 | 0 | 0 | 0 | 2.5 |
*Graeme Smith | 9 | 0 | 36 | 0 | 0 | 0 | 4 |
Hashim Amla | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Alviro Petersen | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
No comments:
Post a Comment