Did you really think i would have a blog with a cricket section and not have a post dedicated to the master blaster???well here it is...The true legend/patriot/hero of India.All the players agree with me that just his presence in the dressing room lifts their confidence up by a massive margin!!!!!He is the one person who has done everything for the Indian cricket team on and off the field.I remember seeing his interview on youtube in which he is in his teen years and expresses his desire to play for the Indian Cricket team...and he has done way way beyond that.However if you look at the records he was slightly unlucky as whenever he made a good score the Indian team lost but he was there through it all fighting his way through poor forms,Bowling Leg spin where the ball spun as much as Shane Warne would spin it hitting the ball out of the park.Cricket aside,when you see his nature and how humble he is in the way he speaks deal with things,Even during the match when there is sledging he never looses it.He is a great example of simplicity with a royal touch.When India won the world cup in 2012 and dedicated it to him that was the best moment in the Indian cricket history and im sure Sachin will agree as well.Lets take a look at his records upto now
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 188 | 311 | 32 | 15470 | 248* | 55.44 | 51 | 65 | 67 | 113 | 0 | |||||||
ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 2016 | 195 | 140 | 0 | ||||
T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
First-class | 292 | 464 | 48 | 24389 | 248* | 58.62 | 78 | 111 | 181 | 0 | ||||||||
List A | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 | 175 | 0 | ||||||||
Twenty20 | 73 | 73 | 10 | 2393 | 100* | 37.98 | 1942 | 123.22 | 1 | 15 | 307 | 30 | 23 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 188 | 139 | 4174 | 2445 | 45 | 3/10 | 3/14 | 54.33 | 3.51 | 92.7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ODIs | 463 | 270 | 8054 | 6850 | 154 | 5/32 | 5/32 | 44.48 | 5.10 | 52.2 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
T20Is | 1 | 1 | 15 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
First-class | 292 | 7539 | 4337 | 70 | 3/10 | 61.95 | 3.45 | 107.7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
List A | 551 | 10230 | 8478 | 201 | 5/32 | 5/32 | 42.17 | 4.97 | 50.8 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Twenty20 | 73 | 8 | 93 | 123 | 2 | 1/12 | 1/12 | 61.50 | 7.93 | 46.5 | 0 | 0 | 0 |
Amazing isnt it??He has held the burden of the pressure year after year do you remember there used to be a time when tendulkar didnt play not one will play and when he did play all else used to play well??That was a big responsibility and the master held it very well.He has also confirmed that he is hoping to retire only after 2015 world cup but will have a lighter schedule now.I guess thats fair enough as long as we see him again :).
No comments:
Post a Comment