George Bailey ton helps Australia Register 2nd ODI Win
George Bailey made a brilliant century to help the Aussies register their second consecutive victory against the West Indies.
Apart from Keiran powell and Dwayne bravo there was no one else in the West Indies team who was able to get a start.
After the wickets of Bravo and Powell the West Indian team lost too many wickets too quickly just like they did in the first ODI.
The score that George Bailey made was his highest ODI score.
If George Bailey also ended up struggling today the Aussies might have found it hard to make a challenging total.
Australia now lead the 5 Match ODI series 2-0.
Apart from Keiran powell and Dwayne bravo there was no one else in the West Indies team who was able to get a start.
After the wickets of Bravo and Powell the West Indian team lost too many wickets too quickly just like they did in the first ODI.
The score that George Bailey made was his highest ODI score.
If George Bailey also ended up struggling today the Aussies might have found it hard to make a challenging total.
Australia now lead the 5 Match ODI series 2-0.
Scorecard of the match:
Australia innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
AJ Finch | c DM Bravo b Holder | 11 | 29 | 22 | 2 | 0 | 50 |
UT Khawaja | c Powell b Roach | 3 | 16 | 14 | 0 | 0 | 21.42 |
PJ Hughes | c DM Bravo b Sammy | 21 | 37 | 22 | 2 | 1 | 95.45 |
MJ Clarke* | b DJ Bravo | 16 | 28 | 19 | 4 | 0 | 84.21 |
G Bailey | not out | 125 | 166 | 110 | 10 | 4 | 113.63 |
MS Wade† | c Sammy b Narine | 16 | 43 | 28 | 1 | 0 | 57.14 |
GJ Maxwell | b Sammy | 0 | 1 | 1 | 0 | 0 | 0 |
JP Faulkner | c Powell b Sammy | 39 | 88 | 67 | 3 | 0 | 58.2 |
MG Johnson | not out | 16 | 25 | 17 | 1 | 0 | 94.11 |
Extras | (lb 10, w 9) | 19 | |||||
Total | (7 wickets; 50 overs) | 266 | (5.32 runs per over) | ||||
Did not bat MA Starc, CJ McKay | |||||||
Fall of wickets 1-16 (Khawaja, 4.2 ov), 2-25 (Finch, 7.2 ov), 3-56 (Hughes, 12.4 ov), 4-56 (Clarke, 13.1 ov), 5-93 (Wade, 22.6 ov), 6-98 (Maxwell, 23.4 ov), 7-198 (Faulkner, 44.2 ov) | |||||||
West Indies Bowling | O | M | R | W | Econ | Extras | |
KAJ Roach | 10 | 0 | 51 | 1 | 5.1 | ||
JO Holder | 10 | 1 | 56 | 1 | 5.6 | (5w) | |
DJG Sammy | 10 | 0 | 48 | 3 | 4.8 | (2w) | |
DJ Bravo | 10 | 0 | 67 | 1 | 6.7 | (2w) | |
SP Narine | 10 | 0 | 34 | 1 | 3.4 | ||
West Indies innings (target: 267 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s | SR |
CH Gayle | lbw b Starc | 4 | 7 | 7 | 0 | 0 | 57.14 |
KOA Powell | lbw b Starc | 83 | 133 | 90 | 10 | 2 | 92.22 |
RR Sarwan | lbw b Starc | 0 | 2 | 2 | 0 | 0 | 0 |
DM Bravo | lbw b Starc | 14 | 26 | 20 | 3 | 0 | 70 |
DJ Bravo | c †Wade b Maxwell | 45 | 83 | 56 | 4 | 2 | 80.35 |
KA Pollard | c Finch b Maxwell | 1 | 19 | 3 | 0 | 0 | 33.33 |
DC Thomas† | c †Wade b Starc | 0 | 3 | 1 | 0 | 0 | 0 |
DJG Sammy* | c Faulkner b Maxwell | 8 | 20 | 16 | 1 | 0 | 50 |
JO Holder | run out (Bailey/Maxwell) | 9 | 31 | 28 | 1 | 0 | 32.14 |
SP Narine | st †Wade b Maxwell | 24 | 9 | 6 | 0 | 4 | 400 |
KAJ Roach | not out | 0 | 7 | 0 | 0 | 0 | - |
Extras | (lb 13, w 11) | 24 | |||||
Total | (all out; 38.1 overs) | 212 | (5.55 runs per over) | ||||
Fall of wickets 1-10 (Gayle, 1.4 ov), 2-10 (Sarwan, 1.6 ov), 3-33 (DM Bravo, 7.6 ov), 4-159 (DJ Bravo, 27.6 ov), 5-166 (Powell, 29.3 ov), 6-166 (Thomas, 29.4 ov), 7-168 (Pollard, 30.1 ov), 8-179 (Sammy, 34.4 ov), 9-209 (Narine, 36.6 ov), 10-212 (Holder, 38.1 ov) | |||||||
Australia Bowling | O | M | R | W | Econ | Extras | |
CJ McKay | 6 | 0 | 32 | 0 | 5.33 | (3w) | |
MA Starc | 8 | 1 | 32 | 5 | 4 | (4w) | |
JP Faulkner | 7 | 0 | 40 | 0 | 5.71 | (1w) | |
MG Johnson | 9 | 0 | 32 | 0 | 3.55 | (3w) | |
GJ Maxwell | 8.1 | 1 | 63 | 4 | 7.71 |
As expected during the presentation ceremony George Bailey was announced the Man of the match.
What did you think about the innings of George Bailey?
Do you think he will now be able to step into the shoes of Michael Hussey?
photo credit:paddynapper
No comments:
Post a Comment