The First ODI Cricket match of West Indies in Australia was a very low scoring match as the West indies were bundled out for just 70 runs in 23 overs.Mitchell Starc picked up 5 wickets and ripped through the West Indies batting.West Indies in Australia have begun their series on a low note and would be shattered with their performance today and will be hoping for a much better performance in the next one day international.
Darren Samy was the top scorer making 16 runs and they struggled even while bowling as the Australians were able to easily achieve the target in less than 10 overs.
Darren Samy was the top scorer making 16 runs and they struggled even while bowling as the Australians were able to easily achieve the target in less than 10 overs.
Highlights:First ODI of West Indies in Australia
Darren Samy - 16 Runs of 37 Balls
Jason Holder -1 Wicket for 18 runs
Mitchell Starc - 5 Wickets for 20 Runs
Glen Maxwell - 52 Runs of 35 balls
Scorecard:
West Indies innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
CH Gayle | c Finch b McKay | 4 | 23 | 13 | 1 | 0 | 30.76 |
KOA Powell | c Clarke b Starc | 11 | 27 | 18 | 2 | 0 | 61.11 |
RR Sarwan | b Starc | 0 | 7 | 3 | 0 | 0 | 0 |
DM Bravo | c Clarke b Faulkner | 11 | 41 | 25 | 1 | 0 | 44 |
DJ Bravo | c Hughes b Starc | 0 | 7 | 2 | 0 | 0 | 0 |
KA Pollard | b Starc | 0 | 3 | 2 | 0 | 0 | 0 |
DC Thomas† | c Clarke b Faulkner | 3 | 15 | 11 | 0 | 0 | 27.27 |
DJG Sammy* | c Bailey b McKay | 16 | 43 | 37 | 2 | 0 | 43.24 |
JO Holder | b Starc | 7 | 49 | 19 | 0 | 0 | 36.84 |
SP Narine | c †Wade b McKay | 0 | 12 | 11 | 0 | 0 | 0 |
KAJ Roach | not out | 1 | 5 | 2 | 0 | 0 | 50 |
Extras | (b 8, lb 3, w 6) | 17 | |||||
Total | (all out; 23.5 overs) | 70 | (2.93 runs per over) | ||||
Fall of wickets 1-14 (Gayle, 4.5 ov), 2-18 (Powell, 5.2 ov), 3-19 (Sarwan, 5.5 ov), 4-19 (DJ Bravo, 7.1 ov), 5-19 (Pollard, 7.3 ov), 6-28 (Thomas, 10.5 ov), 7-39 (DM Bravo, 12.5 ov), 8-65 (Sammy, 20.1 ov), 9-68 (Narine, 22.6 ov), 10-70 (Holder, 23.5 ov) | |||||||
South Africa Bowling | O | M | R | W | Econ | Extras | |
CJ McKay | 7 | 3 | 10 | 3 | 1.42 | (2w) | |
MA Starc | 6.5 | 2 | 20 | 5 | 2.92 | ||
JP Faulkner | 5 | 1 | 14 | 2 | 2.8 | (2w) | |
MG Johnson | 5 | 0 | 15 | 0 | 3 | (2w) | |
Australia innings (target: 71 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s | SR |
GJ Maxwell | not out | 51 | 42 | 35 | 9 | 2 | 145.71 |
AJ Finch | c †Thomas b Holder | 10 | 18 | 6 | 1 | 0 | 166.66 |
UT Khawaja | not out | 8 | 23 | 15 | 1 | 0 | 53.33 |
Extras | (w 2) | 2 | |||||
Total | (1 wicket; 9.2 overs; 42 mins) | 71 | (7.60 runs per over) | ||||
Did not bat PJ Hughes, MJ Clarke*, GJ Bailey, MS Wade†, JP Faulkner, MG Johnson, MA Starc, CJ McKay | |||||||
Fall of wickets 1-39 (Finch, 3.3 ov) | |||||||
West Indies Bowling | O | M | R | W | Econ | Extras | |
KAJ Roach | 2 | 0 | 29 | 0 | 14.5 | ||
JO Holder | 4.2 | 0 | 18 | 1 | 4.15 | (1w) | |
SP Narine | 3 | 0 | 24 | 0 | 8 | (1w) | |
photo credit:YellowMonkey
No comments:
Post a Comment