The Match started with Ajit Agarkar and ended with him.Even though it was a very low scoring game it was quite entertaining and went right down to the wire as both the teams looked with an equal chance after a brilliant comeback by Perth scorchers when they bowled towards the end.No one knew what to expect from Delhi daredevils after they won their first match against the Kolkata Knight Riders and their second match against the auckland aces was washed out but Delhi Daredevils continue to keep the hopes of one of the IPL team going through in the semi finals alive.Ajit Agarkar was the man of the match for his bowling and he also helped the team with the bat towards the end when things got tight.Below is the full scorecard
Delhi Daredevils | 123-7 (19.3) | Runs | Balls | 4s | 6s | SR | |
*M Jayawardene | c Beer b Mennie | 4 | 7 | 0 | 0 | 57.14 | |
Virender Sehwag | c Mennie b Rimmington | 52 | 44 | 4 | 1 | 118.18 | |
Unmukt Chand | c Ronchi b Mennie | 3 | 6 | 0 | 0 | 50.00 | |
Kevin Pietersen | c M Marsh b Beer | 9 | 9 | 1 | 0 | 100.00 | |
Ross Taylor | lbw b Beer | 5 | 8 | 0 | 0 | 62.50 | |
Irfan Pathan | c Katich b Rimmington | 14 | 18 | 0 | 0 | 77.78 | |
Naman Ojha | c Ronchi b Nile | 6 | 11 | 1 | 0 | 54.55 | |
Pawan Negi | not out | 7 | 7 | 1 | 0 | 100.00 | |
Ajit Agarkar | not out | 11 | 7 | 2 | 0 | 157.14 | |
Morne Morkel | |||||||
Umesh Yadav |
Extras: 12 b:1 lb:2 nb:0 w:9
Total: 123-7 (19.3) | Curr. RR: 6.31
FOW:*M Jayawardene (10-1, 1.4), Unmukt Chand (22-2, 4), Kevin Pietersen (45-3, 7.4), Ross Taylor (60-4, 9.5), Irfan Pathan (94-5, 15.1), Virender Sehwag (96-6, 15.4), Naman Ojha (104-7, 17.4)
Perth Scorchers | O | M | R | W | Nb | Wd | RPO | |
Nathan Rimmington | 3.3 | 0 | 29 | 2 | 0 | 2 | 8.29 | |
Joe Mennie | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 | |
Nathan Coulter-Nile | 4 | 0 | 25 | 1 | 0 | 3 | 6.25 | |
Brad Hogg | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 | |
Michael Beer | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Extras: 10 b:0 lb:6 nb:0 w:4 Total: 121-5 (20) | Curr. RR: 6.05 FOW:Herschelle Gibbs (11-1, 1.5), Shaun Marsh (84-2, 13), Simon Katich (87-3, 14.1), Luke Ronchi (99-4, 16.1), Mitchell Marsh (112-5, 18.1)
|
No comments:
Post a Comment