The Cricket match between Kolkata Knight Riders and Delhi Daredevils started with a lot of expectations as the two teams have performed brilliantly in the IPL.The way Delhi Daredevils batted it looked like we were in for a run feast.Unmukt Chand the 19 year old who was the captain Indian Under19 world cup winning team topscored with 40 runs.When Kolkata Knight Riders came to bat the pitch looked very scary as most of their batsman got banged up and were not able to tackle the bounce from the daredevils.However the second part of the game where Kolkata came into to bat was very boring as they could not get many boundaries and kept loosing wickets at regular intervals thanks to some brilliant bowling by all the bowlers in Delhi Daredevils.Below is the full scorecard of the match
Kolkata Knight Riders | 108-7 (20) | Runs | Balls | 4s | 6s | SR | |
Manvinder Bisla | lbw b Pathan | 1 | 4 | 0 | 0 | 25.00 | |
*G Gambhir | c Pietersen b Pathan | 0 | 1 | 0 | 0 | 0.00 | |
Brendon McCullum | c Chand b Morkel | 0 | 2 | 0 | 0 | 0.00 | |
Jacques Kallis | retired hurt | 0 | 2 | 0 | 0 | 0.00 | |
Manoj Tiwary | c and b Agarkar | 33 | 38 | 2 | 1 | 86.84 | |
Yusuf Pathan | b Yadav | 11 | 11 | 1 | 0 | 100.00 | |
Rajat Bhatia | c Ojha b Morkel | 22 | 37 | 2 | 1 | 59.46 | |
Brett Lee | b Yadav | 13 | 11 | 1 | 1 | 118.18 | |
Pradeep Sangwan | not out | 11 | 12 | 1 | 0 | 91.67 | |
Sunil Narine | not out | 1 | 3 | 0 | 0 | 33.33 | |
L Balaji |
Extras: 16 b:1 lb:11 nb:1 w:3
Total: 108-7 (20) | Curr. RR: 5.40
FOW:*G Gambhir (1-1, 0.3), Manvinder Bisla (3-2, 1), Brendon McCullum (3-3, 1.1), Yusuf Pathan (24-4, 5), Manoj Tiwary (71-5, 14.2), Rajat Bhatia (82-6, 16.2), Brett Lee (105-7, 19)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO | |
Irfan Pathan | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 | |
Morne Morkel | 4 | 1 | 25 | 2 | 1 | 1 | 6.25 | |
Umesh Yadav | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 | |
Ajit Agarkar | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 | |
Pawan Negi | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Delhi Daredevils team: Irfan Pathan, Morne Morkel, Umesh Yadav, Ajit Agarkar, Pawan Negi, Ross Taylor, Kevin Pietersen, Unmukt Chand, Virender Sehwag, *M Jayawardene, Naman Ojha
Powerplay: 1: 1-6 ovs
Delhi Daredevils | 160-8 (20) | Runs | Balls | 4s | 6s | SR | |
*M Jayawardene | b Narine | 21 | 19 | 4 | 0 | 110.53 | |
Virender Sehwag | c Bisla b Sangwan | 22 | 17 | 2 | 1 | 129.41 | |
Kevin Pietersen | c Narine b Lee | 14 | 18 | 1 | 0 | 77.78 | |
Unmukt Chand | b Narine | 40 | 27 | 4 | 2 | 148.15 | |
Ross Taylor | c Bhatia b Balaji | 36 | 24 | 1 | 2 | 150.00 | |
Irfan Pathan | not out | 7 | 6 | 1 | 0 | 116.67 | |
Naman Ojha | c Pathan b Narine | 0 | 2 | 0 | 0 | 0.00 | |
Pawan Negi | c McCullum b Kallis | 1 | 5 | 0 | 0 | 20.00 | |
Ajit Agarkar | c Narine b Balaji | 8 | 3 | 0 | 1 | 266.67 | |
Morne Morkel | |||||||
Umesh Yadav |
Extras: 11 b:4 lb:2 nb:1 w:4
Total: 160-8 (20) | Curr. RR: 8.00
FOW:*M Jayawardene (36-1, 5.1), Virender Sehwag (58-2, 8.3), Kevin Pietersen (64-3, 9.5), Ross Taylor (127-4, 16.3), Unmukt Chand (145-5, 17.4), Naman Ojha (145-6, 18), Pawan Negi (147-7, 19), Ajit Agarkar (160-8, 20)
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO | |
Brett Lee | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |
L Balaji | 4 | 0 | 61 | 2 | 1 | 2 | 15.25 | |
Jacques Kallis | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
Sunil Narine | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 | |
Pradeep Sangwan | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |
Rajat Bhatia | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Kolkata Knight Riders team: Brett Lee, L Balaji, Jacques Kallis, Sunil Narine, Pradeep Sangwan, Rajat Bhatia, Manoj Tiwary, Yusuf Pathan, Brendon McCullum, *G Gambhir, Manvinder Bisla
Powerplay: 1: 1-6 ovs
No comments:
Post a Comment