The end of the road for Chennai Super Kings in the CLT20 as this was their last match of the tournament as the two teams Highveld Lions and Sydney Sixers have already qualified for semi finals.Suresh Raina captained the side today and we even saw Dhoni bowl today but he went for 25 runs in his two overs so didn't complete his quota of 4 overs.Chennai Super Kings more or less dominated and won the match without much of a trouble after containing yorkshire to 140 runs.Badrinath scored 47 runs and was the man of the match.Below is the full scorecard of the match.
Chennai Super Kings | 141-6 (19) | Runs | Balls | 4s | 6s | SR | |
Faf du Plessis | c Rafiq b Patterson | 1 | 4 | 0 | 0 | 25.00 | |
Murali Vijay | c Lyth b Dalby | 13 | 12 | 2 | 0 | 108.33 | |
*Suresh Raina | c Miller b Dalby | 31 | 30 | 1 | 1 | 103.33 | |
S Badrinath | b Wardlaw | 47 | 38 | 4 | 0 | 123.68 | |
MS Dhoni | b Wardlaw | 31 | 23 | 2 | 2 | 134.78 | |
Ravindra Jadeja | c Ballance b Patterson | 5 | 4 | 0 | 0 | 125.00 | |
Albie Morkel | not out | 4 | 2 | 1 | 0 | 200.00 | |
Wriddhiman Saha | not out | 1 | 1 | 0 | 0 | 100.00 | |
R Ashwin | |||||||
Ben Hilfenhaus | |||||||
Doug Bollinger |
Extras: 8 b:0 lb:7 nb:0 w:1
Total: 141-6 (19) | Curr. RR: 7.42
FOW:Faf du Plessis (3-1, 1.2), Murali Vijay (26-2, 4.2), *Suresh Raina (74-3, 11.1), S Badrinath (117-4, 16.2), Ravindra Jadeja (132-5, 17.4), MS Dhoni (140-6, 18.5)
Yorkshire | O | M | R | W | Nb | Wd | RPO | |
Iain Wardlaw | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
Steven Patterson | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 | |
Oliver Hannon-Dalby | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
Joe Root | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
Azeem Rafiq | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |
Adil Rashid | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Yorkshire team: Iain Wardlaw, Steven Patterson, Oliver Hannon-Dalby, Joe Root, Azeem Rafiq, Adil Rashid, David Miller, Gary Ballance, Adam Lyth, *Andrew Gale, Dan Hodgson
Yorkshire | 140-6 (20) | Runs | Balls | 4s | 6s | SR | |
*Andrew Gale | c Bollinger b Morkel | 23 | 22 | 1 | 2 | 104.55 | |
Adam Lyth | c Vijay b Hilfenhaus | 11 | 11 | 2 | 0 | 100.00 | |
Joe Root | c Saha b Morkel | 6 | 11 | 1 | 0 | 54.55 | |
David Miller | c Ashwin b Bollinger | 28 | 26 | 1 | 1 | 107.69 | |
Gary Ballance | run out (Saha) | 58 | 38 | 1 | 5 | 152.63 | |
Adil Rashid | not out | 4 | 8 | 0 | 0 | 50.00 | |
Dan Hodgson | c Plessis b Bollinger | 1 | 4 | 0 | 0 | 25.00 | |
Azeem Rafiq | |||||||
Iain Wardlaw | |||||||
Steven Patterson | |||||||
Oliver Hannon-Dalby |
Extras: 9 b:1 lb:2 nb:0 w:6
Total: 140-6 (20) | Curr. RR: 7.00
FOW:*Andrew Gale (35-1, 5.1), Adam Lyth (36-2, 6.1), Joe Root (43-3, 8), David Miller (121-4, 17.2), Gary Ballance (137-5, 19.1), Dan Hodgson (140-6, 20)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO | |
R Ashwin | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
Doug Bollinger | 4 | 0 | 16 | 2 | 0 | 3 | 4.00 | |
Ben Hilfenhaus | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 | |
Albie Morkel | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 | |
*Suresh Raina | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
Ravindra Jadeja | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
MS Dhoni | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |
No comments:
Post a Comment