Another day another win for the Sydney Sixers.The way they are bowling they are very strong contenders for the CLT20 title.They did not get many runs on the board today reaching only 130 odd runs but when they came out to defend it they did an extremly good job and won the match comfortably in the end.Mumbai Indians were very slow when they came out to bat and put themselves under a lot of pressure towards the end overs.The last over of the Mumbai Indians produced 20 runs thanks to a flourish by Harbhajan Singh but they still ended up on the loosing side and lost by 12 runs.Steven Smith won the match of the match.Below is the full scorecard and review.
Mumbai Indians | 124-8 (20) | Runs | Balls | 4s | 6s | SR | |
Dwayne Smith | c Nevill b Henriques | 26 | 28 | 1 | 1 | 92.86 | |
Sachin Tendulkar | b Henriques | 22 | 23 | 3 | 1 | 95.65 | |
Rohit Sharma | run out (Cummins) | 16 | 19 | 2 | 1 | 84.21 | |
Dinesh Karthik | run out (McCullum) | 18 | 18 | 2 | 0 | 100.00 | |
Kieron Pollard | c Haddin b Cummins | 4 | 9 | 0 | 0 | 44.44 | |
Ambati Rayudu | c Smith b Starc | 6 | 6 | 1 | 0 | 100.00 | |
Thisara Perera | c Henriques b Starc | 2 | 4 | 0 | 0 | 50.00 | |
*Harbhajan Singh | not out | 22 | 9 | 3 | 1 | 244.44 | |
Lasith Malinga | c Haddin b Cummins | 1 | 4 | 0 | 0 | 25.00 | |
Pragyan Ojha | not out | 0 | 0 | 0 | 0 | ||
Munaf Patel |
Extras: 7 b:0 lb:3 nb:0 w:4
Total: 124-8 (20) | Curr. RR: 6.20
FOW:Dwayne Smith (52-1, 8.2), Sachin Tendulkar (53-2, 8.5), Rohit Sharma (75-3, 13.1), Kieron Pollard (89-4, 15.5), Dinesh Karthik (93-5, 16.2), Thisara Perera (101-6, 17.4), Ambati Rayudu (102-7, 18), Lasith Malinga (104-8, 19)
Sydney Sixers | O | M | R | W | Nb | Wd | RPO | |
Josh Hazlewood | 4 | 0 | 20 | 0 | 0 | 2 | 5.00 | |
Mitchell Starc | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 | |
Pat Cummins | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 | |
Moises Henriques | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 | |
Steve O'Keefe | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 | |
Nathan McCullum | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Sydney Sixers | 136-7 (20) | Runs | Balls | 4s | 6s | SR | |
Michael Lumb | c Smith b Malinga | 28 | 22 | 4 | 0 | 127.27 | |
Peter Nevill | c Perera b Patel | 5 | 8 | 0 | 0 | 62.50 | |
Nic Maddinson | run out (Malinga) | 27 | 13 | 2 | 2 | 207.69 | |
*Brad Haddin | c Rayudu b Patel | 0 | 2 | 0 | 0 | 0.00 | |
Steven Smith | b Malinga | 41 | 41 | 3 | 0 | 100.00 | |
Moises Henriques | lbw b Harbhajan | 0 | 2 | 0 | 0 | 0.00 | |
Steve O'Keefe | c Patel b Perera | 6 | 13 | 0 | 0 | 46.15 | |
Nathan McCullum | not out | 20 | 12 | 1 | 0 | 166.67 | |
Pat Cummins | not out | 4 | 7 | 0 | 0 | 57.14 | |
Mitchell Starc | |||||||
Josh Hazlewood |
Extras: 5 b:1 lb:1 nb:0 w:3
Total: 136-7 (20) | Curr. RR: 6.80
FOW:Michael Lumb (33-1, 4.4), Peter Nevill (40-2, 5.1), *Brad Haddin (40-3, 5.3), Nic Maddinson (76-4, 10.5), Moises Henriques (77-5, 11.2), Steve O'Keefe (98-6, 15), Steven Smith (119-7, 17.4)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO | |
Munaf Patel | 4 | 1 | 17 | 2 | 0 | 0 | 4.25 | |
Lasith Malinga | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 | |
Thisara Perera | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |
Pragyan Ojha | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 | |
*Harbhajan Singh | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |
Dwayne Smith | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
No comments:
Post a Comment