The bad luck of the IPL teams in the tournament continues after we had the Kolkata Knight Riders match called off yesterday today looked like an encore.The way Mumbai Indians batted till the time rain struck was brilliant as they had 156 runs on the board with around 3 overs left but then there was a heavy downpour after which game got resumed twice and eventually got called off.Below is the full scorecard until rain terminated play.
Mumbai Indians | 156-6 (17.5) | Runs | Balls | 4s | 6s | SR | |
Dwayne Smith | c Patterson b Root | 37 | 26 | 0 | 4 | 142.31 | |
Sachin Tendulkar | run out (Ballance) | 7 | 10 | 1 | 0 | 70.00 | |
Rohit Sharma | b Rafiq | 25 | 23 | 1 | 1 | 108.70 | |
Dinesh Karthik | c Rafiq b Rashid | 12 | 8 | 2 | 0 | 150.00 | |
Ambati Rayudu | c Gale b Rafiq | 15 | 10 | 2 | 0 | 150.00 | |
Kieron Pollard | not out | 37 | 20 | 3 | 2 | 185.00 | |
*Harbhajan Singh | c Rafiq b Rashid | 12 | 5 | 0 | 2 | 240.00 | |
Mitchell Johnson | not out | 5 | 5 | 0 | 0 | 100.00 | |
Dhawal Kulkarni | |||||||
Lasith Malinga | |||||||
Pragyan Ojha |
Extras: 6 b:0 lb:5 nb:0 w:1
Total: 156-6 (17.5) | Curr. RR: 8.75
FOW:Sachin Tendulkar (23-1, 3), Dwayne Smith (59-2, 8), Rohit Sharma (86-3, 11), Dinesh Karthik (86-4, 11.1), Ambati Rayudu (109-5, 14.3), *Harbhajan Singh (136-6, 16)
Yorkshire | O | M | R | W | Nb | Wd | RPO | |
Joe Root | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 | |
Ryan Sidebottom | 3 | 0 | 17 | 0 | 0 | 1 | 5.67 | |
Steven Patterson | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |
Moin Ashraf | 0.3 | 0 | 4 | 0 | 0 | 0 | 8.00 | |
Adam Lyth | 1.3 | 0 | 14 | 0 | 0 | 0 | 9.33 | |
Azeem Rafiq | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 | |
Adil Rashid | 3.5 | 0 | 42 | 2 | 0 | 0 | 10.96 |
Yorkshire team: Joe Root, Ryan Sidebottom, Steven Patterson, Moin Ashraf, Adam Lyth, Azeem Rafiq, Adil Rashid, Gary Ballance, Phil Jaques, *Andrew Gale, Dan Hodgson
No comments:
Post a Comment