The Lions win again.Even though Delhi Daredevils did well to contain them to 139 the daredevils just could not get there and lost by 22 runs.So this crashes the hopes of one of the IPL teams going into the finals as Delhi Daredevils were the last hope.I hope we get to see Sydney Sixers against the Lions in the finals.That would be one heck of a match for sure.Kevin peterson from Delhi Daredevils and Gulam Bodi from the Lions made 50.Almost everyone in the Lions team bowled well and contained the daredevils to 117 runs in their 20 overs.Below is the full scorecard.
Delhi Daredevils | 117-9 (20) | Runs | Balls | 4s | 6s | SR | |
David Warner | c and b Morris | 21 | 18 | 4 | 0 | 116.67 | |
Virender Sehwag | c Petersen b Tanvir | 0 | 1 | 0 | 0 | 0.00 | |
Kevin Pietersen | c Tsolekile b Morris | 50 | 44 | 3 | 1 | 113.64 | |
Unmukt Chand | c Symes b Pretorius | 9 | 20 | 0 | 0 | 45.00 | |
Irfan Pathan | c Kock b Phangiso | 1 | 2 | 0 | 0 | 50.00 | |
*Ross Taylor | c and b Nannes | 1 | 5 | 0 | 0 | 20.00 | |
Naman Ojha | c and b Symes | 7 | 4 | 0 | 1 | 175.00 | |
Pawan Negi | lbw b Phangiso | 0 | 1 | 0 | 0 | 0.00 | |
Ajit Agarkar | c Petersen b Nannes | 2 | 7 | 0 | 0 | 28.57 | |
Morne Morkel | not out | 18 | 16 | 1 | 1 | 112.50 | |
Umesh Yadav | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 7 b:0 lb:4 nb:0 w:3
Total: 117-9 (20) | Curr. RR: 5.85
FOW:Virender Sehwag (1-1, 0.3), David Warner (36-2, 5.4), Unmukt Chand (62-3, 11.2), Irfan Pathan (72-4, 12.4), *Ross Taylor (76-5, 14), Naman Ojha (85-6, 15), Pawan Negi (91-7, 15.4), Kevin Pietersen (92-8, 16.1), Ajit Agarkar (104-9, 18.1)
Highveld Lions | O | M | R | W | Nb | Wd | RPO | |
Sohail Tanvir | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |
Dirk Nannes | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 | |
Chris Morris | 4 | 0 | 7 | 2 | 0 | 0 | 1.75 | |
Aaron Phangiso | 4 | 0 | 18 | 2 | 0 | 2 | 4.50 | |
Jean Symes | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 | |
Dwaine Pretorius | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Highveld Lions | 139-5 (20) | Runs | Balls | 4s | 6s | SR | |
Gulam Bodi | c Ojha b Yadav | 50 | 49 | 4 | 1 | 102.04 | |
*Alviro Petersen | c Ojha b Yadav | 24 | 19 | 3 | 1 | 126.32 | |
Quinton de Kock | c Chand b Agarkar | 11 | 13 | 2 | 0 | 84.62 | |
Dwaine Pretorius | c Taylor b Negi | 3 | 6 | 0 | 0 | 50.00 | |
Neil McKenzie | not out | 46 | 28 | 4 | 1 | 164.29 | |
Jean Symes | c Ojha b Morkel | 0 | 1 | 0 | 0 | 0.00 | |
Chris Morris | not out | 3 | 4 | 0 | 0 | 75.00 | |
Thami Tsolekile | |||||||
Sohail Tanvir | |||||||
Dirk Nannes | |||||||
Aaron Phangiso |
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 139-5 (20) | Curr. RR: 6.95
FOW:*Alviro Petersen (34-1, 5.2), Quinton de Kock (58-2, 9.1), Dwaine Pretorius (63-3, 10.4), Gulam Bodi (122-4, 18), Jean Symes (123-5, 18.2)
Delhi Daredevils | O | M | R | W | Nb | Wd | RPO | |
Irfan Pathan | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |
Morne Morkel | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |
Umesh Yadav | 4 | 1 | 20 | 2 | 0 | 1 | 5.00 | |
Ajit Agarkar | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
Kevin Pietersen | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
Pawan Negi | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
No comments:
Post a Comment