The match between Mumbai Indians and Highveld Lions was one of the most anticipated games for two reasons.One was because we had Sachin Tendulkar playing and the second was because Mumbai seemed to be a tough team based on their squad.Mumbai Indians started off with a flyer scoring a lot of runs in the first 6 overs with a lot of runs coming through extras but the lions were able to contain the Mumbai Indians towards the end of their innings restricting them to just 157 runs.The way the lions started it looked like they will not even get close to the target but the way Neil McKenzie played showed his true class and experience as he tormented the bowling single handedly and was given good support by Quinton De Kock who made a well crafted half century as well.Below is the full scorecard of the match.
Mumbai Indians | 157-6 (20) | Runs | Balls | 4s | 6s | SR | |
Dwayne Smith | lbw b Morris | 26 | 19 | 6 | 0 | 136.84 | |
Sachin Tendulkar | b Phangiso | 16 | 24 | 2 | 0 | 66.67 | |
Rohit Sharma | b Nannes | 27 | 27 | 2 | 1 | 100.00 | |
Mitchell Johnson | c Tsolekile b Tanvir | 30 | 29 | 4 | 0 | 103.45 | |
Kieron Pollard | b Tanvir | 11 | 8 | 2 | 0 | 137.50 | |
Dinesh Karthik | not out | 19 | 9 | 2 | 1 | 211.11 | |
Ambati Rayudu | run out (Tsolekile) | 4 | 4 | 0 | 0 | 100.00 | |
*Harbhajan Singh | |||||||
Dhawal Kulkarni | |||||||
Lasith Malinga | |||||||
Pragyan Ojha |
Extras: 24 b:5 lb:10 nb:0 w:9
Total: 157-6 (20) | Curr. RR: 7.85
FOW:Dwayne Smith (45-1, 4.4), Sachin Tendulkar (64-2, 8.4), Rohit Sharma (99-3, 14), Kieron Pollard (122-4, 16.4), Mitchell Johnson (151-5, 19), Ambati Rayudu (157-6, 20)
Highveld Lions | O | M | R | W | Nb | Wd | RPO | |
Sohail Tanvir | 4 | 0 | 31 | 2 | 0 | 3 | 7.75 | |
Dirk Nannes | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 | |
Chris Morris | 4 | 0 | 44 | 1 | 0 | 5 | 11.00 | |
Aaron Phangiso | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |
Zander de Bruyn | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Highveld Lions team: Sohail Tanvir, Dirk Nannes, Chris Morris, Aaron Phangiso, Zander de Bruyn, Jean Symes, Neil McKenzie, Quinton de Kock, Gulam Bodi, *Alviro Petersen, Thami Tsolekile
Powerplay: 1: 1-6 ovs
Highveld Lions | 158-2 (18.5) | Runs | Balls | 4s | 6s | SR | |
Gulam Bodi | c Sharma b Singh | 19 | 28 | 2 | 1 | 67.86 | |
*Alviro Petersen | c Rayudu b Malinga | 14 | 11 | 3 | 0 | 127.27 | |
Quinton de Kock | not out | 51 | 33 | 5 | 2 | 154.55 | |
Neil McKenzie | not out | 68 | 41 | 12 | 0 | 165.85 | |
Jean Symes | |||||||
Thami Tsolekile | |||||||
Zander de Bruyn | |||||||
Chris Morris | |||||||
Sohail Tanvir | |||||||
Aaron Phangiso | |||||||
Dirk Nannes |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 158-2 (18.5) | Curr. RR: 8.39
FOW:*Alviro Petersen (26-1, 5), Gulam Bodi (37-2, 6.5)
Mumbai Indians | O | M | R | W | Nb | Wd | RPO | |
Mitchell Johnson | 3 | 0 | 20 | 0 | 0 | 2 | 6.67 | |
Lasith Malinga | 3.5 | 1 | 18 | 1 | 0 | 0 | 4.70 | |
Dhawal Kulkarni | 3 | 0 | 37 | 0 | 0 | 2 | 12.33 | |
*Harbhajan Singh | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 | |
Pragyan Ojha | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 | |
Dwayne Smith | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
Kieron Pollard | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Mumbai Indians team: Mitchell Johnson, Lasith Malinga, Dhawal Kulkarni, *Harbhajan Singh, Pragyan Ojha, Dwayne Smith, Kieron Pollard, Rohit Sharma, Sachin Tendulkar, Ambati Rayudu, Dinesh Karthik
No comments:
Post a Comment