ICC Cricket World Cup Super8 Match:Australia Vs Pakistan
The way Australia played their two matches earlier it looked asif they were unbeatable but the way Pakistan team dominated them it showed how dependant the team are in their first three batsman Shane Watson,Dave Warner and Mike Hussey.Looked like they gave up on chasing the target down well in advance and were concentrating more on qualifying for the semis they should have really tried to push hard and i think they should have won.But none the less good match the Aussies qualify for the semi Finals.It all depends on India's peformance now as a lot depends on them as they will now need to win convincingly to qualify orelse Pakistan will be through because of a better net runrate.
Australia | 117-7 (20) | Runs | Balls | 4s | 6s | SR | |
S Watson | lbw b Hasan | 8 | 14 | 1 | 0 | 57.14 | |
D Warner | lbw b Hafeez | 8 | 13 | 1 | 0 | 61.54 | |
Michael Hussey | not out | 54 | 47 | 4 | 1 | 114.89 | |
*G Bailey | lbw b Ajmal | 15 | 12 | 1 | 1 | 125.00 | |
C White | c Nazir b Hafeez | 12 | 11 | 0 | 1 | 109.09 | |
Glenn Maxwell | c Hafeez b Hasan | 4 | 5 | 0 | 0 | 80.00 | |
M Wade | b Ajmal | 13 | 14 | 1 | 0 | 92.86 | |
P Cummins | lbw b Ajmal | 0 | 1 | 0 | 0 | 0.00 | |
M Starc | not out | 1 | 3 | 0 | 0 | 33.33 | |
Brad Hogg | |||||||
X Doherty |
Extras: 2 b:1 lb:0 nb:0 w:1
Total: 117-7 (20) | Curr. RR: 5.85
FOW:S Watson (15-1, 3.4), D Warner (19-2, 5), *G Bailey (44-3, 9.3), C White (58-4, 12), Glenn Maxwell (65-5, 13.3), M Wade (110-6, 18.5), P Cummins (110-7, 19)
Pakistan | O | M | R | W | Nb | Wd | RPO | |
*M Hafeez | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 | |
Raza Hasan | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 | |
Saeed Ajmal | 4 | 0 | 17 | 3 | 0 | 1 | 4.25 | |
S Afridi | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 | |
Shoaib Malik | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
Umar Gul | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Pakistan team: *M Hafeez, Raza Hasan, Saeed Ajmal, S Afridi, Shoaib Malik, Umar Gul, Abdul Razzaq, Nasir Jamshed, Imran Nazir, Umar Akmal, Kamran Akmal
Powerplay: 1: 1-6 ovs
Pakistan | 149-6 (20) | Runs | Balls | 4s | 6s | SR | |
*M Hafeez | lbw b Starc | 4 | 5 | 0 | 0 | 80.00 | |
Imran Nazir | c Bailey b Watson | 14 | 13 | 2 | 0 | 107.69 | |
Nasir Jamshed | c Warner b Doherty | 55 | 46 | 4 | 2 | 119.57 | |
Kamran Akmal | c White b Starc | 32 | 26 | 1 | 1 | 123.08 | |
Umar Akmal | not out | 9 | 8 | 1 | 0 | 112.50 | |
Abdul Razzaq | c Watson b Cummins | 22 | 17 | 2 | 1 | 129.41 | |
S Afridi | b Starc | 4 | 2 | 1 | 0 | 200.00 | |
Shoaib Malik | not out | 4 | 3 | 0 | 0 | 133.33 | |
Umar Gul | |||||||
Saeed Ajmal | |||||||
Raza Hasan |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 149-6 (20) | Curr. RR: 7.45
FOW:*M Hafeez (5-1, 1.1), Imran Nazir (29-2, 5.4), Nasir Jamshed (108-3, 14.5), Kamran Akmal (108-4, 15.1), Abdul Razzaq (136-5, 18.4), S Afridi (144-6, 19.2)
Australia | O | M | R | W | Nb | Wd | RPO | |
X Doherty | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 | |
M Starc | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 | |
S Watson | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 | |
P Cummins | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 | |
Glenn Maxwell | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
Brad Hogg | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Australia team: X Doherty, M Starc, S Watson, P Cummins, Glenn Maxwell, Brad Hogg, *G Bailey, Michael Hussey, D Warner, C White, M Wade
Powerplay: 1: 1-6 ovs
No comments:
Post a Comment