ICC world Twenty20 Super8 Cricket Match:Sri Lanka Vs New Zealand
Its been a brilliant day for West Indies and Sri Lanka as both have now qualified for the Semi Final spot thanks to a commendable performance by Sri Lanka tonight and west indies earlier in the day.So there we have it for this group we have Sri Lanka and West Indies who have qualified for the semi finals.The England and New Zealand team will now exit.It will be good to see what happens tomorrow as we again have Semi Final spots at stake as Pakistan takes on Australia and India take on South Africa.As Australia looks in no trouble in the tournament until now it would be good to see their tactics tomorrow as all the teams will work hard to get an upper hand in their respective cricket matches.Below is the full scorecard.
Sri Lanka | 169-6 (20) | Runs | Balls | 4s | 6s | SR | |
*M Jayawardene | c Morgan b Swann | 42 | 38 | 5 | 1 | 110.53 | |
T Dilshan | lbw b Finn | 16 | 12 | 1 | 1 | 133.33 | |
K Sangakkara | c Bairstow b Swann | 13 | 12 | 1 | 0 | 108.33 | |
A Mathews | b Broad | 28 | 19 | 3 | 1 | 147.37 | |
Jeevan Mendis | c Bopara b Broad | 18 | 13 | 2 | 1 | 138.46 | |
L Thirimanne | b Broad | 13 | 7 | 1 | 1 | 185.71 | |
T Perera | not out | 26 | 16 | 0 | 2 | 162.50 | |
N Kulasekara | not out | 1 | 3 | 0 | 0 | 33.33 | |
A Dananjaya | |||||||
L Malinga | |||||||
Ajantha Mendis |
Extras: 12 b:4 lb:2 nb:0 w:6
Total: 169-6 (20) | Curr. RR: 8.45
FOW:T Dilshan (35-1, 4.4), *M Jayawardene (74-2, 10.1), K Sangakkara (74-3, 10.2), Jeevan Mendis (126-4, 15.3), A Mathews (126-5, 15.4), L Thirimanne (161-6, 18.5)
England | O | M | R | W | Nb | Wd | RPO | |
S Finn | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 | |
J Dernbach | 4 | 0 | 42 | 0 | 0 | 2 | 10.50 | |
*S Broad | 4 | 0 | 32 | 3 | 0 | 1 | 8.00 | |
G Swann | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
R Bopara | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 | |
Samit Patel | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
England team: S Finn, J Dernbach, *S Broad, G Swann, R Bopara, Samit Patel, J Buttler, E Morgan, L Wright, Alex Hales, J Bairstow
England | 150-9 (20) | Runs | Balls | 4s | 6s | SR | |
L Wright | c Dilshan b Malinga | 12 | 11 | 1 | 1 | 109.09 | |
Alex Hales | lbw b Malinga | 3 | 5 | 0 | 0 | 60.00 | |
J Bairstow | c Kulasekara b Malinga | 2 | 2 | 0 | 0 | 100.00 | |
Samit Patel | b Malinga | 67 | 48 | 8 | 2 | 139.58 | |
E Morgan | lbw b Dananjaya | 10 | 15 | 1 | 0 | 66.67 | |
R Bopara | b J Mendis | 1 | 6 | 0 | 0 | 16.67 | |
J Buttler | c A Mendis b Malinga | 8 | 7 | 0 | 0 | 114.29 | |
*S Broad | c Jayawardene b Dananjaya | 1 | 2 | 0 | 0 | 50.00 | |
G Swann | b Kulasekara | 34 | 20 | 4 | 1 | 170.00 | |
S Finn | not out | 1 | 3 | 0 | 0 | 33.33 | |
J Dernbach | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 9 b:1 lb:4 nb:1 w:3
Total: 150-9 (20) | Curr. RR: 7.50
FOW:L Wright (16-1, 2.3), J Bairstow (18-2, 2.5), Alex Hales (18-3, 3), E Morgan (73-4, 10.2), R Bopara (76-5, 11.4), J Buttler (91-6, 13.4), *S Broad (93-7, 14.1), Samit Patel (144-8, 18.5), G Swann (147-9, 19.2)
Sri Lanka | O | M | R | W | Nb | Wd | RPO | |
A Mathews | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | |
N Kulasekara | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 | |
L Malinga | 4 | 0 | 31 | 5 | 0 | 1 | 7.75 | |
Ajantha Mendis | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 | |
A Dananjaya | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
Jeevan Mendis | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Sri Lanka team: A Mathews, N Kulasekara, L Malinga, Ajantha Mendis, A Dananjaya, Jeevan Mendis, L Thirimanne, T Perera, T Dilshan, *M Jayawardene, K Sangakkara
Powerplay: 1: 1-6 ovs
No comments:
Post a Comment