ICC World Twenty20 Super 8s Cricket Match:India Vs Australia
It would come as no surprise when you read the title of this post.India has always been weak with their bowling and the way they played in the twenty20 match against Australia on 28/09/2012 was one the worst performance by them considering they are the world champions.They were hit all around the park and there was absolutely no bowler who was able to do anything to even contain the Australian's.They really need to recover quickly if they continue to loose like this there is absolutely no chance India can proceed further in this tournament.Australia won by 9 wickets with more than 5 overs to spare that shows how badly India performed today.Their batting also was not very good.Rohit Sharma is one name i can think of who never performs when the team needs it.Yes he performs when the team is doing well but whats the point?It only matters when you perform under pressure not when everyone is playing well..Very disappointed with their performance considering they are the world champions.The worst part of all this is their net run rate has dropped really badly.I will leave you with the scorecard below
India | 140-7 (20) | Runs | Balls | 4s | 6s | SR | |
G Gambhir | run out (Cummins) | 17 | 12 | 3 | 0 | 141.67 | |
Irfan Pathan | c White b Watson | 31 | 30 | 2 | 1 | 103.33 | |
V Kohli | c Christian b Cummins | 15 | 13 | 2 | 0 | 115.38 | |
Yuvraj Singh | c Maxwell b Watson | 8 | 10 | 1 | 0 | 80.00 | |
Rohit Sharma | b Starc | 1 | 2 | 0 | 0 | 50.00 | |
S Raina | c Maxwell b Watson | 26 | 19 | 4 | 0 | 136.84 | |
*MS Dhoni | c Bailey b Cummins | 15 | 21 | 2 | 0 | 71.43 | |
R Ashwin | not out | 16 | 12 | 1 | 1 | 133.33 | |
Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100.00 | |
Piyush Chawla | |||||||
Zaheer Khan |
Extras: 10 b:2 lb:2 nb:0 w:6
Total: 140-7 (20) | Curr. RR: 7.00
FOW:G Gambhir (21-1, 3), V Kohli (56-2, 7.2), Yuvraj Singh (70-3, 10.1), Irfan Pathan (74-4, 11), Rohit Sharma (74-5, 11.1), *MS Dhoni (104-6, 16), S Raina (137-7, 19.3)
Australia | O | M | R | W | Nb | Wd | RPO | |
Glenn Maxwell | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |
M Starc | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |
P Cummins | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 | |
S Watson | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 | |
D Christian | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
Brad Hogg | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Australia team: Glenn Maxwell, M Starc, P Cummins, S Watson, D Christian, Brad Hogg, C White, Michael Hussey, *G Bailey, D Warner, M Wade
Australia | 141-1 (14.5) | Runs | Balls | 4s | 6s | SR | |
S Watson | c (sub) Tiwary b Yuvraj | 72 | 42 | 2 | 7 | 171.43 | |
D Warner | not out | 63 | 41 | 7 | 3 | 153.66 | |
Glenn Maxwell | not out | 4 | 6 | 0 | 0 | 66.67 | |
C White | |||||||
*G Bailey | |||||||
Michael Hussey | |||||||
M Wade | |||||||
D Christian | |||||||
Brad Hogg | |||||||
P Cummins | |||||||
M Starc |
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 141-1 (14.5) | Curr. RR: 9.51
FOW:S Watson (133-1, 13.3)
India | O | M | R | W | Nb | Wd | RPO | |
R Ashwin | 3.5 | 0 | 32 | 0 | 0 | 1 | 8.35 | |
Zaheer Khan | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 | |
Harbhajan Singh | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
Piyush Chawla | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
Irfan Pathan | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 | |
V Kohli | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
Yuvraj Singh | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
Rohit Sharma | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
India team: R Ashwin, Zaheer Khan, Harbhajan Singh, Piyush Chawla, Irfan Pathan, V Kohli, Yuvraj Singh, Rohit Sharma, S Raina, G Gambhir, *MS Dhoni
No comments:
Post a Comment