The New Zealand vs Pakistan Cricket match held on 23/09/2012 started off with exciting batting by Pakistan during the first half.However things would have been very different if New Zealand didn't drop those initial catches.After the initial onslaught by Pakistan New Zealand did well to contain them to 177.New Zealand tried to shuffle their batting order to send Daniel Vettori one down(To try left hand and right hand combination) but unfortunately that didn't quite work out for them.Ross Taylor(Who batted quite down the order today) gave hope until he was run out.I still feel he should have been there and they had a bright chance to winning the match !below is the full scorecard
Pakistan | 177-6 (20) | Runs | Balls | 4s | 6s | SR | |
*M Hafeez | b Franklin | 43 | 38 | 2 | 2 | 113.16 | |
Imran Nazir | c and b Southee | 25 | 16 | 5 | 0 | 156.25 | |
Nasir Jamshed | c N McCullum b Vettori | 56 | 35 | 2 | 4 | 160.00 | |
Kamran Akmal | c Nicol b Oram | 3 | 3 | 0 | 0 | 100.00 | |
Umar Akmal | c N McCullum b Oram | 23 | 15 | 3 | 1 | 153.33 | |
Shoaib Malik | not out | 9 | 7 | 1 | 0 | 128.57 | |
S Afridi | c Williamson b Southee | 12 | 6 | 2 | 0 | 200.00 | |
Yasir Arafat | |||||||
Sohail Tanvir | |||||||
Umar Gul | |||||||
Saeed Ajmal |
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 177-6 (20) | Curr. RR: 8.85
FOW:Imran Nazir (47-1, 5.4), *M Hafeez (123-2, 13.4), Kamran Akmal (129-3, 14.4), Nasir Jamshed (134-4, 15.4), Umar Akmal (159-5, 18.4), S Afridi (177-6, 20)
New Zealand | O | M | R | W | Nb | Wd | RPO | |
K Mills | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 | |
D Vettori | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
T Southee | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 | |
J Oram | 4 | 0 | 44 | 2 | 0 | 1 | 11.00 | |
Nathan McCullum | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
Adam Milne | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
J Franklin | 1 | 0 | 7 | 1 | 0 | 1 | 7.00 |
New Zealand team: K Mills, D Vettori, T Southee, J Oram, Nathan McCullum, Adam Milne, J Franklin, *Ross Taylor, K Williamson, Rob Nicol, Brendon McCullum
New Zealand | 164-9 (20) | Runs | Balls | 4s | 6s | SR | |
Rob Nicol | b Afridi | 33 | 28 | 3 | 1 | 117.86 | |
K Williamson | run out (Jamshed) | 15 | 13 | 2 | 0 | 115.38 | |
Brendon McCullum | b Gul | 32 | 31 | 4 | 1 | 103.23 | |
D Vettori | c Jamshed b Ajmal | 18 | 16 | 1 | 0 | 112.50 | |
J Oram | b Ajmal | 11 | 7 | 2 | 0 | 157.14 | |
*Ross Taylor | run out (U Akmal) | 26 | 11 | 3 | 1 | 236.36 | |
J Franklin | c Jamshed b Tanvir | 13 | 6 | 1 | 1 | 216.67 | |
Nathan McCullum | c Malik b Ajmal | 5 | 4 | 1 | 0 | 125.00 | |
T Southee | c Gul b Ajmal | 1 | 3 | 0 | 0 | 33.33 | |
K Mills | not out | 0 | 1 | 0 | 0 | 0.00 | |
Adam Milne | not out | 0 | 0 | 0 | 0 |
Extras: 10 b:0 lb:5 nb:0 w:5
Total: 164-9 (20) | Curr. RR: 8.20
FOW:Rob Nicol (53-1, 6.4), K Williamson (54-2, 7.2), D Vettori (102-3, 14.1), Brendon McCullum (108-4, 15.1), J Oram (122-5, 16.2), J Franklin (143-6, 17.5), *Ross Taylor (157-7, 18.4), T Southee (160-8, 19.3), Nathan McCullum (164-9, 19.5)
Pakistan | O | M | R | W | Nb | Wd | RPO | |
*M Hafeez | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |
Sohail Tanvir | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 | |
Umar Gul | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 | |
Yasir Arafat | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 | |
S Afridi | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 | |
Saeed Ajmal | 4 | 0 | 30 | 4 | 0 | 0 | 7.50 |
Pakistan team: *M Hafeez, Sohail Tanvir, Umar Gul, Yasir Arafat, S Afridi, Saeed Ajmal, Shoaib Malik, Nasir Jamshed, Imran Nazir, Umar Akmal, Kamran Akmal
No comments:
Post a Comment