photo credit:Chris Brown |
The match started and ended with Shane Watson.A brilliant all round performance by Shane Watson helped Australia go past Ireland easily in their first World Cup T20 match held on 19/09/2012.Ireland won the toss and chose to bat but could not get off the hooks and only managed 123 runs which didn't quite challenge the Aussies and when they came out to bat Shane Watson tormented the Irish bowling and setup the foundation for an easy win for Australia before he was run out.The match was a bit slow but Shane Watson made it quite entertaining.
Highlights of the match:
Shane Watson - 51(30) and 3 Wickets
Scorecard:
Australia Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c K O’Brien b G Dockrell | 26 | 23 | 4 | 0 | 113.04 |
Shane Watson | run out (T Johnston) | 51 | 30 | 5 | 3 | 170 |
Michael Hussey | lbw b K O’Brien | 10 | 11 | 0 | 0 | 90.91 |
Cameron White | Not Out | 22 | 19 | 3 | 0 | 115.79 |
George Bailey (c) | Not Out | 6 | 8 | 1 | 0 | 75 |
Glenn Maxwell | ||||||
Daniel Christian | ||||||
Matthew Wade (wk) | ||||||
Brad Hogg | ||||||
Pat Cummins | ||||||
Mitchell Starc | ||||||
Extras | (b 0,lb 4,w 6, nb 0) | 10 | ||||
Total | (3 wickets; 15.1 overs) | 125 | (8.24 runs per over) | |||
Fall of Wickets (Australia): | ||||||
1-60 (Warner, 7.1 ov), 2-91 (Watson, 10.1 ov), 3-95 (Hussey, 10.6 ov) |
Bowling | O | M | R | W | Econ | Extras |
---|---|---|---|---|---|---|
Boyd Rankin | 4 | 0 | 28 | 0 | 7 | (w 5) |
Trent Johnston | 2 | 0 | 21 | 0 | 10.5 | |
Alex Cusack | 2 | 0 | 10 | 0 | 5 | (w 1) |
George Dockrell | 3.1 | 0 | 31 | 1 | 9.8 | |
Paul Stirling | 1 | 0 | 13 | 0 | 13 | |
Kevin O’Brien | 3 | 0 | 18 | 1 | 6 |
Ireland Innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
William Porterfield (C) | c M Starc b S Watson | 0 | 1 | 0 | 0 | 0 | |
Paul Stirling | c S Watson b M Starc | 7 | 12 | 1 | 0 | 58.33 | |
Ed Joyce | c D Warner b G Maxwell | 16 | 18 | 3 | 0 | 88.89 | |
Niall O’Brien (wk) | b Shane Watson | 20 | 24 | 2 | 0 | 83.33 | |
Gary Wilson | lbw b B Hogg | 5 | 5 | 1 | 0 | 100 | |
Kevin O’Brien | c M Wade b S Watson | 35 | 29 | 5 | 0 | 120.69 | |
Alex Cusack | Not Out | 15 | 14 | 1 | 0 | 107.14 | |
Trent Johnston | b M Starc | 7 | 7 | 1 | 0 | 100 | |
Nigel Jones | Not Out | 14 | 10 | 0 | 1 | 140 | |
George Dockrell | |||||||
Boyd Rankings | |||||||
Extras | (b 0, lb 3,w 1, nb 0) | 4 | |||||
Total | (7 wickets; 20 overs) | 123 | (6.15 runs per over) | ||||
Fall of Wickets (Ireland): | |||||||
1-0 (Porterfield, 0.1 ov), 2-15 (Stirling, 3.3 ov), 3-25 (Joyce, 5.5 ov), 4-33 (Wilson, 7.2 ov), 5-85 (NJ O’Brien, 14.3 ov), 6-86 (KJ O’Brien, 14.6 ov), 7-101 (Johnston, 17.1 ov) |
Bowling | O | M | R | W | Econ | Extras |
---|---|---|---|---|---|---|
Shane Watson | 4 | 0 | 26 | 3 | 6.5 | (w 1) |
Mitchell Starc | 4 | 0 | 20 | 2 | 5 | |
Pat Cummins | 4 | 0 | 29 | 0 | 7.2 | |
Glenn Maxwell | 2 | 0 | 12 | 1 | 6 | |
Daniel Christian | 2 | 0 | 11 | 0 | 5.5 | |
Brad Hogg | 4 | 0 | 22 | 1 | 5.5 |
No comments:
Post a Comment