The cricket match held between India and England on 23/09/2012 was a one sided affair as India Dismantled England to their lowest total ever(Just 80 runs) in a twenty over match.England initially won the toss and put India in to bat.There were lots of changes in the Indian Cricket team with no Virendar Sehwag,R Ashwin or Zaheer Khan.Finally the Indian Cricket Team played with a combination of 5 bowlers(Ashok Dinda,Harbhajan Singh,Irfan Pathan,Piyush Chawla,L Balaji) and 6 batsman.The match started with many people confused as to why did Irfan Pathan open the batting?It didnt work out well for India but they were able to manage 170 runs with Rohit Sharma making a brilliant 50 which was great to see.England Struggled from the beginning and were not able to read the Indian Spinners at.Harbhajan Singh picked up 4 wickets and the way he spun the ball it looks like its not that long become he regularly wears the Indian Cap now.Below is the full scorecard
India | 170-4 (20) | Runs | Balls | 4s | 6s | SR | |
G Gambhir | c Kieswetter b Finn | 45 | 38 | 5 | 0 | 118.42 | |
Irfan Pathan | b Finn | 8 | 8 | 1 | 0 | 100.00 | |
V Kohli | c Bairstow b Swann | 40 | 32 | 6 | 0 | 125.00 | |
Rohit Sharma | not out | 55 | 33 | 5 | 1 | 166.67 | |
*MS Dhoni | c Hales b Dernbach | 9 | 8 | 1 | 0 | 112.50 | |
S Raina | not out | 1 | 1 | 0 | 0 | 100.00 | |
Yuvraj Singh | |||||||
Harbhajan Singh | |||||||
Piyush Chawla | |||||||
Ashok Dinda | |||||||
L Balaji |
Extras: 12 b:1 lb:3 nb:0 w:8
Total: 170-4 (20) | Curr. RR: 8.50
FOW:Irfan Pathan (24-1, 2.4), V Kohli (81-2, 10.3), G Gambhir (119-3, 15.5), *MS Dhoni (166-4, 19.4)
England | O | M | R | W | Nb | Wd | RPO | |
S Finn | 4 | 0 | 33 | 2 | 0 | 3 | 8.25 | |
J Dernbach | 4 | 0 | 45 | 1 | 0 | 3 | 11.25 | |
*S Broad | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | |
T Bresnan | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 | |
G Swann | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
England team: S Finn, J Dernbach, *S Broad, T Bresnan, G Swann, J Bairstow, J Buttler, E Morgan, L Wright, Alex Hales, C Kieswetter
England | 80-10 (14.4) | Runs | Balls | 4s | 6s | SR | |
C Kieswetter | c Kohli b Chawla | 35 | 25 | 4 | 2 | 140.00 | |
Alex Hales | b Pathan | 0 | 2 | 0 | 0 | 0.00 | |
L Wright | lbw b Pathan | 6 | 4 | 0 | 1 | 150.00 | |
E Morgan | b Harbhajan | 2 | 6 | 0 | 0 | 33.33 | |
J Bairstow | b Chawla | 1 | 8 | 0 | 0 | 12.50 | |
J Buttler | b Harbhajan | 11 | 12 | 1 | 0 | 91.67 | |
T Bresnan | c Gambhir b Harbhajan | 1 | 8 | 0 | 0 | 12.50 | |
*S Broad | c Gambhir b Dinda | 3 | 3 | 0 | 0 | 100.00 | |
G Swann | st Dhoni b Harbhajan | 0 | 3 | 0 | 0 | 0.00 | |
S Finn | not out | 8 | 10 | 1 | 0 | 80.00 | |
J Dernbach | run out (Balaji) | 12 | 7 | 2 | 0 | 171.43 |
Extras: 1 b:0 lb:0 nb:0 w:1
Total: 80-10 (14.4) | Curr. RR: 5.45
FOW:Alex Hales (2-1, 1), L Wright (18-2, 2.4), E Morgan (39-3, 5.2), J Bairstow (42-4, 7), C Kieswetter (51-5, 8.1), T Bresnan (54-6, 10), J Buttler (60-7, 11.1), G Swann (60-8, 11.4), *S Broad (60-9, 12.1), J Dernbach (80-10, 14.4)
India | O | M | R | W | Nb | Wd | RPO | |
Irfan Pathan | 3 | 0 | 17 | 2 | 0 | 1 | 5.67 | |
L Balaji | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
Ashok Dinda | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 | |
Harbhajan Singh | 4 | 2 | 12 | 4 | 0 | 0 | 3.00 | |
Piyush Chawla | 4 | 1 | 13 | 2 | 0 | 0 | 3.25 | |
Yuvraj Singh | 0.4 | 0 | 2 | 0 | 0 | 0 | 3.00 |
India team: Irfan Pathan, L Balaji, Ashok Dinda, Harbhajan Singh, Piyush Chawla, Yuvraj Singh, Rohit Sharma, S Raina, V Kohli, G Gambhir, *MS Dhoni
No comments:
Post a Comment