We were almost of the verge of seeing something unexpected but luckily India held their nerves and won their 1st T20 world cup match against Afghanistan held on 19/09/2012.It started off with brilliant bowling by Afghanistan and superb ground fielding much like Ireland earlier during the day their catching was not very good as they lost two catches one of Virtal Kohli and the other one of Suresh Raina but were still able to contain India to a total of 159.Afghanistan kept their momentum going while batting as well but regularly kept loosing wickets thanks to the three wickets taken by Yuvraj Singh and L Balaji India were able to get Afghanistan all out for 136 giving India victory by 23 runs.Below is the full scorecard of the match
India | 159-5 (20) | Runs | Balls | 4s | 6s | SR | |
G Gambhir | b S Zadran | 10 | 8 | 1 | 0 | 125.00 | |
V Sehwag | c Shahzad b S Zadran | 8 | 10 | 1 | 0 | 80.00 | |
V Kohli | c Nabi b D Zadran | 50 | 39 | 4 | 2 | 128.21 | |
Yuvraj Singh | c S Zadran b Sadiq | 18 | 20 | 0 | 1 | 90.00 | |
S Raina | b Nabi | 38 | 33 | 6 | 0 | 115.15 | |
*MS Dhoni | not out | 18 | 9 | 2 | 1 | 200.00 | |
Rohit Sharma | not out | 1 | 1 | 0 | 0 | 100.00 | |
Irfan Pathan | |||||||
R Ashwin | |||||||
L Balaji | |||||||
Zaheer Khan |
Extras: 16 b:0 lb:2 nb:0 w:14
Total: 159-5 (20) | Curr. RR: 7.95
FOW:G Gambhir (15-1, 2.1), V Sehwag (22-2, 4.1), Yuvraj Singh (68-3, 10.1), V Kohli (114-4, 15.4), S Raina (148-5, 19.2)
Afghanistan | O | M | R | W | Nb | Wd | RPO | |
Shapoor Zadran | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 | |
Dawlat Zadran | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 | |
G Naib | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
K Sadiq | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 | |
M Nabi | 4 | 0 | 35 | 1 | 0 | 5 | 8.75 | |
S Shenwari | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Afghanistan team: Shapoor Zadran, Dawlat Zadran, G Naib, K Sadiq, M Nabi, S Shenwari, Najibullah Zadran, *N Mangal, A Stanikzai, S Shafiq, M Shahzad
Powerplay: 1: 1-6 ovs
Afghanistan | 136-10 (19.3) | Runs | Balls | 4s | 6s | SR | |
M Shahzad | c Yuvraj b Balaji | 18 | 16 | 3 | 0 | 112.50 | |
*N Mangal | lbw b Yuvraj | 22 | 18 | 1 | 1 | 122.22 | |
K Sadiq | c Gambhir b Yuvraj | 26 | 26 | 3 | 0 | 100.00 | |
A Stanikzai | c Dhoni b Yuvraj | 6 | 9 | 0 | 0 | 66.67 | |
M Nabi | c Sharma b Ashwin | 31 | 17 | 2 | 2 | 182.35 | |
S Shenwari | c and b Ashwin | 1 | 2 | 0 | 0 | 50.00 | |
S Shafiq | lbw b Pathan | 8 | 9 | 0 | 1 | 88.89 | |
G Naib | c Raina b Balaji | 5 | 14 | 0 | 0 | 35.71 | |
Najibullah Zadran | run out (Dhoni) | 5 | 2 | 1 | 0 | 250.00 | |
Dawlat Zadran | b Balaji | 8 | 5 | 2 | 0 | 160.00 | |
Shapoor Zadran | not out | 0 | 0 | 0 | 0 |
Extras: 6 b:0 lb:2 nb:1 w:3
Total: 136-10 (19.3) | Curr. RR: 6.97
FOW:M Shahzad (26-1, 3.5), *N Mangal (52-2, 7.1), K Sadiq (75-3, 11.2), A Stanikzai (75-4, 11.3), S Shenwari (76-5, 12.1), S Shafiq (100-6, 15), M Nabi (119-7, 16.5), Najibullah Zadran (125-8, 17.4), G Naib (136-9, 19.2), Dawlat Zadran (136-10, 19.3)
India | O | M | R | W | Nb | Wd | RPO | |
Zaheer Khan | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 | |
Irfan Pathan | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 | |
L Balaji | 3.3 | 0 | 19 | 3 | 0 | 1 | 5.43 | |
Rohit Sharma | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
Yuvraj Singh | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 | |
R Ashwin | 4 | 0 | 20 | 2 | 0 | 2 | 5.00 |
India team: Zaheer Khan, Irfan Pathan, L Balaji, Rohit Sharma, Yuvraj Singh, R Ashwin, S Raina, V Kohli, V Sehwag, G Gambhir, *MS Dhoni
Photo Courtesy:Cricinfo
No comments:
Post a Comment