ICC World Twenty20 Super8s Cricket Match:India Vs Pakistan
Many of the Indian Fans must have been worried the way they performed against Australia.However the way they played today it clearly looked that all of that was history as they won convincingly against Pakistan which keeps their hope alive of a Semi Final spot.The way Pakistan played India in the Warm up game it looked like we were set to see a tough fight but looking at the cricket match right from the word go India Bowled Brilliantly with almost everyone including the part time bowlers Yuvraj Singh and Virat Kohli chipping it with wickets to restrict Pakistan to 128.When the Indians came out to bat they didnt look in any trouble and won it easy with more than three overs to spare with of course as usual Virat Kohli making the highest score of 78 of 61 balls.He is one of the best in the world currently there is no doubt about it.Check out the full scorecard below.
Pakistan | 128-10 (19.4) | Runs | Balls | 4s | 6s | SR | |
*M Hafeez | b Kohli | 15 | 28 | 1 | 0 | 53.57 | |
Imran Nazir | lbw b Pathan | 8 | 5 | 2 | 0 | 160.00 | |
S Afridi | c Raina b Balaji | 14 | 12 | 2 | 0 | 116.67 | |
Nasir Jamshed | c Dhoni b Yuvraj | 4 | 5 | 0 | 0 | 80.00 | |
Kamran Akmal | c Dhoni b Yuvraj | 5 | 6 | 0 | 0 | 83.33 | |
Shoaib Malik | c Sharma b Ashwin | 28 | 22 | 3 | 0 | 127.27 | |
Umar Akmal | c Raina b Ashwin | 21 | 18 | 0 | 1 | 116.67 | |
Yasir Arafat | run out (Yuvraj) | 8 | 11 | 1 | 0 | 72.73 | |
Umar Gul | c Dhoni b Balaji | 12 | 10 | 1 | 1 | 120.00 | |
Saeed Ajmal | c Dhoni b Balaji | 1 | 2 | 0 | 0 | 50.00 | |
Raza Hasan | not out | 0 | 0 | 0 | 0 |
Extras: 12 b:0 lb:1 nb:1 w:10
Total: 128-10 (19.4) | Curr. RR: 6.51
FOW:Imran Nazir (17-1, 1.2), S Afridi (35-2, 4.4), Nasir Jamshed (43-3, 6.4), Kamran Akmal (49-4, 8.2), *M Hafeez (59-5, 9.5), Shoaib Malik (106-6, 15.2), Umar Akmal (115-7, 17.3), Yasir Arafat (115-8, 18.1), Umar Gul (128-9, 19.3), Saeed Ajmal (128-10, 19.4)
India | O | M | R | W | Nb | Wd | RPO | |
Zaheer Khan | 3 | 0 | 22 | 0 | 0 | 3 | 7.33 | |
Irfan Pathan | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 | |
L Balaji | 3.4 | 0 | 22 | 3 | 0 | 0 | 6.00 | |
R Ashwin | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 | |
Yuvraj Singh | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 | |
V Kohli | 3 | 0 | 21 | 1 | 1 | 0 | 7.00 |
India team: Zaheer Khan, Irfan Pathan, L Balaji, R Ashwin, Yuvraj Singh, V Kohli, S Raina, Rohit Sharma, G Gambhir, V Sehwag, *MS Dhoni
India | 129-2 (17) | Runs | Balls | 4s | 6s | SR | |
G Gambhir | c and b Hasan | 0 | 2 | 0 | 0 | 0.00 | |
V Sehwag | c Gul b Afridi | 29 | 24 | 4 | 0 | 120.83 | |
V Kohli | not out | 78 | 61 | 8 | 2 | 127.87 | |
Yuvraj Singh | not out | 19 | 16 | 2 | 0 | 118.75 | |
S Raina | |||||||
Rohit Sharma | |||||||
*MS Dhoni | |||||||
Irfan Pathan | |||||||
R Ashwin | |||||||
Zaheer Khan | |||||||
L Balaji |
Extras: 3 b:0 lb:0 nb:1 w:2
Total: 129-2 (17) | Curr. RR: 7.59
FOW:G Gambhir (1-1, 0.2), V Sehwag (75-2, 10.3)
Pakistan | O | M | R | W | Nb | Wd | RPO | |
Raza Hasan | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 | |
Umar Gul | 3 | 0 | 30 | 0 | 1 | 1 | 10.00 | |
Saeed Ajmal | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
S Afridi | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 | |
Yasir Arafat | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
*M Hafeez | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Pakistan team: Raza Hasan, Umar Gul, Saeed Ajmal, S Afridi, Yasir Arafat, *M Hafeez, Shoaib Malik, Nasir Jamshed, Imran Nazir, Umar Akmal, Kamran Akmal
Powerplay: 1: 1-6 ovs
No comments:
Post a Comment