ICC World Twenty20 Super8s Cricket Match:Australia Vs South Africa Held on 30/09/2012
Is there anyone who can bowl to Shane Watson?He looks like he is in the form of his life even the South African's struggled to bowl at him and we thought India had a poor bowling attack.I expected more of a fight from the South African cricket team but the way things are going now Australia look to be more settled and look well on course to give a tough fight for the title.South Africa will now need to win it big when they face India on tuesday for them to have a chance in the tournament that of course is only if India win against Pakistan today orelese i think it will be all over for them.Im not very good with Net Run rates so lets just wait and see how things stand after the outcome of the India Pakistan Match.Check out the scorecard below
South Africa | 146-5 (20) | Runs | Balls | 4s | 6s | SR | |
R Levi | b Doherty | 0 | 3 | 0 | 0 | 0.00 | |
H Amla | c Wade b Watson | 17 | 15 | 1 | 1 | 113.33 | |
J Kallis | c Wade b Doherty | 6 | 7 | 1 | 0 | 85.71 | |
JP Duminy | st Wade b Doherty | 30 | 25 | 4 | 0 | 120.00 | |
*AB de Villiers | c Bailey b Watson | 21 | 24 | 0 | 0 | 87.50 | |
F Behardien | not out | 31 | 27 | 2 | 1 | 114.81 | |
Robin Peterson | not out | 32 | 19 | 6 | 0 | 168.42 | |
J Botha | |||||||
W Parnell | |||||||
D Steyn | |||||||
Morne Morkel |
Extras: 9 b:1 lb:0 nb:0 w:8
Total: 146-5 (20) | Curr. RR: 7.30
FOW:R Levi (0-1, 0.3), J Kallis (8-2, 2.1), H Amla (33-3, 5.5), JP Duminy (64-4, 10.1), *AB de Villiers (86-5, 14.1)
Australia | O | M | R | W | Nb | Wd | RPO | |
X Doherty | 4 | 0 | 20 | 3 | 0 | 1 | 5.00 | |
M Starc | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 | |
P Cummins | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 | |
S Watson | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 | |
Brad Hogg | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 | |
Glenn Maxwell | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Australia team: X Doherty, M Starc, P Cummins, S Watson, Brad Hogg, Glenn Maxwell, *G Bailey, Michael Hussey, D Warner, C White, M Wade
Australia | 147-2 (17.4) | Runs | Balls | 4s | 6s | SR | |
D Warner | b Morkel | 5 | 9 | 0 | 0 | 55.56 | |
S Watson | c Parnell b Peterson | 70 | 47 | 8 | 2 | 148.94 | |
Michael Hussey | not out | 45 | 37 | 2 | 2 | 121.62 | |
C White | not out | 21 | 13 | 3 | 1 | 161.54 | |
*G Bailey | |||||||
Glenn Maxwell | |||||||
M Wade | |||||||
Brad Hogg | |||||||
P Cummins | |||||||
M Starc | |||||||
X Doherty |
Extras: 6 b:1 lb:0 nb:0 w:5
Total: 147-2 (17.4) | Curr. RR: 8.32
FOW:D Warner (10-1, 3.1), S Watson (109-2, 13.5)
South Africa | O | M | R | W | Nb | Wd | RPO | |
D Steyn | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 | |
Morne Morkel | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 | |
J Kallis | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 | |
J Botha | 3.4 | 0 | 31 | 0 | 0 | 2 | 8.45 | |
Robin Peterson | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 | |
W Parnell | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
JP Duminy | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
South Africa team: D Steyn, Morne Morkel, J Kallis, J Botha, Robin Peterson, W Parnell, JP Duminy, F Behardien, H Amla, R Levi, *AB de Villiers
Photo Courtesy:Getty Images
No comments:
Post a Comment