ICC World Twenty20 Super 8s Match:South Africa Vs Pakistan
The Cricket match between South Africa vs Pakistan held on 28/09/2012 was a low scoring match.Even though south Africa lost the way they fought back to defend such a low target was brilliant.Taking nothing away from Pakistan the way the match was played was absolutely awesome from both teams.There are very few cricket matches which are played which are low scoring and this entertaining.I hope Steyn is ok to play the next match as he was hit badly on his ankle while trying to get out of the way.Below is the full scorecard
South Africa | 133-6 (20) | Runs | Balls | 4s | 6s | SR | |
R Levi | b Ajmal | 8 | 9 | 1 | 0 | 88.89 | |
H Amla | c Malik b Arafat | 6 | 6 | 1 | 0 | 100.00 | |
J Kallis | c Afridi b Hafeez | 12 | 18 | 0 | 1 | 66.67 | |
JP Duminy | c K Akmal b Arafat | 48 | 38 | 2 | 2 | 126.32 | |
F Behardien | st K Akmal b Hafeez | 18 | 21 | 2 | 0 | 85.71 | |
*AB de Villiers | c Nazir b Gul | 25 | 18 | 2 | 1 | 138.89 | |
Albie Morkel | not out | 9 | 6 | 1 | 0 | 150.00 | |
Robin Peterson | not out | 3 | 4 | 0 | 0 | 75.00 | |
J Botha | |||||||
D Steyn | |||||||
Morne Morkel |
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 133-6 (20) | Curr. RR: 6.65
FOW:H Amla (8-1, 1.5), R Levi (28-2, 5.2), J Kallis (28-3, 6.1), F Behardien (66-4, 12.3), *AB de Villiers (110-5, 17.2), JP Duminy (123-6, 18.4)
Pakistan | O | M | R | W | Nb | Wd | RPO | |
Raza Hasan | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |
Yasir Arafat | 3 | 0 | 25 | 2 | 0 | 1 | 8.33 | |
Saeed Ajmal | 4 | 1 | 26 | 1 | 0 | 0 | 6.50 | |
*M Hafeez | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
S Afridi | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 | |
Umar Gul | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Pakistan team: Raza Hasan, Yasir Arafat, Saeed Ajmal, *M Hafeez, S Afridi, Umar Gul, Shoaib Malik, Nasir Jamshed, Imran Nazir, Umar Akmal, Kamran Akmal
Pakistan | 136-8 (19.4) | Runs | Balls | 4s | 6s | SR | |
*M Hafeez | st Villiers b Peterson | 15 | 9 | 2 | 1 | 166.67 | |
Imran Nazir | c Villiers b Steyn | 14 | 11 | 3 | 0 | 127.27 | |
Nasir Jamshed | st Villiers b Peterson | 0 | 2 | 0 | 0 | 0.00 | |
Kamran Akmal | b Botha | 1 | 6 | 0 | 0 | 16.67 | |
Shoaib Malik | c Steyn b Kallis | 12 | 26 | 1 | 0 | 46.15 | |
Umar Akmal | not out | 43 | 41 | 4 | 1 | 104.88 | |
S Afridi | c A Morkel b Duminy | 0 | 1 | 0 | 0 | 0.00 | |
Yasir Arafat | c Duminy b Steyn | 3 | 5 | 0 | 0 | 60.00 | |
Umar Gul | c Peterson b Steyn | 32 | 17 | 2 | 3 | 188.24 | |
Saeed Ajmal | not out | 4 | 1 | 1 | 0 | 400.00 | |
Raza Hasan |
Extras: 12 b:2 lb:6 nb:1 w:3
Total: 136-8 (19.4) | Curr. RR: 6.92
FOW:Imran Nazir (24-1, 3), *M Hafeez (30-2, 3.2), Nasir Jamshed (31-3, 4), Kamran Akmal (37-4, 6.2), Shoaib Malik (63-5, 11.5), S Afridi (63-6, 12.1), Yasir Arafat (76-7, 14.3), Umar Gul (125-8, 19)
South Africa | O | M | R | W | Nb | Wd | RPO | |||
D Steyn | 4 | 0 | 22 | 3 | 0 | 2 | 5.50 | |||
Morne Morkel | 3.4 | 0 | 33 | 0 | 0 | 0 | 9.00 | |||
Robin Peterson | 4 | 1 | 15 | 2 | 0 | 0 | 3.75 | |||
Albie Morkel | 2 | 0 | 26 | 0 | 1 | 0 | 13.00 | |||
J Botha | 2 | 1 | 10 | 1 | 0 | 0 | 5.00 | |||
JP Duminy | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 | |||
J Kallis | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |
South Africa team: D Steyn, Morne Morkel, Robin Peterson, Albie Morkel, J Botha, JP Duminy, J Kallis, F Behardien, H Amla, R Levi, *AB de Villiers
No comments:
Post a Comment