In the world 20 twenty match held between Bangladesh and Pakistan on 25/09/2012 Shakib al Hasan batted brilliantly for Bangladesh to help them reach a score of 175-6 but their bowling let them down badly.If Bangladesh were able to do well with their bowling things would have definitely been different.Bangladesh has been in the international circuit for a long time now but are still not able to get their consistency.They win one match here and there and depend a lot on Shakib Al Hasan's batting which sometimes works for them sometimes does not.Hopefully they will get better and improve as the time passes by.Below is the full scorecard of the match
Bangladesh | 175-6 (20) | Runs | Balls | 4s | 6s | SR | |
T Iqbal | run out (Hafeez) | 24 | 12 | 5 | 0 | 200.00 | |
M Ashraful | b Tanvir | 14 | 13 | 3 | 0 | 107.69 | |
Shakib Al Hasan | c U Akmal b Arafat | 84 | 54 | 11 | 2 | 155.56 | |
*M Rahim | c Nazir b Arafat | 25 | 26 | 1 | 1 | 96.15 | |
Mahmudullah | c U Akmal b Afridi | 0 | 2 | 0 | 0 | 0.00 | |
Nasir Hossain | b Arafat | 16 | 13 | 2 | 0 | 123.08 | |
Z Rahman | not out | 1 | 1 | 0 | 0 | 100.00 | |
M Mortaza | |||||||
Abul Hasan | |||||||
Abdur Razzak | |||||||
Shafiul Islam |
Extras: 11 b:0 lb:2 nb:1 w:8
Total: 175-6 (20) | Curr. RR: 8.75
FOW:M Ashraful (34-1, 3.2), T Iqbal (61-2, 5.5), *M Rahim (129-3, 14.4), Mahmudullah (133-4, 15.2), Shakib Al Hasan (170-5, 19.3), Nasir Hossain (175-6, 20)
Pakistan | O | M | R | W | Nb | Wd | RPO | |
*M Hafeez | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |
Sohail Tanvir | 3 | 0 | 25 | 1 | 1 | 1 | 8.33 | |
Umar Gul | 3 | 0 | 43 | 0 | 0 | 1 | 14.33 | |
S Afridi | 4 | 0 | 20 | 1 | 0 | 2 | 5.00 | |
Saeed Ajmal | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |
Yasir Arafat | 3 | 0 | 25 | 3 | 0 | 0 | 8.33 |
Pakistan team: *M Hafeez, Sohail Tanvir, Umar Gul, S Afridi, Saeed Ajmal, Yasir Arafat, Umar Akmal, Nasir Jamshed, Imran Nazir, Shoaib Malik, Kamran Akmal
Pakistan | 178-2 (18.4) | Runs | Balls | 4s | 6s | SR | |
*M Hafeez | c Rahim b Hasan | 45 | 47 | 6 | 0 | 95.74 | |
Imran Nazir | c (sub) Reza b Hasan | 72 | 36 | 9 | 3 | 200.00 | |
Nasir Jamshed | not out | 29 | 14 | 2 | 2 | 207.14 | |
Kamran Akmal | not out | 22 | 15 | 4 | 0 | 146.67 | |
Umar Akmal | |||||||
Shoaib Malik | |||||||
S Afridi | |||||||
Yasir Arafat | |||||||
Sohail Tanvir | |||||||
Umar Gul | |||||||
Saeed Ajmal |
Extras: 10 b:1 lb:2 nb:0 w:7
Total: 178-2 (18.4) | Curr. RR: 9.54
FOW:Imran Nazir (124-1, 13.3), *M Hafeez (126-2, 14)
Bangladesh | O | M | R | W | Nb | Wd | RPO | |
M Mortaza | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 | |
Shafiul Islam | 2.4 | 0 | 35 | 0 | 0 | 2 | 13.12 | |
Abdur Razzak | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |
Shakib Al Hasan | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 | |
Abul Hasan | 3 | 0 | 33 | 2 | 0 | 0 | 11.00 | |
Mahmudullah | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Bangladesh team: M Mortaza, Shafiul Islam, Abdur Razzak, Shakib Al Hasan, Abul Hasan, Mahmudullah, Nasir Hossain, Z Rahman, M Ashraful, T Iqbal, *M Rahim
No comments:
Post a Comment