ICC World Twenty20 Cricket Match Semi Finals:Sri Lanka Vs Pakistan
An absolutely superb performance by Sri Lanka.Even though they won just by 16 runs they dominated the match and executed their plans very well.During their batting the best thing to see was the way they played against Saeed Ajmal.They truly proved that he is not unplayable by the way they took runs off him today.Pakistan bowled well but gave away 16 runs during the last over which hurt them in the end as they lost by 16 runs.So Pakistan are heading back home and we have Sri Lanka in the finals and we are just awaiting the results of tomorrows match between Australia and West Indies to see who Sri Lanka will face for the finals on sunday(October 7th) .Below is the full scorecard of the match
Pakistan | 123-7 (20) | Runs | Balls | 4s | 6s | SR | |
*M Hafeez | st Sangakkara b Herath | 42 | 40 | 4 | 1 | 105.00 | |
Imran Nazir | b A Mendis | 20 | 21 | 3 | 0 | 95.24 | |
Nasir Jamshed | lbw b Mathews | 4 | 8 | 0 | 0 | 50.00 | |
Kamran Akmal | c Jayawardene b Mathews | 1 | 2 | 0 | 0 | 50.00 | |
Shoaib Malik | b Herath | 6 | 7 | 0 | 0 | 85.71 | |
Umar Akmal | not out | 29 | 22 | 3 | 0 | 131.82 | |
S Afridi | b Herath | 0 | 1 | 0 | 0 | 0.00 | |
Sohail Tanvir | st Sangakkara b A Mendis | 8 | 13 | 1 | 0 | 61.54 | |
Umar Gul | not out | 2 | 6 | 0 | 0 | 33.33 | |
Saeed Ajmal | |||||||
Raza Hasan |
Extras: 11 b:0 lb:2 nb:0 w:9
Total: 123-7 (20) | Curr. RR: 6.15
FOW:Imran Nazir (31-1, 6), Nasir Jamshed (55-2, 9.1), Kamran Akmal (57-3, 9.4), Shoaib Malik (64-4, 11), *M Hafeez (91-5, 14.1), S Afridi (91-6, 14.2), Sohail Tanvir (113-7, 17.4)
Sri Lanka | O | M | R | W | Nb | Wd | RPO | |
A Mathews | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
N Kulasekara | 3 | 0 | 15 | 0 | 0 | 2 | 5.00 | |
L Malinga | 4 | 0 | 19 | 0 | 0 | 3 | 4.75 | |
Ajantha Mendis | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
T Perera | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
R Herath | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Sri Lanka team: A Mathews, N Kulasekara, L Malinga, Ajantha Mendis, T Perera, R Herath, Jeevan Mendis, L Thirimanne, T Dilshan, *M Jayawardene, K Sangakkara
Powerplay: 1: 1-6 ovs
Sri Lanka | 139-4 (20) | Runs | Balls | 4s | 6s | SR | |
*M Jayawardene | c Hasan b Afridi | 42 | 36 | 7 | 0 | 116.67 | |
T Dilshan | lbw b Gul | 35 | 43 | 3 | 0 | 81.40 | |
K Sangakkara | c Malik b Hafeez | 18 | 11 | 3 | 0 | 163.64 | |
Jeevan Mendis | c K Akmal b Ajmal | 15 | 18 | 1 | 0 | 83.33 | |
T Perera | not out | 11 | 7 | 2 | 0 | 157.14 | |
A Mathews | not out | 10 | 6 | 1 | 0 | 166.67 | |
L Thirimanne | |||||||
N Kulasekara | |||||||
L Malinga | |||||||
R Herath | |||||||
Ajantha Mendis |
Extras: 8 b:3 lb:0 nb:1 w:4
Total: 139-4 (20) | Curr. RR: 6.95
FOW:*M Jayawardene (63-1, 10.2), K Sangakkara (84-2, 12.5), T Dilshan (117-3, 17.5), Jeevan Mendis (118-4, 18)
Pakistan | O | M | R | W | Nb | Wd | RPO | |
Sohail Tanvir | 3 | 0 | 11 | 0 | 0 | 1 | 3.67 | |
Raza Hasan | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |
Saeed Ajmal | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 | |
S Afridi | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
*M Hafeez | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 | |
Umar Gul | 3 | 0 | 26 | 1 | 1 | 1 | 8.67 |
Pakistan team: Sohail Tanvir, Raza Hasan, Saeed Ajmal, S Afridi, *M Hafeez, Umar Gul, Shoaib Malik, Nasir Jamshed, Imran Nazir, Umar Akmal, Kamran Akmal
No comments:
Post a Comment