It was a day which was very similar to yesterday where wickets fell then there was a partneship and the wickets fell once again.R Ashwin took yet another 5 wicket hall.He is in great form and is proving to be quiet a nuisance for New Zealanders.When we look at what score New Zealanders ended with today it was around 232/9 at the end of the day thats not bad considering Indian's will bat last on this pitch.Still all is not lost and the match is as evenly balanced as it can be lets see how it goes.Check out the scorecard of the day below!
New Zealand 1st innings R M B 4s 6s SR
MJ Guptill c Gambhir b Ojha 53 102 79 8 0 67.08
BB McCullum lbw b Khan 0 4 5 0 0 0.00
KS Williamson lbw b Ojha 17 74 44 2 0 38.63
LRPL Taylor* lbw b Ojha 113 177 127 16 2 88.97
DR Flynn lbw b Ashwin 33 74 53 6 0 62.26
JEC Franklin c Raina b Ojha 8 36 35 1 0 22.85
CFK van Wyk† c Raina b Khan 71 133 100 9 0 71.00
DAJ Bracewell run out (Khan) 43 101 79 6 0 54.43
TG Southee lbw b Ojha 14 20 11 2 1 127.27
JS Patel c Gambhir b Yadav 0 1 2 0 0 0.00
TA Boult not out 2 9 6 0 0 33.33
Extras (b 2, lb 9) 11
Total (all out; 90.1 overs; 371 mins) 365 (4.04 runs per over)
Fall of wickets 1-0 (McCullum, 1.5 ov), 2-63 (Williamson, 18.1 ov), 3-89 (Guptill, 23.3 ov), 4-196 (Flynn, 42.2 ov), 5-215 (Franklin, 51.4 ov), 6-246 (Taylor, 63.1 ov), 7-345 (van Wyk, 85.6 ov), 8-353 (Bracewell, 87.6 ov), 9-353 (Patel, 88.2 ov), 10-365 (Southee, 90.1 ov)
Bowling O M R W Econ
PP Ojha 28.1 10 99 5 3.51
Z Khan 22 2 83 2 3.77
UT Yadav 16 1 90 1 5.62
R Ashwin 24 5 82 1 3.41
India 1st innings R M B 4s 6s SR
G Gambhir b Southee 2 17 12 0 0 16.66
V Sehwag c Flynn b Bracewell 43 100 60 8 0 71.66
CA Pujara c Boult b Southee 9 30 17 1 0 52.94
SR Tendulkar b Bracewell 17 61 50 3 0 34.00
V Kohli lbw b Southee 103 284 193 14 1 53.36
SK Raina c †van Wyk b Southee 55 116 90 9 1 61.11
MS Dhoni*† lbw b Southee 62 170 94 8 2 65.95
R Ashwin not out 32 72 40 5 0 80.00
View dismissal Z Khan c †van Wyk b Southee 7 10 5 0 1 140.00
View dismissal PP Ojha c †van Wyk b Southee 0 4 4 0 0 0.00
View dismissal UT Yadav b Boult 4 44 21 1 0 19.04
Extras (b 11, lb 2, w 1, nb 5) 19
Total (all out; 96.5 overs; 457 mins) 353 (3.64 runs per over)
Fall of wickets 1-5 (Gambhir, 3.4 ov), 2-27 (Pujara, 9.6 ov), 3-67 (Sehwag, 21.4 ov), 4-80 (Tendulkar, 23.3 ov), 5-179 (Raina, 50.3 ov), 6-301 (Kohli, 83.3 ov), 7-312 (Dhoni, 85.5 ov), 8-320 (Khan, 87.2 ov), 9-320 (Ojha, 87.6 ov), 10-353 (Yadav, 96.5 ov)
Bowling O M R W Econ
TA Boult 23.5 2 90 1 3.77 (2nb)
TG Southee 24 6 64 7 2.66 (1nb, 1w)
DAJ Bracewell 20 4 91 2 4.55
JEC Franklin 10 4 17 0 1.70 (1nb)
JS Patel 19 5 78 0 4.10 (1nb)
New Zealand 2nd innings R M B 4s 6s SR
BB McCullum c †Dhoni b Yadav 23 31 21 3 0 109.52
MJ Guptill b Yadav 7 22 16 1 0 43.75
KS Williamson c Sehwag b Ashwin 13 57 37 2 0 35.13
LRPL Taylor* lbw b Ojha 35 85 66 3 0 53.03
DR Flynn c Sehwag b Ashwin 31 81 65 6 0 47.69
JEC Franklin st †Dhoni b Ashwin 41 141 90 3 0 45.55
CFK van Wyk† lbw b Ashwin 31 72 48 3 0 64.58
DAJ Bracewell lbw b Ojha 22 39 43 3 0 51.16
TG Southee b Ashwin 2 13 11 0 0 18.18
JS Patel not out 10 11 1 0 90.90
TA Boult not out 0 6 0 0 0.00
Extras (b 4, lb 12, w 1) 17
Total (9 wickets; 69 overs) 232 (3.36 runs per over)
Fall of wickets 1-30 (Guptill, 5.3 ov), 2-31 (McCullum, 7.1 ov), 3-69 (Williamson, 17.6 ov), 4-111 (Taylor, 28.3 ov), 5-140 (Flynn, 40.5 ov), 6-195 (van Wyk, 55.4 ov), 7-216 (Franklin, 61.5 ov), 8-222 (Southee, 65.6 ov), 9-222 (Bracewell, 66.1 ov)
Bowling O M R W Econ
Z Khan 12 2 37 0 3.08
UT Yadav 14 0 62 2 4.42 (1w)
PP Ojha 20 6 48 2 2.40
R Ashwin 22 1 69 5 3.13
SK Raina 1 1 0 0 0.00
MJ Guptill c Gambhir b Ojha 53 102 79 8 0 67.08
BB McCullum lbw b Khan 0 4 5 0 0 0.00
KS Williamson lbw b Ojha 17 74 44 2 0 38.63
LRPL Taylor* lbw b Ojha 113 177 127 16 2 88.97
DR Flynn lbw b Ashwin 33 74 53 6 0 62.26
JEC Franklin c Raina b Ojha 8 36 35 1 0 22.85
CFK van Wyk† c Raina b Khan 71 133 100 9 0 71.00
DAJ Bracewell run out (Khan) 43 101 79 6 0 54.43
TG Southee lbw b Ojha 14 20 11 2 1 127.27
JS Patel c Gambhir b Yadav 0 1 2 0 0 0.00
TA Boult not out 2 9 6 0 0 33.33
Extras (b 2, lb 9) 11
Total (all out; 90.1 overs; 371 mins) 365 (4.04 runs per over)
Fall of wickets 1-0 (McCullum, 1.5 ov), 2-63 (Williamson, 18.1 ov), 3-89 (Guptill, 23.3 ov), 4-196 (Flynn, 42.2 ov), 5-215 (Franklin, 51.4 ov), 6-246 (Taylor, 63.1 ov), 7-345 (van Wyk, 85.6 ov), 8-353 (Bracewell, 87.6 ov), 9-353 (Patel, 88.2 ov), 10-365 (Southee, 90.1 ov)
Bowling O M R W Econ
PP Ojha 28.1 10 99 5 3.51
Z Khan 22 2 83 2 3.77
UT Yadav 16 1 90 1 5.62
R Ashwin 24 5 82 1 3.41
India 1st innings R M B 4s 6s SR
G Gambhir b Southee 2 17 12 0 0 16.66
V Sehwag c Flynn b Bracewell 43 100 60 8 0 71.66
CA Pujara c Boult b Southee 9 30 17 1 0 52.94
SR Tendulkar b Bracewell 17 61 50 3 0 34.00
V Kohli lbw b Southee 103 284 193 14 1 53.36
SK Raina c †van Wyk b Southee 55 116 90 9 1 61.11
MS Dhoni*† lbw b Southee 62 170 94 8 2 65.95
R Ashwin not out 32 72 40 5 0 80.00
View dismissal Z Khan c †van Wyk b Southee 7 10 5 0 1 140.00
View dismissal PP Ojha c †van Wyk b Southee 0 4 4 0 0 0.00
View dismissal UT Yadav b Boult 4 44 21 1 0 19.04
Extras (b 11, lb 2, w 1, nb 5) 19
Total (all out; 96.5 overs; 457 mins) 353 (3.64 runs per over)
Fall of wickets 1-5 (Gambhir, 3.4 ov), 2-27 (Pujara, 9.6 ov), 3-67 (Sehwag, 21.4 ov), 4-80 (Tendulkar, 23.3 ov), 5-179 (Raina, 50.3 ov), 6-301 (Kohli, 83.3 ov), 7-312 (Dhoni, 85.5 ov), 8-320 (Khan, 87.2 ov), 9-320 (Ojha, 87.6 ov), 10-353 (Yadav, 96.5 ov)
Bowling O M R W Econ
TA Boult 23.5 2 90 1 3.77 (2nb)
TG Southee 24 6 64 7 2.66 (1nb, 1w)
DAJ Bracewell 20 4 91 2 4.55
JEC Franklin 10 4 17 0 1.70 (1nb)
JS Patel 19 5 78 0 4.10 (1nb)
New Zealand 2nd innings R M B 4s 6s SR
BB McCullum c †Dhoni b Yadav 23 31 21 3 0 109.52
MJ Guptill b Yadav 7 22 16 1 0 43.75
KS Williamson c Sehwag b Ashwin 13 57 37 2 0 35.13
LRPL Taylor* lbw b Ojha 35 85 66 3 0 53.03
DR Flynn c Sehwag b Ashwin 31 81 65 6 0 47.69
JEC Franklin st †Dhoni b Ashwin 41 141 90 3 0 45.55
CFK van Wyk† lbw b Ashwin 31 72 48 3 0 64.58
DAJ Bracewell lbw b Ojha 22 39 43 3 0 51.16
TG Southee b Ashwin 2 13 11 0 0 18.18
JS Patel not out 10 11 1 0 90.90
TA Boult not out 0 6 0 0 0.00
Extras (b 4, lb 12, w 1) 17
Total (9 wickets; 69 overs) 232 (3.36 runs per over)
Fall of wickets 1-30 (Guptill, 5.3 ov), 2-31 (McCullum, 7.1 ov), 3-69 (Williamson, 17.6 ov), 4-111 (Taylor, 28.3 ov), 5-140 (Flynn, 40.5 ov), 6-195 (van Wyk, 55.4 ov), 7-216 (Franklin, 61.5 ov), 8-222 (Southee, 65.6 ov), 9-222 (Bracewell, 66.1 ov)
Bowling O M R W Econ
Z Khan 12 2 37 0 3.08
UT Yadav 14 0 62 2 4.42 (1w)
PP Ojha 20 6 48 2 2.40
R Ashwin 22 1 69 5 3.13
SK Raina 1 1 0 0 0.00
No comments:
Post a Comment