Photo Credit:Privatemusings |
Michael Clarke has made records tumble on the first day of the second test match between Australia and South Africa.Carrying on his form from the first test match where he made a double century he made one more today.The day's play was a full run feast for Australia with David Warner and Hussey also making Centuries.Australia have ended the days play in a very dominant positon and were 482/5 during the end of days play.Below is the full scorecard of the match.
Australia | 482-5 (86.5) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Warner | c Smith b Morkel | 119 | 112 | 16 | 4 | 106.25 |
Ed Cowan | c and b Kallis | 10 | 29 | 1 | 0 | 34.48 |
Rob Quiney | c Smith b Morkel | 0 | 8 | 0 | 0 | 0 |
Ricky Ponting | b Kallis | 4 | 3 | 1 | 0 | 133.33 |
*Michael Clarke | not out | 224 | 243 | 39 | 1 | 92.18 |
Michael Hussey | b Steyn | 103 | 137 | 9 | 4 | 75.18 |
Matthew Wade | ||||||
Nathan Lyon | ||||||
Peter Siddle | ||||||
James Pattinson | ||||||
Ben Hilfenhaus | ||||||
Extras: 22 b:0 lb:10 nb:11 w:1 | ||||||
Total: 482-5 (86.5) | Curr. RR: 5.55 | ||||||
FOW:Ed Cowan (43-1, 10.3), Rob Quiney (44-2, 12), Ricky Ponting (55-3, 13), David Warner (210-4, 37.2), Michael Hussey (482-5, 86.5) |
South Africa | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Dale Steyn | 17.1 | 1 | 62 | 1 | 0 | 0 | 3.61 |
Morne Morkel | 22 | 5 | 128 | 2 | 0 | 0 | 5.82 |
Jacques Kallis | 3.3 | 1 | 19 | 2 | 0 | 0 | 5.43 |
Rory Kleinveldt | 16.1 | 2 | 70 | 0 | 6 | 1 | 4.33 |
Imran Tahir | 21 | 0 | 159 | 0 | 5 | 0 | 7.57 |
Faf du Plessis | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 |
No comments:
Post a Comment