The Fourth day of the 1st test match between Australia and South Africa held on 12/11/2012 was ruled by Australia with Ed Cowan making a brilliant century followed by Clarke's and Hussey's brilliant partnership with Clarke making a double century and Michael Hussey making 82 runs and remaining at the crease till the end of the day.They were three down for 111 yesterday and lost only only one wicket today for the loss of 487 runs until stumps.Looks like we might have a draw but you never know.It would be interesting to see what score Australia plans to declare on tomorrow to try and impose a win.Below is the full scorecard of the match.
Australia | 487-4 (121) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ed Cowan | run out (Steyn) | 136 | 257 | 17 | 0 | 52.92 |
David Warner | c Kallis b Steyn | 4 | 15 | 0 | 0 | 26.67 |
Rob Quiney | c Steyn b Morkel | 9 | 12 | 1 | 0 | 75 |
Ricky Ponting | c Kallis b Morkel | 0 | 5 | 0 | 0 | 0 |
*Michael Clarke | not out | 218 | 350 | 21 | 0 | 62.29 |
Michael Hussey | not out | 86 | 109 | 12 | 0 | 78.9 |
Matthew Wade | ||||||
Nathan Lyon | ||||||
Peter Siddle | ||||||
James Pattinson | ||||||
Ben Hilfenhaus | ||||||
Extras: 34 b:0 lb:11 nb:22 w:1 | ||||||
Total: 487-4 (121) | Curr. RR: 4.02 | ||||||
FOW:David Warner (13-1, 4.4), Rob Quiney (30-2, 7.4), Ricky Ponting (40-3, 9.3), Ed Cowan (299-4, 84.4) |
South Africa | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Dale Steyn | 27 | 3 | 109 | 1 | 1 | 0 | 4.04 |
Vernon Philander | 25 | 2 | 82 | 0 | 8 | 0 | 3.28 |
Morne Morkel | 26 | 6 | 109 | 2 | 2 | 0 | 4.19 |
Rory Kleinveldt | 17 | 0 | 81 | 0 | 11 | 1 | 4.76 |
Jacques Kallis | 12 | 3 | 30 | 0 | 0 | 0 | 2.5 |
*Graeme Smith | 9 | 0 | 36 | 0 | 0 | 0 | 4 |
Hashim Amla | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Alviro Petersen | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
No comments:
Post a Comment