This is something that we did not expect.After a full day's play yesterday where Kallis and Amla were unstoppable the match has been abandoned for the day due to rain.It is really disappointing to see rains torment cricket matches like this even in the ongoing Sri Lanka and New Zealand Royal Stag Mega cup cricket tournament the rain's have played spoil sport.Whats the most disappointing is when a match is cancelled without a ball being bowled.So the scorecard will remain as it was yesterday with South Africa in a dominating position at 255/2.Hopefully we will still get a result in the match.Below is the scorecard in case you missed it
South Africa | 255-2 (82) | Runs | Balls | 4s | 6s | SR | |
*Graeme Smith | lbw b Pattinson | 10 | 27 | 0 | 0 | 37.04 | |
Alviro Petersen | c Hussey b Lyon | 64 | 127 | 7 | 0 | 50.39 | |
Hashim Amla | not out | 90 | 207 | 6 | 1 | 43.48 | |
Jacques Kallis | not out | 84 | 135 | 8 | 1 | 62.22 | |
AB de Villiers | |||||||
Jacques Rudolph | |||||||
Jean-Paul Duminy | |||||||
Vernon Philander | |||||||
Morne Morkel | |||||||
Dale Steyn | |||||||
Rory Kleinveldt |
Extras: 7 b:1 lb:1 nb:3 w:2
Total: 255-2 (82) | Curr. RR: 3.11
FOW:*Graeme Smith (29-1, 10.1), Alviro Petersen (119-2, 38.4)
Australia | O | M | R | W | Nb | Wd | RPO | |
Ben Hilfenhaus | 20 | 5 | 53 | 0 | 0 | 1 | 2.65 | |
James Pattinson | 20 | 4 | 53 | 1 | 1 | 1 | 2.65 | |
Peter Siddle | 20 | 4 | 58 | 0 | 2 | 0 | 2.90 | |
Nathan Lyon | 12 | 0 | 61 | 1 | 0 | 0 | 5.08 | |
Michael Hussey | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |
Rob Quiney | 6 | 3 | 7 | 0 | 0 | 0 | 1.17 |
No comments:
Post a Comment