New Zealand won the toss and started off very slowly but were very steady and accelerated towards the end just as it is supposed to be.I thought they did quite well and Ross Taylor was fantastic but the luck was not on their side today because the match was called off due to rain.New Zealand is a great team and i think even in the world cup twenty20 they deserved a lot more.Sri Lanka won via D/L method by 14 runs.Sometimes the D/L method looks so unfair.I'm sure New Zealand will come all guns blazing in the next match.Below is the full scorecard of the match.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
W U Tharanga | c Watling b Mills | 6 | 19 | 0 | 1 | 11 | 54.55 |
T.M. Dilshan | c Williamson b McCullum | 37 | 85 | 0 | 5 | 51 | 72.55 |
K C Sangakkara | c Nicol b Boult | 11 | 14 | 0 | 2 | 13 | 84.62 |
D.P.M.D. Jayawardene | not out | 43 | 66 | 0 | 5 | 49 | 87.76 |
A D Mathews | not out | 7 | 17 | 0 | 0 | 13 | 53.85 |
B.M.A.J. Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
H.D.R.L. Thirimanne | 0 | 0 | 0 | 0 | 0 | 0 | |
N.L.T.C. Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
K M D N Kulasekara | 0 | 0 | 0 | 0 | 0 | 0 | |
H.M.R.K.B. Herath | 0 | 0 | 0 | 0 | 0 | 0 | |
S.L. Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 6, B 0, LB 8 ) | 14 | |||||
Total | 3 wkts, 22.5 overs | 118 | (5.24 runs per over) | ||||
Fall of wickets: 1-21 (Sangakkara), 2- (Tharanga), 3-39 (Jayawardene), 4-98 (Mathews) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
K D Mills | 5.0 | 0 | 33 | 6.60 | 1 |
T A Boult | 6.0 | 0 | 26 | 4.33 | 1 |
T G Southee | 4.0 | 0 | 16 | 4.00 | 0 |
J E C Franklin | 3.0 | 0 | 16 | 5.33 | 0 |
N L McCullum | 2.5 | 0 | 12 | 4.80 | 1 |
R.J. Nicol | 2.0 | 0 | 7 | 3.50 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
R.J. Nicol | c Sangakkara b Perera | 46 | 107 | 0 | 3 | 74 | 62.16 |
T.W.M. Latham | b Malinga | 2 | 33 | 0 | 0 | 18 | 11.11 |
B J Watling | c Jayawardene b Herath | 55 | 100 | 0 | 6 | 86 | 63.95 |
L R P L Taylor | c Mathews b Kulasekara | 72 | 88 | 2 | 7 | 62 | 116.13 |
J E C Franklin | not out | 35 | 85 | 1 | 0 | 40 | 87.50 |
N L McCullum | c Perera b Mathews | 16 | 15 | 0 | 2 | 16 | 100.00 |
A M Ellis | b Malinga | 4 | 5 | 0 | 0 | 4 | 100.00 |
K S Williamson | 0 | 0 | 0 | 0 | 0 | 0 | |
T G Southee | 0 | 0 | 0 | 0 | 0 | 0 | |
K D Mills | 0 | 0 | 0 | 0 | 0 | 0 | |
T A Boult | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 11, B 1, LB 8 ) | 20 | |||||
Total | 6 wkts, 50.0 overs | 250 | (5.00 runs per over) | ||||
Fall of wickets: 1-130 (Watling), 2-221 (Taylor), 3-250 (Ellis), 4-17 (Nicol), 5-100 (Nicol), 6-242 (McCullum) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
S.L. Malinga | 10.0 | 0 | 39 | 3.90 | 2 |
K M D N Kulasekara | 10.0 | 1 | 50 | 5.00 | 1 |
A D Mathews | 7.0 | 0 | 38 | 5.43 | 1 |
N.L.T.C. Perera | 7.0 | 0 | 52 | 7.43 | 1 |
H.M.R.K.B. Herath | 10.0 | 0 | 28 | 2.80 | 1 |
B.M.A.J. Mendis | 6.0 | 0 | 34 | 5.67 |
No comments:
Post a Comment