The way Cook and Prior batted yesterday it looked like England might just be able to save the test match however the things changed very quickly today.Indians came in to bowl all guns blazing and were able to take the remaining 5 wickets of England very quickly which ended up England bowled out for 406 setting the Indians a target of 76.While chasing the target Sehwag and Pujara came into open the innings and set things up for an easy 9 wicket win after Sehwag was caught at long on.Below is the scorecard.
India 2nd Innings Batting:
England 2nd Innings Bowling:
England 2nd Innings Batting:
India 2nd Innings Batting:
India | 77-1 (15.3) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virender Sehwag | c Pietersen b Swann | 25 | 21 | 1 | 1 | 119.05 |
Cheteshwar Pujara | not out | 41 | 51 | 8 | 0 | 80.39 |
Virat Kohli | not out | 11 | 21 | 2 | 0 | 52.38 |
Sachin Tendulkar | ||||||
Gautam Gambhir | ||||||
Yuvraj Singh | ||||||
*MS Dhoni | ||||||
R Ashwin | ||||||
Zaheer Khan | ||||||
Pragyan Ojha | ||||||
Umesh Yadav | ||||||
Extras: 0 b:0 lb:0 nb:0 w:0 | ||||||
Total: 77-1 (15.3) | Curr. RR: 4.97 | ||||||
FOW:Virender Sehwag (57-1, 9.5) |
England 2nd Innings Bowling:
England | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Graeme Swann | 7.3 | 1 | 43 | 1 | 0 | 0 | 5.73 |
Samit Patel | 6 | 0 | 24 | 0 | 0 | 0 | 4 |
England 2nd Innings Batting:
England | 406-10 (154.3) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | b Ojha | 176 | 374 | 21 | 0 | 47.06 |
Nick Compton | lbw b Khan | 37 | 128 | 2 | 0 | 28.91 |
Jonathan Trott | c Dhoni b Ojha | 17 | 43 | 2 | 0 | 39.53 |
Kevin Pietersen | b Ojha | 2 | 6 | 0 | 0 | 33.33 |
Ian Bell | lbw b Yadav | 22 | 59 | 3 | 0 | 37.29 |
Samit Patel | lbw b Yadav | 0 | 1 | 0 | 0 | 0 |
Matt Prior | c and b Ojha | 91 | 225 | 11 | 0 | 40.44 |
Tim Bresnan | c (sub) Rahane b Khan | 20 | 48 | 1 | 0 | 41.67 |
Stuart Broad | c and b Yadav | 3 | 11 | 0 | 0 | 27.27 |
Graeme Swann | b Ashwin | 17 | 31 | 2 | 1 | 54.84 |
James Anderson | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 21 b:14 lb:6 nb:0 w:1 | ||||||
Total: 406-10 (154.3) | Curr. RR: 2.63 | ||||||
FOW:Nick Compton (123-1, 45), Jonathan Trott (156-2, 57.1), Kevin Pietersen (160-3, 59.1), Ian Bell (199-4, 76.5), Samit Patel (199-5, 77), Matt Prior (356-6, 137.4), *Alastair Cook (365-7, 141.3), Stuart Broad (378-8, 144.3), Graeme Swann (406-9, 153.5), Tim Bresnan (406-10, 154.3) |
India Second Innings Bowling:
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 23 | 2 | 70 | 3 | 0 | 1 | 3.04 |
Pragyan Ojha | 55 | 16 | 120 | 4 | 0 | 0 | 2.18 |
R Ashwin | 43 | 9 | 111 | 1 | 0 | 0 | 2.58 |
Virender Sehwag | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Zaheer Khan | 27.3 | 5 | 59 | 2 | 0 | 0 | 2.15 |
Sachin Tendulkar | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Yuvraj Singh | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
No comments:
Post a Comment