Indians Managed to make a score of 327 before being bowled out which looked quite good considering the amount of spin the England Bowlers got from the wicket.When England came into bat they came in with a different frame of mind and constructed the innings well with a good opening partnership of 55.Pragyan Ojha picked up two quick wickets to bring back India into the game.That was about it as after the initial two wickets Pietersen and Cook secured England to a somewhat comfortable total of 178 for 2 at the end of second day's play.Below are the highlights of the day along with the scorecard.
Highlights Of The Day:
India(Batting & Bowling):
Cheteshwar Pujara - 135(350)
Ravichandran Ashwin - 68(114)
Pragyan Ojha - 2 Wickets
England(Batting & Bowling):
Alistair Cook - 87(209)*
Kevin Pietersen - 62(85)*
Monty Panesar - 5 Wickets
Graeme Swan - 4 Wickets
Full Scorecard
Highlights Of The Day:
India(Batting & Bowling):
Cheteshwar Pujara - 135(350)
Ravichandran Ashwin - 68(114)
Pragyan Ojha - 2 Wickets
England(Batting & Bowling):
Alistair Cook - 87(209)*
Kevin Pietersen - 62(85)*
Monty Panesar - 5 Wickets
Graeme Swan - 4 Wickets
Full Scorecard
England (1st Innings) Batting | 178-2 (65) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | not out | 87 | 209 | 10 | 1 | 41.63 |
Nick Compton | c Sehwag b Ojha | 29 | 90 | 4 | 0 | 32.22 |
Jonathan Trott | lbw b Ojha | 0 | 6 | 0 | 0 | 0 |
Kevin Pietersen | not out | 62 | 85 | 9 | 0 | 72.94 |
Jonny Bairstow | ||||||
Samit Patel | ||||||
Matt Prior | ||||||
Stuart Broad | ||||||
Graeme Swann | ||||||
Monty Panesar | ||||||
James Anderson | ||||||
Extras: 0 b:0 lb:0 nb:0 w:0 | ||||||
Total: 178-2 (65) | Curr. RR: 2.74 | ||||||
FOW:Nick Compton (66-1, 31.4), Jonathan Trott (68-2, 34) |
India(1st Innings Bowling) | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
R Ashwin | 22 | 5 | 54 | 0 | 0 | 0 | 2.45 |
Pragyan Ojha | 21 | 3 | 65 | 2 | 0 | 0 | 3.1 |
Zaheer Khan | 8 | 4 | 12 | 0 | 0 | 0 | 1.5 |
Harbhajan Singh | 14 | 0 | 47 | 0 | 0 | 0 | 3.36 |
India(1st Innings) Batting | 327-10 (115.1) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | lbw b Anderson | 4 | 2 | 1 | 0 | 200 |
Virender Sehwag | b Panesar | 30 | 43 | 4 | 0 | 69.77 |
Cheteshwar Pujara | st Prior b Swann | 135 | 350 | 12 | 0 | 38.57 |
Sachin Tendulkar | b Panesar | 8 | 12 | 1 | 0 | 66.67 |
Virat Kohli | c Compton b Panesar | 19 | 55 | 3 | 0 | 34.55 |
Yuvraj Singh | b Swann | 0 | 2 | 0 | 0 | 0 |
*MS Dhoni | c Swann b Panesar | 29 | 64 | 4 | 0 | 45.31 |
R Ashwin | lbw b Panesar | 68 | 114 | 9 | 0 | 59.65 |
Harbhajan Singh | lbw b Swann | 21 | 35 | 2 | 1 | 60 |
Zaheer Khan | c Bairstow b Swann | 11 | 11 | 1 | 1 | 100 |
Pragyan Ojha | not out | 0 | 4 | 0 | 0 | 0 |
Extras: 2 b:0 lb:1 nb:1 w:0 | ||||||
Total: 327-10 (115.1) | Curr. RR: 2.84 | ||||||
FOW:Gautam Gambhir (4-1, 0.2), Virender Sehwag (52-2, 16.1), Sachin Tendulkar (60-3, 18.5), Virat Kohli (118-4, 38.5), Yuvraj Singh (119-5, 40), *MS Dhoni (169-6, 61.2), R Ashwin (280-7, 98.4), Harbhajan Singh (315-8, 111.4), Cheteshwar Pujara (316-9, 113.5), Zaheer Khan (327-10, 115.1) |
England(1st Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 18 | 3 | 61 | 1 | 0 | 0 | 3.39 |
Stuart Broad | 12 | 1 | 60 | 0 | 1 | 0 | 5 |
Monty Panesar | 47 | 12 | 129 | 5 | 0 | 0 | 2.74 |
Graeme Swann | 34.1 | 7 | 70 | 4 | 0 | 0 | 2.05 |
Samit Patel | 4 | 1 | 6 | 0 | 0 | 0 | 1.5 |
No comments:
Post a Comment