The way the England team batted in their first innings it looked as though they will loose miserably by an innings but looking at their Second Innings the way England have played till stumps on day 4 the story is completely different despite loosing 5 wickets England are now in lead of 10 runs which is a fantastic effort considering their first innings performance.Alaistar Cook and Matt Prior played superbly.It will be interesting to see how it goes on the last day.Below is the scorecard.
England Second Innings Batting:
England | 340-5 (128) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | not out | 168 | 341 | 20 | 0 | 49.27 |
Nick Compton | lbw b Khan | 37 | 128 | 2 | 0 | 28.91 |
Jonathan Trott | c Dhoni b Ojha | 17 | 43 | 2 | 0 | 39.53 |
Kevin Pietersen | b Ojha | 2 | 6 | 0 | 0 | 33.33 |
Ian Bell | lbw b Yadav | 22 | 59 | 3 | 0 | 37.29 |
Samit Patel | lbw b Yadav | 0 | 1 | 0 | 0 | 0 |
Matt Prior | not out | 84 | 190 | 10 | 0 | 44.21 |
Stuart Broad | ||||||
Tim Bresnan | ||||||
Graeme Swann | ||||||
James Anderson | ||||||
Extras: 10 b:4 lb:6 nb:0 w:0 | ||||||
Total: 340-5 (128) | Curr. RR: 2.66 | ||||||
FOW:Nick Compton (123-1, 45), Jonathan Trott (156-2, 57.1), Kevin Pietersen (160-3, 59.1), Ian Bell (199-4, 76.5), Samit Patel (199-5, 77) India Second Innings Bowling |
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 19 | 1 | 60 | 2 | 0 | 0 | 3.16 |
Pragyan Ojha | 44 | 13 | 102 | 2 | 0 | 0 | 2.32 |
R Ashwin | 41 | 9 | 104 | 0 | 0 | 0 | 2.54 |
Virender Sehwag | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Zaheer Khan | 18 | 3 | 38 | 1 | 0 | 0 | 2.11 |
Sachin Tendulkar | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Yuvraj Singh | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
No comments:
Post a Comment