Photo Credit: TonyPatterson |
South Africa Batting(1st Innings):
South Africa | 217-2 (67) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Graeme Smith | not out | 111 | 220 | 12 | 0 | 50.45 |
Alviro Petersen | run out (Hussey) | 54 | 112 | 7 | 0 | 48.21 |
Hashim Amla | st Wade b Warner | 11 | 26 | 2 | 0 | 42.31 |
Jacques Rudolph | not out | 25 | 48 | 2 | 0 | 52.08 |
AB de Villiers | ||||||
Jacques Kallis | ||||||
Faf du Plessis | ||||||
Morne Morkel | ||||||
Dale Steyn | ||||||
Imran Tahir | ||||||
Rory Kleinveldt | ||||||
Extras: 16 b:7 lb:2 nb:4 w:3 | ||||||
Total: 217-2 (67) | Curr. RR: 3.24 | ||||||
FOW:Alviro Petersen (138-1, 41.2), Hashim Amla (169-2, 50.5) |
Australia Bowling(1st Innings):
Australia | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ben Hilfenhaus | 12 | 4 | 36 | 0 | 0 | 0 | 3 |
James Pattinson | 8 | 0 | 40 | 0 | 4 | 1 | 5 |
Nathan Lyon | 24 | 2 | 53 | 0 | 0 | 0 | 2.21 |
Peter Siddle | 12 | 3 | 34 | 0 | 0 | 0 | 2.83 |
*Michael Clarke | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Michael Hussey | 1 | 0 | 7 | 0 | 0 | 2 | 7 |
David Warner | 5 | 0 | 27 | 1 | 0 | 0 | 5.4 |
Rob Quiney | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Australia Batting(1st Innings):
Australia | 550-10 (107.2) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Warner | c Smith b Morkel | 119 | 112 | 16 | 4 | 106.25 |
Ed Cowan | c and b Kallis | 10 | 29 | 1 | 0 | 34.48 |
Rob Quiney | c Smith b Morkel | 0 | 8 | 0 | 0 | 0 |
Ricky Ponting | b Kallis | 4 | 3 | 1 | 0 | 133.33 |
*Michael Clarke | b Morkel | 230 | 257 | 40 | 1 | 89.49 |
Michael Hussey | b Steyn | 103 | 137 | 9 | 4 | 75.18 |
Matthew Wade | c Villiers b Morkel | 6 | 28 | 1 | 0 | 21.43 |
Peter Siddle | c Smith b Kleinveldt | 6 | 21 | 1 | 0 | 28.57 |
James Pattinson | c Smith b Steyn | 42 | 35 | 4 | 2 | 120 |
Ben Hilfenhaus | c Kleinveldt b Morkel | 0 | 8 | 0 | 0 | 0 |
Nathan Lyon | not out | 7 | 17 | 1 | 0 | 41.18 |
Extras: 23 b:0 lb:11 nb:11 w:1 | ||||||
Total: 550-10 (107.2) | Curr. RR: 5.12 | ||||||
FOW:Ed Cowan (43-1, 10.3), Rob Quiney (44-2, 12), Ricky Ponting (55-3, 13), David Warner (210-4, 37.2), Michael Hussey (482-5, 86.5),, *Michael Clarke (493-7, 91.4), Matthew Wade (500-7, 96), Peter Siddle (503-8, 98.2), Ben Hilfenhaus (504-9, 100), James Pattinson (550-10, 107.2) |
South Africa Bowling(1st Innings):
South Africa | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Dale Steyn | 23.4 | 4 | 79 | 2 | 0 | 0 | 3.34 |
Morne Morkel | 30 | 5 | 146 | 5 | 0 | 0 | 4.87 |
Jacques Kallis | 3.3 | 1 | 19 | 2 | 0 | 0 | 5.43 |
Rory Kleinveldt | 20.1 | 4 | 81 | 1 | 6 | 1 | 4.02 |
Imran Tahir | 23 | 0 | 180 | 0 | 5 | 0 | 7.83 |
Faf du Plessis | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 |
No comments:
Post a Comment