The test match started off very well for England with James Anderson picking up the wicket of Gautam Gambhir in the second ball of the first over after being hit for a boundary.Monty Panesar who is included in the England team for this test match bowled exceptionally as well picking up the important wickets of Sehwag and Tendulkar in no time and managed to pick up 4 wickets until stumps.Indians had an initial scare as they lost too many wickets and it looked like they might hardly reach 200 but thanks to the partnership between Ravichandran Ashwin and Cheteshwar Pujara they look to be placed in a much decent position at a total of 266 for the loss of 6 wickets until stumps.Below are the highlights and Scorecard of the day.
Highlights Of The Day:
India:
Cheteshwar Pujara - 114*
Ravichandran Ashwin - 60*
England:
Monty Panesar - 4 Wickets
Scorecard:
India 1st Innings(Batting):
India | 266-6 (90) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | lbw b Anderson | 4 | 2 | 1 | 0 | 200 |
Virender Sehwag | b Panesar | 30 | 43 | 4 | 0 | 69.77 |
Cheteshwar Pujara | not out | 114 | 279 | 10 | 0 | 40.86 |
Sachin Tendulkar | b Panesar | 8 | 12 | 1 | 0 | 66.67 |
Virat Kohli | c Compton b Panesar | 19 | 55 | 3 | 0 | 34.55 |
Yuvraj Singh | b Swann | 0 | 2 | 0 | 0 | 0 |
*MS Dhoni | c Swann b Panesar | 29 | 64 | 4 | 0 | 45.31 |
R Ashwin | not out | 60 | 84 | 9 | 0 | 71.43 |
Harbhajan Singh | ||||||
Zaheer Khan | ||||||
Pragyan Ojha | ||||||
Extras: 2 b:0 lb:1 nb:1 w:0 | ||||||
Total: 266-6 (90) | Curr. RR: 2.96 | ||||||
FOW:Gautam Gambhir (4-1, 0.2), Virender Sehwag (52-2, 16.1), Sachin Tendulkar (60-3, 18.5), Virat Kohli (118-4, 38.5), Yuvraj Singh (119-5, 40), *MS Dhoni (169-6, 61.2) |
England 1st Innings (Bowling):
England | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 14 | 3 | 49 | 1 | 0 | 0 | 3.5 |
Stuart Broad | 12 | 1 | 60 | 0 | 1 | 0 | 5 |
Monty Panesar | 34 | 7 | 91 | 4 | 0 | 0 | 2.68 |
Graeme Swann | 26 | 5 | 59 | 1 | 0 | 0 | 2.27 |
Samit Patel | 4 | 1 | 6 | 0 | 0 | 0 | 1.5 |
No comments:
Post a Comment