What a miserable day for cricket lovers as both the matches which were scheduled for the day were affected by rain.While the second day of the first test match between Australia and South Africa was washed out by rain without a single ball being bowled the match between Sri Lanka and New Zealand was played with frequent interruptions and eventually D/L system came into play once again and Sri Lanka won the match comfortably with the standout performance from Ajantha Mendis who picked up 3 wickets.Below is the full scorecard of the match.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
W U Tharanga | c Nicol b Southee | 27 | 37 | 0 | 4 | 28 | 96.43 |
L.D. Chandimal | b Boult | 43 | 116 | 0 | 4 | 65 | 66.15 |
K C Sangakkara | not out | 42 | 99 | 1 | 5 | 55 | 76.36 |
H.D.R.L. Thirimanne | c Watling b Ellis | 0 | 14 | 0 | 0 | 8 | 0.00 |
A D Mathews | not out | 2 | 5 | 0 | 0 | 4 | 50.00 |
D.P.M.D. Jayawardene | 0 | 0 | 0 | 0 | 0 | 0 | |
B.M.A.J. Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
N.L.T.C. Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
K M D N Kulasekara | 0 | 0 | 0 | 0 | 0 | 0 | |
H.M.R.K.B. Herath | 0 | 0 | 0 | 0 | 0 | 0 | |
S.L. Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 2, W 9, B 0, LB 6 ) | 17 | |||||
Total | 3 wkts, 26.2 overs | 131 | (5.00 runs per over) | ||||
Fall of wickets: 1-36 (Chandimal), 2-123 (Thirimanne), 3-128 (Sangakkara), 4- (Tharanga) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
T A Boult | 7.0 | 0 | 32 | 4.57 | 1 |
T G Southee | 7.0 | 0 | 32 | 4.57 | 1 |
A F Milne | 4.2 | 0 | 21 | 5.00 | 0 |
A M Ellis | 6.0 | 0 | 23 | 3.83 | 1 |
N L McCullum | 2.0 | 0 | 17 | 8.50 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.J. Nicol | c Tharanga b Kulasekara | 11 | 25 | 0 | 2 | 24 | 45.83 | ||||||||
B J Watling | run out | 15 | 47 | 0 | 1 | 26 | 57.69 | ||||||||
B B McCullum | c Chandimal b Herath | 30 | 55 | 1 | 2 | 44 | 68.18 | ||||||||
L R P L Taylor | c Sangakkara b Perera | 6 | 16 | 0 | 0 | 17 | 35.29 | ||||||||
K S Williamson | b Mendis | 21 | 49 | 0 | 2 | 29 | 72.41 | ||||||||
J E C Franklin | lbw b Kulasekara | 21 | 56 | 0 | 1 | 37 | 56.76 | ||||||||
N L McCullum | b Mendis | 0 | 1 | 0 | 0 | 1 | 0.00 | ||||||||
A M Ellis | lbw b Mendis | 0 | 7 | 0 | 0 | 3 | 0.00 | ||||||||
T G Southee | not out | 7 | 17 | 0 | 0 | 8 | 87.50 | ||||||||
A F Milne | not out | 12 | 5 | 1 | 1 | 3 | 400.00 | ||||||||
T A Boult | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Extras | (NB 0, W 5, B 0, LB 3 ) | 8 | |||||||||||||
Total | 8 wkts, 32.0 overs | 131 | (4.09 runs per over) | ||||||||||||
Fall of wickets: 1-16 (Watling), 2-45 (Taylor), 3-62 (McCullum), 4-73 (Williamson), 5-105 (Ellis), 6-105 (McCullum), 7-107 (Franklin), 8-116 (Southee), 9- (Nicol) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
S.L. Malinga | 6.0 | 1 | 38 | 6.33 | 0 |
K M D N Kulasekara | 5.0 | 1 | 17 | 3.40 | 2 |
A D Mathews | 6.0 | 0 | 19 | 3.17 | 0 |
N.L.T.C. Perera | 5.0 | 0 | 16 | 3.20 | 1 |
H.M.R.K.B. Herath | 6.0 | 0 | 23 | 3.83 | 1 |
B.M.A.J. Mendis | 4.0 | 0 | 15 | 3.75 | 3 |
No comments:
Post a Comment