Monty Panesar and Graeme Swan's brilliant display of spin bowling left a side who has actually got tons of good players of spin clueless.Monty Panesar justified his inclusion to the second test after being dropped from the 1st test and performed brilliantly picking up 11 wickets in the match.The pitch looked different when the England team were batting as they looked at much more comfort and ease.In India's second innings even the in form Pujara struggled and could not make many.Virat Kohi the man with the golden bat also failed to impress in both the test matches until now.England truly deserved to win this cricket test match and they did it with style by winning with a fair margin of 10 wickets.This will make the third test match even more interesting as players such as Sachin Tendulkar,Virat Kohli,R Ashwin and Harbhajan singh who could not perform upto expections will be raring to prove a point.Below are the highlights of the day with the scorecard.
Highlights Of The Day:
England:
Monty Panesar - 6 Wickets
Graeme Swan - 4 Wickets
Nick Comption - 30(28)*
India:
Gautam Gambhir - 65
Scorecard:
England(2nd innings)Batting | 58-0 (9.4) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | not out | 18 | 30 | 1 | 0 | 60 |
Nick Compton | not out | 30 | 28 | 4 | 1 | 107.14 |
Jonathan Trott | ||||||
Kevin Pietersen | ||||||
Jonny Bairstow | ||||||
Samit Patel | ||||||
Matt Prior | ||||||
Stuart Broad | ||||||
Graeme Swann | ||||||
James Anderson | ||||||
Monty Panesar | ||||||
Extras: 10 b:8 lb:2 nb:0 w:0 | ||||||
Total: 58-0 (9.4) | Curr. RR: 6.00 |
India(2nd innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
R Ashwin | 3.4 | 0 | 22 | 0 | 0 | 0 | 6 |
Pragyan Ojha | 4 | 0 | 16 | 0 | 0 | 0 | 4 |
Harbhajan Singh | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
India(2nd Innings)Batting) | 142-10 (44.1) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | lbw b Swann | 65 | 142 | 6 | 0 | 45.77 |
Virender Sehwag | c Swann b Panesar | 9 | 14 | 1 | 0 | 64.29 |
Cheteshwar Pujara | c Bairstow b Swann | 6 | 5 | 1 | 0 | 120 |
Sachin Tendulkar | lbw b Panesar | 8 | 19 | 2 | 0 | 42.11 |
Virat Kohli | c (sub) Root b Swann | 7 | 13 | 1 | 0 | 53.85 |
Yuvraj Singh | c Bairstow b Panesar | 8 | 10 | 1 | 0 | 80 |
*MS Dhoni | c Trott b Panesar | 6 | 17 | 0 | 0 | 35.29 |
R Ashwin | c Patel b Panesar | 11 | 10 | 0 | 1 | 110 |
Harbhajan Singh | c Trott b Swann | 6 | 5 | 1 | 0 | 120 |
Zaheer Khan | c Prior b Panesar | 1 | 11 | 0 | 0 | 9.09 |
Pragyan Ojha | not out | 6 | 19 | 1 | 0 | 31.58 |
Extras: 9 b:6 lb:3 nb:0 w:0 | ||||||
Total: 142-10 (44.1) | Curr. RR: 3.22 | ||||||
FOW:Virender Sehwag (30-1, 7.5), Cheteshwar Pujara (37-2, 8.5), Sachin Tendulkar (52-3, 15.3), Virat Kohli (65-4, 20.2), Yuvraj Singh (78-5, 23.1), *MS Dhoni (92-6, 27.3), R Ashwin (110-7, 31.4), Harbhajan Singh (128-8, 34.4), Zaheer Khan (131-9, 37.4), Gautam Gambhir (142-10, 44.1) |
England(2nd innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Monty Panesar | 22 | 3 | 81 | 6 | 0 | 0 | 3.68 |
Graeme Swann | 18.1 | 6 | 43 | 4 | 0 | 0 | 2.37 |
No comments:
Post a Comment