Just as we thought New Zealand will go forward in the tournament with pride the rain came down.New Zealand played their best today getting 8 Sri Lankan wickets for 120 odd runs and it looked like it could have been a crushing defeat for the hosts but yet again rain god had other plans.Below is the scorecard until the match lasted.
Sri Lanka innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
WU Tharanga | c †Watling b Southee | 60 | 94 | 8 | 0 | 63.82 |
LD Chandimal | b Southee | 0 | 1 | 0 | 0 | 0 |
HDRL Thirimanne | c †Watling b Southee | 17 | 15 | 3 | 0 | 113.33 |
AD Mathews | c Southee b Boult | 0 | 4 | 0 | 0 | 0 |
KC Sangakkara† | c †Watling b Milne | 5 | 16 | 0 | 0 | 31.25 |
DPMD Jayawardene* | run out (NL McCullum) | 24 | 26 | 2 | 0 | 92.3 |
BMAJ Mendis | c Taylor b Ellis | 0 | 4 | 0 | 0 | 0 |
NLTC Perera | c Milne b Ellis | 11 | 10 | 2 | 0 | 110 |
RMS Eranga | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 3, w 3) | 6 | ||||
Total | (8 wickets; 28.3 overs) | 123 | (4.31 runs per over) | |||
Did not bat A Dananjaya, SL Malinga | ||||||
Fall of wickets 1-3 (Chandimal, 1.3 ov), 2-33 (Thirimanne, 5.6 ov), 3-34 (Mathews, 6.5 ov), 4-44 (Sangakkara, 12.2 ov), 5-91 (Jayawardene, 23.1 ov), 6-92 (Mendis, 23.6 ov), 7-119 (Perera, 27.5 ov), 8-123 (Tharanga, 28.3 ov) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
TA Boult | 5 | 0 | 23 | 1 | 4.6 | (1w) |
VTG Southee | 5.3 | 2 | 18 | 3 | 3.27 | (1w) |
AF Milne | 5 | 0 | 17 | 1 | 3.4 | |
NL McCullum | 7 | 0 | 28 | 0 | 4 | |
RJ Nicol | 2 | 0 | 12 | 0 | 6 | |
AM Ellis | 4 | 0 | 22 | 2 | 5.5 | (1w) |
No comments:
Post a Comment