For a match that was constantly interrupted by rain i think New Zealand did well to post a score in excess of 180 for their allotted 33 overs.Watling played brilliantly continuing his form from the last game.His timing is absolutely brilliant.When Sri Lanka came in to bat they looked in a spot of bother at one point loosing 3 wickets but since the day belonged to Dilshan little could the New Zealander's do to win the match.Below is the full score card.
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
W U Tharanga | c Oram b Southee | 10 | 20 | 0 | 2 | 13 | 76.92 |
T.M. Dilshan | not out | 102 | 148 | 1 | 12 | 95 | 107.37 |
K C Sangakkara | c Taylor b Mills | 15 | 37 | 0 | 0 | 27 | 55.56 |
D.P.M.D. Jayawardene | c Oram b McCullum | 5 | 8 | 0 | 0 | 6 | 83.33 |
A D Mathews | not out | 54 | 79 | 0 | 7 | 47 | 114.89 |
H.D.R.L. Thirimanne | 0 | 0 | 0 | 0 | 0 | 0 | |
B.M.A.J. Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
N.L.T.C. Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
K M D N Kulasekara | 0 | 0 | 0 | 0 | 0 | 0 | |
H.M.R.K.B. Herath | 0 | 0 | 0 | 0 | 0 | 0 | |
S.L. Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 1, W 6, B 0, LB 7 ) | 14 | |||||
Total | 3 wkts, 31.1 overs | 200 | (6.43 runs per over) | ||||
Fall of wickets: 1-30 (Tharanga), 2-65 (Sangakkara), 3-73 (Jayawardene) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
K D Mills | 6.1 | 0 | 35 | 5.74 | 1 |
T A Boult | 5.0 | 0 | 29 | 5.80 | 0 |
T G Southee | 7.0 | 0 | 50 | 7.14 | 1 |
J D P Oram | 7.0 | 1 | 43 | 6.14 | 0 |
N L McCullum | 5.0 | 0 | 28 | 5.60 | 1 |
J E C Franklin | 1.0 | 0 | 8 | 8.00 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
R.J. Nicol | c Jayawardene b Malinga | 7 | 15 | 0 | 0 | 16 | 43.75 |
B J Watling | not out | 96 | 152 | 0 | 12 | 88 | 109.09 |
B B McCullum | lbw b Mathews | 13 | 33 | 0 | 0 | 25 | 52.00 |
L R P L Taylor | run out | 7 | 19 | 0 | 1 | 16 | 43.75 |
J D P Oram | lbw b Mendis | 2 | 6 | 0 | 0 | 4 | 50.00 |
J E C Franklin | b Kulasekara | 26 | 33 | 1 | 2 | 25 | 104.00 |
K S Williamson | c Mathews b Mendis | 5 | 8 | 0 | 0 | 6 | 83.33 |
N L McCullum | not out | 22 | 31 | 2 | 0 | 18 | 122.22 |
K D Mills | 0 | 0 | 0 | 0 | 0 | 0 | |
T G Southee | 0 | 0 | 0 | 0 | 0 | 0 | |
T A Boult | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 7, B 1, LB 2 ) | 10 | |||||
Total | 6 wkts, 33.0 overs | 188 | (5.70 runs per over) | ||||
Fall of wickets: 1-49 (Oram), 2-105 (Franklin), 3-117 (Williamson), 4-9 (Nicol), 5-31 (McCullum), 6-43 (Taylor) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
S.L. Malinga | 7.0 | 0 | 40 | 5.71 | 1 |
K M D N Kulasekara | 7.0 | 1 | 45 | 6.43 | 1 |
A D Mathews | 5.0 | 0 | 15 | 3.00 | 1 |
N.L.T.C. Perera | 4.0 | 0 | 22 | 5.50 | 0 |
B.M.A.J. Mendis | 5.0 | 0 | 34 | 6.80 | 2 |
T.M. Dilshan | 2.0 | 0 | 9 | 4.50 | 0 |
H.M.R.K.B. Herath | 3.0 | 0 | 20 | 6.67 |
No comments:
Post a Comment