At one point of the test match today it looked like England had no clue as they kept loosing wickets regularly.It looked like the Indian's will win easily after Pragyan Ojha's 5 wicket hall forced the visitors to follow on.The story however was different when England came to bat in their second innings as they looked more at ease and look comfortably paced at 111 for no loss.The reason i say "comfortably" is because their body language looked better which made me feel like they might be able to make India bat in the fourth innings .Anyway that is actually too soon to say so it will be interesting to see what happens tomorrow.Below is the full scorecard of the match.
England 2nd innings Batting:
England | 111-0 (38) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | not out | 74 | 124 | 13 | 0 | 59.68 |
Nick Compton | not out | 34 | 104 | 2 | 0 | 32.69 |
Jonathan Trott | ||||||
Kevin Pietersen | ||||||
Ian Bell | ||||||
Samit Patel | ||||||
Matt Prior | ||||||
Stuart Broad | ||||||
Tim Bresnan | ||||||
Graeme Swann | ||||||
James Anderson | ||||||
Extras: 3 b:0 lb:3 nb:0 w:0 | ||||||
Total: 111-0 (38) | Curr. RR: 2.92 |
India 2nd innings bowling:
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 |
Pragyan Ojha | 14 | 3 | 34 | 0 | 0 | 0 | 2.43 |
R Ashwin | 14 | 3 | 49 | 0 | 0 | 0 | 3.5 |
Virender Sehwag | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Zaheer Khan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Sachin Tendulkar | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
England 1st Innings Batting:
England | 191-10 (74.2) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | c Sehwag b Ashwin | 41 | 109 | 7 | 0 | 37.61 |
Nick Compton | b Ashwin | 9 | 53 | 0 | 0 | 16.98 |
James Anderson | c Gambhir b Ojha | 2 | 6 | 0 | 0 | 33.33 |
Jonathan Trott | c Pujara b Ashwin | 0 | 4 | 0 | 0 | 0 |
Kevin Pietersen | b Ojha | 17 | 39 | 2 | 0 | 43.59 |
Ian Bell | c Tendulkar b Ojha | 0 | 1 | 0 | 0 | 0 |
Samit Patel | lbw b Yadav | 10 | 49 | 0 | 0 | 20.41 |
Matt Prior | b Ojha | 48 | 100 | 7 | 0 | 48 |
Tim Bresnan | c Kohli b Ojha | 19 | 60 | 2 | 0 | 31.67 |
Stuart Broad | lbw b Khan | 25 | 23 | 2 | 1 | 108.7 |
Graeme Swann | not out | 3 | 2 | 0 | 0 | 150 |
Extras: 17 b:5 lb:12 nb:0 w:0 | ||||||
Total: 191-10 (74.2) | Curr. RR: 2.57 | ||||||
FOW:Nick Compton (26-1, 13.3), James Anderson (29-2, 14.4), Jonathan Trott | ||||||
(30-3, 15.3), Kevin Pietersen (69-4, 32.3), Ian Bell (69-5, 32.4), *Alastair Cook (80-6, 39.4), | ||||||
Samit Patel (97-7, 48), Tim Bresnan (144-8, 66.4), Stuart Broad (187-9, 73.5), Matt Prior (191-10, 74.2) |
India 1st innings Bowling:
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
R Ashwin | 27 | 9 | 80 | 3 | 0 | 0 | 2.96 |
Zaheer Khan | 15 | 7 | 23 | 1 | 0 | 0 | 1.53 |
Pragyan Ojha | 22.2 | 8 | 45 | 5 | 0 | 0 | 2.01 |
Yuvraj Singh | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Umesh Yadav | 7 | 2 | 14 | 1 | 0 | 0 | 2 |
No comments:
Post a Comment