In the past few months we saw New Zealand really play well but were not rewarded as they lost either due to the duckward lewis system,rains and one bad over.The same was not to be in the second test match against Sri Lanka where they trashed the home team by a margin of 167 runs.Ross Taylor led from the front along with Kane Williamson to make centuries to help New Zealand attain and lead and executed their plans brilliantly to win the second test match to level series 1-1 against Sri Lanka.Below are the highlights and the full scorecard of the 2nd test match.
Highlights of the Match:
Sri Lanka:
1st Innings:
T T Samaraweera - 76
R.Herath - 3 Wickets
Second Innings:
Angelo Matthews - 84
R.Herath - 3 Wickets
New Zealand:
1st Innings:
Ross Taylor - 142
Kane Williamson - 135
Tim Southee - 5 Wickets
T Boult - 4 Wickets
2nd Innings:
Tim Southee - 3 Wickets
T Boult - 3 Wickets
Scorecard:
Sri Lanka - 2nd Innings Batting | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
N.T. Paranavitana | lbw b Southee | 0 | 1 | 0 | 0 | 1 | 0 |
T.M. Dilshan | c van Wyk b Southee | 14 | 33 | 0 | 1 | 23 | 60.87 |
K C Sangakkara | b Bracewell | 16 | 57 | 0 | 2 | 34 | 47.06 |
D.P.M.D. Jayawardene | c van Wyk b Bracewell | 5 | 36 | 0 | 1 | 24 | 20.83 |
T T Samaraweera | run out | 7 | 63 | 0 | 1 | 37 | 18.92 |
A D Mathews | c Guptill b Boult | 84 | 298 | 1 | 11 | 228 | 36.84 |
H.A.P.W. Jayawardene | c van Wyk b Astle | 29 | 136 | 0 | 2 | 108 | 26.85 |
H.K.S.R. Kaluhalamulla | c Guptill b Boult | 0 | 20 | 0 | 0 | 11 | 0 |
K M D N Kulasekara | c Williamson b Boult | 18 | 62 | 2 | 1 | 40 | 45 |
R.M.S. Eranga | c Williamson b Southee | 0 | 8 | 0 | 0 | 4 | 0 |
H.M.R.K.B. Herath | not out | 6 | 14 | 0 | 1 | 5 | 120 |
Extras | (NB 0, W 1, B 4, LB 11 ) | 16 | |||||
Total | All Out, 10 wkts, 85.5 overs | 195 | (2.28 runs per over) | ||||
Fall of wickets: 1-122 (Kaluhalamulla), 2-168 (Kulasekara), 3-195 (Mathews), 4-0 (Paranavitana), 5-35 (Dilshan), 6-41 (Sangakkara), 7-46 (Jayawardene), 8-63 (Samaraweera), 9-119 (Mathews), 10-169 (Eranga) |
New Zealand(2nd innings) Bowling | O | M | R | E | W |
---|---|---|---|---|---|
T G Southee | 20.0 | 5 | 58 | 2.90 | 3 |
T A Boult | 17.5 | 6 | 33 | 1.89 | 3 |
D A J Bracewell | 13.0 | 6 | 13 | 1.00 | 2 |
J S Patel | 16.0 | 7 | 20 | 1.25 | 0 |
T D Astle | 18.0 | 4 | 56 | 3.11 | 1 |
D Flynn | 1.0 | 1 | 0 | 0 |
New Zealand - 2nd Innings Batting | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
M J Guptill | c Dilshan b Eranga | 11 | 43 | 0 | 0 | 28 | 39.29 |
B B McCullum | s Jayawardene b Herath | 35 | 75 | 0 | 7 | 43 | 81.40 |
K S Williamson | c Paranavitana b Kulasekara | 18 | 52 | 0 | 0 | 42 | 42.86 |
L R P L Taylor | run out | 75 | 166 | 0 | 2 | 95 | 78.95 |
D Flynn | lbw b Kulasekara | 0 | 1 | 0 | 0 | 1 | 0.00 |
C F K van Wyk | c Paranavitana b Herath | 0 | 1 | 0 | 0 | 1 | 0.00 |
T D Astle | c Dilshan b Kaluhalamulla | 35 | 133 | 0 | 3 | 100 | 35.00 |
D A J Bracewell | c Kulasekara b Herath | 1 | 5 | 0 | 0 | 3 | 33.33 |
T G Southee | not out | 8 | 12 | 1 | 0 | 4 | 200.00 |
J S Patel | s Jayawardene b Kaluhalamulla | 0 | 4 | 0 | 0 | 2 | 0.00 |
T A Boult | not out | 6 | 5 | 0 | 1 | 7 | 85.71 |
Extras | (NB 2, W 0, B 0, LB 3 ) | 5 | |||||
Total | Declared, 9 wkts, 54.0 overs | 194 | (3.59 runs per over) | ||||
Fall of wickets: 1-32 (McCullum), 2-56 (Williamson), 3-74 (Flynn), 4-74 (van Wyk), 5-75 (Taylor), 6- (Guptill), 7-172 (Bracewell), 8-177 (Southee), 9-180 (Patel), 10-182 (Boult) |
Sri Lanka(2nd innings)Bowling | O | M | R | E | W |
---|---|---|---|---|---|
K M D N Kulasekara | 12.0 | 2 | 47 | 3.92 | 2 |
R.M.S. Eranga | 10.0 | 1 | 39 | 3.90 | 1 |
H.M.R.K.B. Herath | 21.0 | 3 | 67 | 3.19 | 3 |
H.K.S.R. Kaluhalamulla | 11.0 | 1 | 38 | 3.45 | 2 |
Sri Lanka - 1st Innings Batting | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
N.T. Paranavitana | c van Wyk b Southee | 40 | 192 | 0 | 3 | 112 | 35.71 |
T.M. Dilshan | b Southee | 5 | 12 | 0 | 1 | 8 | 62.50 |
K C Sangakkara | c Boult b Southee | 0 | 2 | 0 | 0 | 2 | 0.00 |
D.P.M.D. Jayawardene | c Williamson b Boult | 4 | 10 | 0 | 1 | 5 | 80.00 |
A D Mathews | c Guptill b Southee | 47 | 174 | 1 | 5 | 111 | 42.34 |
T T Samaraweera | c Guptill b Boult | 76 | 227 | 0 | 5 | 167 | 45.51 |
H.A.P.W. Jayawardene | c Williamson b Patel | 12 | 44 | 0 | 1 | 25 | 48.00 |
H.K.S.R. Kaluhalamulla | lbw b Boult | 39 | 180 | 0 | 3 | 117 | 33.33 |
K M D N Kulasekara | c Taylor b Southee | 6 | 16 | 0 | 1 | 9 | 66.67 |
H.M.R.K.B. Herath | c Williamson b Boult | 5 | 14 | 0 | 1 | 6 | 83.33 |
R.M.S. Eranga | not out | 3 | 6 | 0 | 0 | 5 | 60.00 |
Extras | (NB 3, W 1, B 0, LB 3 ) | 7 | |||||
Total | All Out, 10 wkts, 94.0 overs | 244 | (2.60 runs per over) | ||||
Fall of wickets: 1-7 (Dilshan), 2-7 (Sangakkara), 3-12 (Jayawardene), 4-102 (Paranavitana), 5-103 (Mathews), 6-128 (Jayawardene), 7-225 (Samaraweera), 8-225 (Kaluhalamulla) |
New Zealand(1st Innings)Bowling | O | M | R | E | W |
---|---|---|---|---|---|
T G Southee | 22.0 | 4 | 62 | 2.82 | 5 |
T A Boult | 21.0 | 7 | 42 | 2.00 | 4 |
J S Patel | 22.0 | 3 | 47 | 2.14 | 1 |
T D Astle | 13.0 | 2 | 41 | 3.15 | 0 |
D A J Bracewell | 13.0 | 1 | 44 | 3.38 | 0 |
K S Williamson | 3.0 | 1 | 5 | 1.67 | 0 |
New Zealand - 1st Innings Batting | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
M J Guptill | c Mathews b Kulasekara | 4 | 2 | 0 | 1 | 6 | 66.67 |
B B McCullum | lbw b Eranga | 4 | 16 | 0 | 0 | 10 | 40.00 |
K S Williamson | lbw b Herath | 135 | 423 | 0 | 12 | 305 | 44.26 |
L R P L Taylor | lbw b Herath | 142 | 390 | 0 | 11 | 306 | 46.41 |
D Flynn | lbw b Herath | 53 | 197 | 0 | 3 | 135 | 39.26 |
C F K van Wyk | b Dilshan | 0 | 4 | 0 | 0 | 3 | 0.00 |
T D Astle | lbw b Herath | 3 | 31 | 0 | 0 | 36 | 8.33 |
D A J Bracewell | c Herath b Kaluhalamulla | 24 | 50 | 0 | 2 | 37 | 64.86 |
T G Southee | b Herath | 15 | 41 | 0 | 0 | 34 | 44.12 |
J S Patel | not out | 25 | 51 | 1 | 2 | 45 | 55.56 |
T A Boult | b Herath | 1 | 3 | 0 | 0 | 3 | 33.33 |
Extras | (NB 2, W 0, B 2, LB 2 ) | 6 | |||||
Total | All Out, 10 wkts, 153.0 overs | 412 | (2.69 runs per over) | ||||
Fall of wickets: 1-4 (Guptill), 2-300 (Flynn), 3-300 (Astle), 4-291 (van Wyk), 5-410 (Flynn), 6-346 (Flynn), 7-346 (Bracewell), 8-374 (Flynn), 9-374 (Southee) |
Sri Lanka(1st innings)Bowling | O | M | R | E | W |
---|---|---|---|---|---|
K M D N Kulasekara | 24.0 | 2 | 76 | 3.17 | 1 |
R.M.S. Eranga | 22.0 | 0 | 91 | 4.14 | 1 |
A D Mathews | 10.0 | 1 | 25 | 2.50 | 0 |
H.M.R.K.B. Herath | 49.0 | 10 | 103 | 2.10 | 6 |
H.K.S.R. Kaluhalamulla | 39.0 | 3 | 94 | 2.41 | 1 |
T.M. Dilshan | 9.0 | 2 | 19 | 2.11 | 1 |
No comments:
Post a Comment