This cricket test match keeps getting more and more interesting.On the second day South Africa got bundled out for a total of 388.When Australians came into bat it looked like they might achieve a target which might be out of reach of the South Africans but some brilliant bowling by the South Africans ended the day with Australia at a score of 111 for the loss of 5 wickets.This test match is turning out to be one of those where you feel tempted to say the name of both the teams when asked who will win.Below are the highlights of the second days play along with the full scorecard.
Highlights Of The Day 2:
South Africa:
Batting:
Graeme Smith - 122(244)
Faf du Plessis - 78(159)
Jaques Kallis - 58(93)
Bowling:
Rory Kleinveldt - 3 Wickets
Australia:
Batting:
David Warner - 41(60)
Bowling:
Ben Hilfenhaus - 3 wickets
Scorecard:
South Africa (1st Innings) Batting:
Highlights Of The Day 2:
South Africa:
Batting:
Graeme Smith - 122(244)
Faf du Plessis - 78(159)
Jaques Kallis - 58(93)
Bowling:
Rory Kleinveldt - 3 Wickets
Australia:
Batting:
David Warner - 41(60)
Bowling:
Ben Hilfenhaus - 3 wickets
Scorecard:
South Africa (1st Innings) Batting:
South Africa | 388-10 (124.3) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Graeme Smith | c Wade b Siddle | 122 | 244 | 14 | 0 | 50 |
Alviro Petersen | run out (Hussey) | 54 | 112 | 7 | 0 | 48.21 |
Hashim Amla | st Wade b Warner | 11 | 26 | 2 | 0 | 42.31 |
Jacques Rudolph | c Quiney b Lyon | 29 | 64 | 3 | 0 | 45.31 |
AB de Villiers | lbw b Siddle | 1 | 15 | 0 | 0 | 6.67 |
Faf du Plessis | c Clarke b Hilfenhaus | 78 | 159 | 14 | 1 | 49.06 |
Dale Steyn | c Ponting b Hilfenhaus | 1 | 15 | 0 | 0 | 6.67 |
Rory Kleinveldt | b Hilfenhaus | 0 | 5 | 0 | 0 | 0 |
Jacques Kallis | c Wade b Clarke | 58 | 93 | 10 | 1 | 62.37 |
Morne Morkel | b Lyon | 6 | 9 | 1 | 0 | 66.67 |
Imran Tahir | not out | 10 | 11 | 0 | 0 | 90.91 |
Extras: 18 b:7 lb:2 nb:6 w:3 | ||||||
Total: 388-10 (124.3) | Curr. RR: 3.12 | ||||||
FOW:Alviro Petersen (138-1, 41.2), Hashim Amla (169-2, 50.5), Jacques Rudolph (233-3, 73.1), *Graeme Smith (233-4, 74.2), AB de Villiers (240-5, 77), Dale Steyn (246-6, 82.4), Rory Kleinveldt (250-7, 84.3), Jacques Kallis (343-8, 114.5), Morne Morkel (352-9, 117.5), Faf du Plessis (388-10, 124.3) |
Australia(1st Innings) Bowling:
Australia | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ben Hilfenhaus | 19.3 | 6 | 49 | 3 | 0 | 0 | 2.51 |
James Pattinson | 9.1 | 0 | 41 | 0 | 4 | 1 | 4.47 |
Nathan Lyon | 44 | 8 | 91 | 2 | 0 | 0 | 2.07 |
Peter Siddle | 30.5 | 6 | 130 | 2 | 2 | 0 | 4.22 |
*Michael Clarke | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 |
Michael Hussey | 1 | 0 | 7 | 0 | 0 | 2 | 7 |
David Warner | 5 | 0 | 27 | 1 | 0 | 0 | 5.4 |
Rob Quiney | 8 | 3 | 12 | 0 | 0 | 0 | 1.5 |
Australia(2nd Innings) Batting:
Australia | 111-5 (32) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ed Cowan | b Kleinveldt | 29 | 50 | 6 | 0 | 58 |
David Warner | c Plessis b Kleinveldt | 41 | 60 | 6 | 0 | 68.33 |
Rob Quiney | c Villiers b Kleinveldt | 0 | 2 | 0 | 0 | 0 |
Ricky Ponting | b Steyn | 16 | 34 | 3 | 0 | 47.06 |
*Michael Clarke | not out | 9 | 25 | 1 | 0 | 36 |
Peter Siddle | c Villiers b Morkel | 1 | 16 | 0 | 0 | 6.25 |
Michael Hussey | not out | 5 | 8 | 1 | 0 | 62.5 |
Matthew Wade | ||||||
James Pattinson | ||||||
Ben Hilfenhaus | ||||||
Nathan Lyon | ||||||
Extras: 10 b:0 lb:7 nb:3 w:0 | ||||||
Total: 111-5 (32) | Curr. RR: 3.47 | ||||||
FOW:David Warner (77-1, 16.1), Rob Quiney (77-2, 16.3), Ed Cowan (91-3, 21), Ricky Ponting (98-4, 26.2), Peter Siddle (103-5, 30) |
South Africa(2nd Innings) Bowling:
South Africa | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Dale Steyn | 10 | 4 | 28 | 1 | 0 | 0 | 2.8 |
Morne Morkel | 9 | 2 | 24 | 1 | 0 | 0 | 2.67 |
Imran Tahir | 7 | 1 | 38 | 0 | 1 | 0 | 5.43 |
Rory Kleinveldt | 6 | 2 | 14 | 3 | 2 | 0 | 2.33 |
No comments:
Post a Comment