Photo Courtesy:Blnguyen |
The first Cricket test match Day 1 between India and England did not look like a test match at all thanks to Virender Sehwag getting back to form.He hammered the England bowling all around the park and England Bowlers had no clue what to do.This is the first time i have seen Sehwag play a little cautiously and not throw away his wicket as he has done in the recent past.He along with Gambhir was involved in 100 plus partnership and continued with a huge partnership with Pujara as well who remained unbeaten till stumps on 98.Swann was the best from the England bowlers picking up all the four wickets that India had lost today.Below is the full scorecard of the match.
India | 323-4 (90) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | b Swann | 45 | 111 | 4 | 0 | 40.54 |
Virender Sehwag | b Swann | 117 | 117 | 15 | 1 | 100 |
Cheteshwar Pujara | not out | 98 | 181 | 13 | 0 | 54.14 |
Sachin Tendulkar | c Patel b Swann | 13 | 18 | 2 | 0 | 72.22 |
Virat Kohli | b Swann | 19 | 67 | 3 | 0 | 28.36 |
Yuvraj Singh | not out | 24 | 47 | 2 | 0 | 51.06 |
*MS Dhoni | ||||||
R Ashwin | ||||||
Zaheer Khan | ||||||
Umesh Yadav | ||||||
Pragyan Ojha | ||||||
Extras: 7 b:1 lb:5 nb:1 w:0 | ||||||
Total: 323-4 (90) | Curr. RR: 3.59 | ||||||
FOW:Gautam Gambhir (134-1, 29.5), Virender Sehwag (224-2, 50.1), Sachin Tendulkar (250-3, 56.5), Virat Kohli (283-4, 76.4) |
England | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 17 | 3 | 66 | 0 | 0 | 0 | 3.88 |
Stuart Broad | 17 | 1 | 71 | 0 | 1 | 0 | 4.18 |
Tim Bresnan | 10 | 0 | 56 | 0 | 0 | 0 | 5.6 |
Graeme Swann | 32 | 5 | 85 | 4 | 0 | 0 | 2.66 |
Samit Patel | 14 | 2 | 39 | 0 | 0 | 0 | 2.79 |
No comments:
Post a Comment