Cheteshwar Pujara is one of the best find for the Indian cricket team in the recent past.When he bats he never looks like getting out.It showed with his batting today how he continued to make runs on and on and completed a fantastic double century.India posted a score of 521 for the loss of 8 wickets before they declared which looks like a huge total.Ashwin Joined the party with the ball taking two wickets and Ojha picking up the other wicket out of the total three wickets England lost before close of play.Below is the full scorecard of the match.
England Batting:
England | 41-3 (18) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | not out | 22 | 39 | 4 | 0 | 56.41 |
Nick Compton | b Ashwin | 9 | 53 | 0 | 0 | 16.98 |
James Anderson | c Gambhir b Ojha | 2 | 6 | 0 | 0 | 33.33 |
Jonathan Trott | c Pujara b Ashwin | 0 | 4 | 0 | 0 | 0 |
Kevin Pietersen | not out | 6 | 6 | 1 | 0 | 100 |
Ian Bell | ||||||
Matt Prior | ||||||
Stuart Broad | ||||||
Tim Bresnan | ||||||
Graeme Swann | ||||||
Samit Patel | ||||||
Extras: 2 b:0 lb:2 nb:0 w:0 | ||||||
Total: 41-3 (18) | Curr. RR: 2.28 | ||||||
FOW:Nick Compton (26-1, 13.3), James Anderson (29-2, 14.4), Jonathan Trott (30-3, 15.3) |
India Bowling
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
R Ashwin | 8 | 1 | 21 | 2 | 0 | 0 | 2.62 |
Zaheer Khan | 5 | 3 | 6 | 0 | 0 | 0 | 1.2 |
Pragyan Ojha | 4 | 1 | 3 | 1 | 0 | 0 | 0.75 |
Yuvraj Singh | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
India Batting:
India | 521-8 dec (160) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | b Swann | 45 | 111 | 4 | 0 | 40.54 |
Virender Sehwag | b Swann | 117 | 117 | 15 | 1 | 100 |
Cheteshwar Pujara | not out | 206 | 389 | 21 | 0 | 52.96 |
Sachin Tendulkar | c Patel b Swann | 13 | 18 | 2 | 0 | 72.22 |
Virat Kohli | b Swann | 19 | 67 | 3 | 0 | 28.36 |
Yuvraj Singh | c Swann b Patel | 74 | 151 | 6 | 2 | 49.01 |
*MS Dhoni | b Swann | 5 | 37 | 0 | 0 | 13.51 |
R Ashwin | c Prior b Pietersen | 23 | 52 | 2 | 0 | 44.23 |
Zaheer Khan | c Trott b Anderson | 7 | 10 | 1 | 0 | 70 |
Pragyan Ojha | not out | 0 | 9 | 0 | 0 | 0 |
Umesh Yadav | ||||||
Extras: 12 b:1 lb:10 nb:1 w:0 | ||||||
Total: 521-8 dec (160) | Curr. RR: 3.26 |
England Bowling:
England | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 27 | 7 | 75 | 1 | 0 | 0 | 2.78 |
Stuart Broad | 24 | 1 | 97 | 0 | 1 | 0 | 4.04 |
Tim Bresnan | 19 | 2 | 73 | 0 | 0 | 0 | 3.84 |
Graeme Swann | 51 | 8 | 144 | 5 | 0 | 0 | 2.82 |
Samit Patel | 31 | 3 | 96 | 1 | 0 | 0 | 3.1 |
Kevin Pietersen | 8 | 1 | 25 | 1 | 0 | 0 | 3.12 |
No comments:
Post a Comment