Kevin Pietersen's brilliant 186 helped England attain a lead of 86 runs.Thanks to Pragyan Ojha's another five wicket hall India were able to wrap up the England innings quicker than expected.However when India came into bat they lost a lot of wickets quickly thanks to a brilliant bowling by Monty Panesar and Graeme Swan. India have ended the day with the score of 117 for the loss of 7 wickets and are in a lead of 31 runs.It would take something really special tomorrow from Gautam Gambhir(who played quite well)and Harbhajan Singh to help India towards a respectable total which gives them some hope of a comeback because one thing is for sure it will have to be a miracle for this match to be a draw.
Highlights of the day:
England:
Kevin Pietersen - 186(233)
Alastair Cook - 122(270)
Monty Panesar - 5 Wickets
Graeme Swan - 2 Wickets
India:
Pragyan Ojha - 5 Wickets
Gautam Gambhir - 53(109)*
Scorecard:
Highlights of the day:
England:
Kevin Pietersen - 186(233)
Alastair Cook - 122(270)
Monty Panesar - 5 Wickets
Graeme Swan - 2 Wickets
India:
Pragyan Ojha - 5 Wickets
Gautam Gambhir - 53(109)*
Scorecard:
India(2nd Innings)Batting | 117-7 (33) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | not out | 53 | 109 | 5 | 0 | 48.62 |
Virender Sehwag | c Swann b Panesar | 9 | 14 | 1 | 0 | 64.29 |
Cheteshwar Pujara | c Bairstow b Swann | 6 | 5 | 1 | 0 | 120 |
Sachin Tendulkar | lbw b Panesar | 8 | 19 | 2 | 0 | 42.11 |
Virat Kohli | c (sub) Root b Swann | 7 | 13 | 1 | 0 | 53.85 |
Yuvraj Singh | c Bairstow b Panesar | 8 | 10 | 1 | 0 | 80 |
*MS Dhoni | c Trott b Panesar | 6 | 17 | 0 | 0 | 35.29 |
R Ashwin | c Patel b Panesar | 11 | 10 | 0 | 1 | 110 |
Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100 |
Zaheer Khan | ||||||
Pragyan Ojha | ||||||
Extras: 8 b:6 lb:2 nb:0 w:0 | ||||||
Total: 117-7 (33) | Curr. RR: 3.55 | ||||||
FOW:Virender Sehwag (30-1, 7.5), Cheteshwar Pujara (37-2, 8.5), Sachin Tendulkar (52-3, 15.3), Virat Kohli (65-4, 20.2), Yuvraj Singh (78-5, 23.1), *MS Dhoni (92-6, 27.3), R Ashwin (110-7, 31.4) |
England(2nd innings) Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Monty Panesar | 16 | 2 | 61 | 5 | 0 | 0 | 3.81 |
Graeme Swann | 13 | 4 | 39 | 2 | 0 | 0 | 3 |
England(1st Innings) Batting | 413-10 (121.3) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | c Dhoni b Ashwin | 122 | 270 | 13 | 1 | 45.19 |
Nick Compton | c Sehwag b Ojha | 29 | 90 | 4 | 0 | 32.22 |
Jonathan Trott | lbw b Ojha | 0 | 6 | 0 | 0 | 0 |
Kevin Pietersen | c Dhoni b Ojha | 186 | 233 | 20 | 4 | 79.83 |
Jonny Bairstow | c Gambhir b Ojha | 9 | 23 | 2 | 0 | 39.13 |
Samit Patel | c Kohli b Ojha | 26 | 42 | 4 | 1 | 61.9 |
Matt Prior | run out (Dhoni) | 21 | 34 | 3 | 0 | 61.76 |
Stuart Broad | c Pujara b Harbhajan | 6 | 20 | 0 | 0 | 30 |
Graeme Swann | not out | 1 | 4 | 0 | 0 | 25 |
James Anderson | lbw b Harbhajan | 2 | 5 | 0 | 0 | 40 |
Monty Panesar | c Khan b Ashwin | 4 | 2 | 1 | 0 | 200 |
Extras: 7 b:4 lb:2 nb:0 w:1 | ||||||
Total: 413-10 (121.3) | Curr. RR: 3.40 | ||||||
FOW:Nick Compton (66-1, 31.4), Jonathan Trott (68-2, 34), *Alastair Cook (274-3, 87), Jonny Bairstow (298-4, 94.3), Samit Patel (357-5, 108.4), Kevin Pietersen (382-6, 112.4), Matt Prior (406-7, 119.3), Stuart Broad (406-8, 120.1), James Anderson (408-9, 121), Monty Panesar (413-10, 121.3) |
India(1st innings) Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
R Ashwin | 42.3 | 6 | 145 | 2 | 0 | 0 | 3.41 |
Pragyan Ojha | 40 | 6 | 143 | 5 | 0 | 0 | 3.58 |
Zaheer Khan | 15 | 4 | 37 | 0 | 0 | 1 | 2.47 |
Harbhajan Singh | 21 | 1 | 74 | 2 | 0 | 0 | 3.52 |
Yuvraj Singh | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
No comments:
Post a Comment