What a match!India for a change bowled brilliantly but batted quite poorly.The openers made a brilliant start but after that it was all downhill for India.Its now become a trend for India to be quite vulnerable at the home ground as well.After India batted poorly just putting up 133 runs on the board Bhuvenshwar Kumar got them well into the match picking up three Pakistani wickets and Pakistan at one stage were 12 runs for the loss of three wickets but the 100+ partnership between Shoaib Malik and Mohammed Hafeez took the match away from India and this was the second match in three days they lost by a six hit towards the end.
Highlights of the match:
India Batting & Bowling:
Gautam Gambhir - Batting -43(41)
Ajinkya Rahane - Batting - 42(31)
Bhuvneshwar Kumar - Bowling - 3 Wickets for 9 Runs
Pakistan Batting & Bowling:
Mohammad Hafeez - Batting - 61(44)
Shoaib Malik - Batting - 57(50)
Umar Gul - Bowling - 3 Wickets for 21 Runs
Scorecard:
Highlights of the match:
India Batting & Bowling:
Gautam Gambhir - Batting -43(41)
Ajinkya Rahane - Batting - 42(31)
Bhuvneshwar Kumar - Bowling - 3 Wickets for 9 Runs
Pakistan Batting & Bowling:
Mohammad Hafeez - Batting - 61(44)
Shoaib Malik - Batting - 57(50)
Umar Gul - Bowling - 3 Wickets for 21 Runs
Scorecard:
Pakistan | 134-5 (19.4) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | b Kumar | 2 | 6 | 0 | 0 | 33.33 |
Ahmed Shehzad | c Dhoni b Kumar | 5 | 7 | 1 | 0 | 71.43 |
*Mohammad Hafeez | c Kumar b Sharma | 61 | 44 | 6 | 2 | 138.64 |
Umar Akmal | b Kumar | 0 | 4 | 0 | 0 | 0 |
Shoaib Malik | not out | 57 | 50 | 3 | 3 | 114 |
Kamran Akmal | c Sharma b Dinda | 1 | 6 | 0 | 0 | 16.67 |
Shahid Afridi | not out | 3 | 2 | 0 | 0 | 150 |
Sohail Tanvir | ||||||
Umar Gul | ||||||
Saeed Ajmal | ||||||
Mohammad Irfan | ||||||
Extras: 5 b:0 lb:1 nb:1 w:3 | ||||||
Total: 134-5 (19.4) | Curr. RR: 6.81 | ||||||
FOW:Nasir Jamshed (2-1, 1), Ahmed Shehzad (11-2, 2.2), Umar Akmal (12-3, 3), *Mohammad Hafeez (118-4, 17.1), Kamran Akmal (123-5, 18.5) |
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 9 | 3 | 0 | 2 | 2.25 |
Ashok Dinda | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
Ishant Sharma | 4 | 0 | 23 | 1 | 1 | 0 | 5.75 |
Virat Kohli | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Yuvraj Singh | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Ravindra Jadeja | 2.4 | 0 | 29 | 0 | 0 | 0 | 10.88 |
India | 133-9 (20) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | run out (Tanvir) | 43 | 41 | 2 | 1 | 104.88 |
Ajinkya Rahane | c U Akmal b Afridi | 42 | 31 | 5 | 1 | 135.48 |
Virat Kohli | c K Akmal b Irfan | 9 | 11 | 1 | 0 | 81.82 |
Yuvraj Singh | c U Akmal b Gul | 10 | 9 | 0 | 1 | 111.11 |
*MS Dhoni | b Ajmal | 1 | 2 | 0 | 0 | 50 |
Suresh Raina | b Ajmal | 10 | 9 | 1 | 0 | 111.11 |
Rohit Sharma | run out (Malik) | 2 | 2 | 0 | 0 | 100 |
Ravindra Jadeja | c K Akmal b Gul | 2 | 4 | 0 | 0 | 50 |
Bhuvneshwar Kumar | not out | 6 | 6 | 0 | 0 | 100 |
Ishant Sharma | b Gul | 0 | 1 | 0 | 0 | 0 |
Ashok Dinda | not out | 3 | 4 | 0 | 0 | 75 |
Extras: 5 b:0 lb:2 nb:0 w:3 | ||||||
Total: 133-9 (20) | Curr. RR: 6.65 | ||||||
FOW:Ajinkya Rahane (77-1, 10.5), Gautam Gambhir (90-2, 12.4), Virat Kohli (103-3, 14.3), *MS Dhoni (108-4, 15.1), Yuvraj Singh (115-5, 16.2), Suresh Raina (122-6, 17.3), Rohit Sharma (123-7, 17.4), Ravindra Jadeja (124-8, 18.1), Ishant Sharma (124-9, 18.2) |
Pakistan | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Mohammad Irfan | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
Sohail Tanvir | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
Umar Gul | 3 | 0 | 21 | 3 | 0 | 0 | 7 |
Saeed Ajmal | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Shahid Afridi | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
*Mohammad Hafeez | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
No comments:
Post a Comment