The Australians have come off yet another strong performance winning the test match against Sri Lanka by an innings and 201 runs.Michael Clarke who has had a wonderful year with the bat continued to impress scoring yet another century.The Aussie bowlers also looked lethal and bowled brilliantly during the Sri Lankan second innings giving them no chance whatsoever and dismissing them for a total of just 103 runs.Sri Lanka just made 156 in the first innings and during their second innings their condition worsened when three of their players were unable to bat due to injury.This seals the series for Australia as they win 2-0 after defeating the Sri Lankan's in the first test as well.
Highlights of the match:
Sri Lanka Batting & Bowling:
Angelo Matthews - 2nd Innings -Batting - 35(48)
K. Sangakarra - 2nd Innings -Batting - 27(43) & 1st Innings - Batting - 58(195)
RMS Eranga - 1st Innings - Bowling - 3 Wickets for 109 Runs
KTGB Prasad - 1st Innings - Bowling - 3 Wickets for 106 Runs
Australia Batting & Bowling:
MG Johnson - 2nd Innings - Bowling - 2 Wickets for 16 Runs & 1st Innings - Bowling - 4 Wickets for 63 Runs
JM Bird - 2nd Innings - Bowling - 2 Wickets for 29 Runs
Michael Clarke - 1st Innings - Batting - 106(251)
Mitchell Johnson - 1st Innings - Batting - 92(150)*
Shane Watson - 1st Innings - Batting - 83(198)
David Warner - 1st Innings - Batting 62(46)
Scorecard:
Sri Lanka 2nd innings | 103-7 (24.2) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dimuth Karunaratne | run out (Warner) | 1 | 3 | 0 | 0 | 33.33 |
Tillakaratne Dilshan | c Cowan b Johnson | 0 | 1 | 0 | 0 | 0 |
Kumar Sangakkara | retired hurt | 27 | 43 | 4 | 0 | 62.79 |
*Mahela Jayawardene | b Bird | 0 | 6 | 0 | 0 | 0 |
Thilan Samaraweera | lbw b Bird | 1 | 8 | 0 | 0 | 12.5 |
Angelo Mathews | b Johnson | 35 | 48 | 5 | 0 | 72.92 |
Dhammika Prasad | c Hughes b Lyon | 17 | 17 | 0 | 2 | 100 |
Rangana Herath | not out | 11 | 17 | 1 | 0 | 64.71 |
Shaminda Eranga | c Cowan b Siddle | 0 | 4 | 0 | 0 | 0 |
Prasanna Jayawardene | absent hurt | |||||
Chanaka Welegedara | absent hurt | |||||
Extras: 11 b:0 lb:10 nb:1 w:0 | ||||||
Total: 103-7 (24.2) | Curr. RR: 4.23 | ||||||
FOW:Dimuth Karunaratne (1-1, 0.3), Tillakaratne Dilshan (1-2, 0.4), *Mahela Jayawardene (3-3, 2), Thilan Samaraweera (13-4, 5.3), Angelo Mathews (74-5, 18.5), Dhammika Prasad (102-6, 23.3), Shaminda Eranga (103-7, 24.2) |
Australia 2nd innings bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Mitchell Johnson | 8 | 0 | 16 | 2 | 0 | 0 | 2 |
Jackson Bird | 9 | 1 | 29 | 2 | 1 | 0 | 3.22 |
Peter Siddle | 5.2 | 0 | 32 | 1 | 0 | 0 | 6 |
Nathan Lyon | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
Australia 1st Innings | 460-10 (134.4) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ed Cowan | c M Jayawardene b Prasad | 36 | 82 | 5 | 0 | 43.9 |
David Warner | c Prasad b Mathews | 62 | 46 | 6 | 1 | 134.78 |
Phillip Hughes | run out (Dilshan) | 10 | 18 | 1 | 0 | 55.56 |
Shane Watson | c Samaraweera b Prasad | 83 | 198 | 8 | 1 | 41.92 |
*Michael Clarke | c M Jayawardene b Eranga | 106 | 187 | 14 | 0 | 56.68 |
Michael Hussey | c Herath b Dilshan | 34 | 68 | 4 | 0 | 50 |
Matthew Wade | c Eranga b Prasad | 1 | 6 | 0 | 0 | 16.67 |
Mitchell Johnson | not out | 92 | 150 | 7 | 0 | 61.33 |
Peter Siddle | c M Jayawardene b Eranga | 13 | 30 | 0 | 0 | 43.33 |
Nathan Lyon | c (sub) Chandimal b Mathews | 1 | 14 | 0 | 0 | 7.14 |
Jackson Bird | b Eranga | 0 | 11 | 0 | 0 | 0 |
Extras: 22 b:6 lb:8 nb:2 w:6 | ||||||
Total: 460-10 (134.4) | Curr. RR: 3.42 | ||||||
FOW:David Warner (95-1, 17.3), Phillip Hughes (117-2, 23), Ed Cowan (117-3, 24), *Michael Clarke (311-4, 87.4), Shane Watson (313-5, 89), Matthew Wade (315-6, 90.4), Michael Hussey (376-7, 111.3), Peter Siddle (434-8, 126.2), Nathan Lyon (451-9, 131.4), Jackson Bird (460-10, 134.4) |
Sri Lanka 2nd innings bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Chanaka Welegedara | 14.4 | 6 | 38 | 0 | 0 | 0 | 2.59 |
Shaminda Eranga | 27 | 2 | 109 | 3 | 2 | 1 | 4.04 |
Dhammika Prasad | 26 | 2 | 106 | 3 | 0 | 1 | 4.08 |
Angelo Mathews | 16 | 3 | 60 | 2 | 0 | 0 | 3.75 |
Rangana Herath | 39 | 7 | 95 | 0 | 0 | 0 | 2.44 |
Tillakaratne Dilshan | 12 | 1 | 38 | 1 | 0 | 0 | 3.17 |
No comments:
Post a Comment