Just when we thought we might have half of the result today the match took another dull turn where all three results are still possible.Indians scored a very slow 29 runs to add to their total yesterday and declared four runs behind England's total.England in reply started very slowly and lost three wickets quite quickly before trott and bell steadied the innings.At the end of day's play England are now 165 runs ahead which is not that far.We will need to wait and see whats in store tomorrow and where this match finally concludes tomorrow.
Highlights Of The Match:
India:
R Ashwin - 28(65)*
England:
Jonathan Trott:66(153)*
Jamie Anderson - 4 Wickets
Graeme Swann - 3 Wickets
Scorecard:
England(2nd innings)Batting | 161-3 (79) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | c Dhoni b Ashwin | 13 | 93 | 1 | 0 | 13.98 |
Nick Compton | lbw b Ojha | 34 | 135 | 1 | 0 | 25.19 |
Jonathan Trott | not out | 66 | 153 | 9 | 0 | 43.14 |
Kevin Pietersen | b Jadeja | 6 | 30 | 1 | 0 | 20 |
Ian Bell | not out | 24 | 67 | 4 | 0 | 35.82 |
Joe Root | ||||||
Matt Prior | ||||||
Tim Bresnan | ||||||
Graeme Swann | ||||||
James Anderson | ||||||
Monty Panesar | ||||||
Extras: 18 b:8 lb:6 nb:4 w:0 | ||||||
Total: 161-3 (79) | Curr. RR: 2.04 | ||||||
FOW:*Alastair Cook (48-1, 29.5), Nick Compton (81-2, 46.4), Kevin Pietersen (94-3, 55.5) |
India(2nd innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 12 | 3 | 27 | 0 | 1 | 0 | 2.25 |
Pragyan Ojha | 23 | 10 | 39 | 1 | 0 | 0 | 1.7 |
R Ashwin | 18 | 9 | 34 | 1 | 0 | 0 | 1.89 |
Piyush Chawla | 10 | 2 | 20 | 0 | 2 | 0 | 2 |
Ravindra Jadeja | 16 | 9 | 27 | 1 | 1 | 0 | 1.69 |
India(1st innings)Batting | 326-9 dec (143) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | c Prior b Anderson | 37 | 93 | 4 | 0 | 39.78 |
Virender Sehwag | b Anderson | 0 | 2 | 0 | 0 | 0 |
Cheteshwar Pujara | c Bell b Swann | 26 | 72 | 3 | 0 | 36.11 |
Sachin Tendulkar | b Anderson | 2 | 13 | 0 | 0 | 15.38 |
Virat Kohli | lbw b Swann | 103 | 295 | 11 | 0 | 34.92 |
*MS Dhoni | run out (Cook) | 99 | 246 | 8 | 1 | 40.24 |
Ravindra Jadeja | lbw b Anderson | 12 | 31 | 2 | 0 | 38.71 |
R Ashwin | not out | 29 | 65 | 0 | 0 | 44.62 |
Piyush Chawla | b Swann | 1 | 2 | 0 | 0 | 50 |
Pragyan Ojha | b Panesar | 3 | 32 | 0 | 0 | 9.38 |
Ishant Sharma | not out | 2 | 7 | 0 | 0 | 28.57 |
Extras: 12 b:5 lb:7 nb:0 w:0 | ||||||
Total: 326-9 dec (143) | Curr. RR: 2.28 | ||||||
FOW:Virender Sehwag (1-1, 0.3), Cheteshwar Pujara (59-2, 22.3), Sachin Tendulkar (64-3, 27.5), Gautam Gambhir (71-4, 31.4), Virat Kohli (269-5, 116.1), Ravindra Jadeja (288-6, 124), *MS Dhoni (295-7, 129.1), Piyush Chawla (297-8, 130.1), Pragyan Ojha (317-9, 140.1) |
England(1st innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 32 | 5 | 81 | 4 | 0 | 0 | 2.53 |
Tim Bresnan | 26 | 5 | 69 | 0 | 0 | 0 | 2.65 |
Monty Panesar | 52 | 15 | 81 | 1 | 0 | 0 | 1.56 |
Graeme Swann | 31 | 10 | 76 | 3 | 0 | 0 | 2.45 |
Jonathan Trott | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Joe Root | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
No comments:
Post a Comment