When England came into bat it looked as if they would easily make around 180-190 runs.They blasted their way in the beginning taking all the bowlers to task but not Yuvraj Singh.He bowled splendidly to bring India back into the match and batted quite impressively as well.He showed why he is an asset to the team.When we compare this Indian team to the test team it is quite clear that there is a vast difference in the fielding.Indians have some brilliant fielders in the limited overs there is absolutely no doubt about it.
Highlights of the Match:
India:
Yuvraj Singh - Bowling - 3 Wickets for 19 runs (and) Batting - 38(21)
Ashok Dinda - 2 Wickets for 18 runs
MS Dhoni - 24(21)*
England:
Tim Bresnan - Bowling - 2 Wickets for 26 runs
Alex Hale - Batting - 56(35)
Luke Wright - Batting - 34(21)
Jos Buttler - Batting - 33(21)*
Scorecard:
India | 158-5 (17.5) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | c Hales b Bresnan | 16 | 16 | 3 | 0 | 100 |
Ajinkya Rahane | c Patel b Bresnan | 19 | 13 | 0 | 2 | 146.15 |
Virat Kohli | b Meaker | 21 | 17 | 2 | 0 | 123.53 |
Yuvraj Singh | c Meaker b Wright | 38 | 21 | 2 | 3 | 180.95 |
Suresh Raina | run out (Morgan) | 26 | 19 | 1 | 1 | 136.84 |
*MS Dhoni | not out | 24 | 21 | 2 | 0 | 114.29 |
Ravindra Jadeja | not out | 0 | 0 | 0 | 0 | |
R Ashwin | ||||||
Piyush Chawla | ||||||
Ashok Dinda | ||||||
Parvinder Awana | ||||||
Extras: 14 b:0 lb:4 nb:0 w:10 | ||||||
Total: 158-5 (17.5) | Curr. RR: 8.86 | ||||||
FOW:Gautam Gambhir (42-1, 4.3), Ajinkya Rahane (44-2, 5), Yuvraj Singh (93-3, 10), Virat Kohli (110-4, 12.1), Suresh Raina (148-5, 17.1) |
England | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Jade Dernbach | 3 | 0 | 27 | 0 | 0 | 3 | 9 |
Tim Bresnan | 3 | 0 | 26 | 2 | 0 | 1 | 8.67 |
Stuart Meaker | 3.5 | 0 | 28 | 1 | 0 | 4 | 7.3 |
James Tredwell | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Danny Briggs | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
Luke Wright | 3 | 0 | 24 | 1 | 0 | 2 | 8 |
England | 157-6 (20) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Michael Lumb | lbw b Ashwin | 1 | 10 | 0 | 0 | 10 |
Alex Hales | b Yuvraj | 56 | 35 | 7 | 2 | 160 |
Luke Wright | c Rahane b Yuvraj | 34 | 21 | 3 | 1 | 161.9 |
*Eoin Morgan | c Rahane b Yuvraj | 5 | 9 | 0 | 0 | 55.56 |
Samit Patel | c Rahane b Dinda | 24 | 22 | 1 | 1 | 109.09 |
Jos Buttler | not out | 33 | 21 | 0 | 3 | 157.14 |
Tim Bresnan | c Kohli b Dinda | 0 | 1 | 0 | 0 | 0 |
James Tredwell | not out | 1 | 1 | 0 | 0 | 100 |
Stuart Meaker | ||||||
Danny Briggs | ||||||
Jade Dernbach | ||||||
Extras: 3 b:0 lb:2 nb:0 w:1 | ||||||
Total: 157-6 (20) | Curr. RR: 7.85 | ||||||
FOW:Michael Lumb (21-1, 3.1), Luke Wright (89-2, 10.1), Alex Hales (99-3, 12.2), *Eoin Morgan (100-4, 12.4), Samit Patel (138-5, 18.1), Tim Bresnan (139-6, 18.4) |
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ashok Dinda | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
R Ashwin | 4 | 1 | 33 | 1 | 0 | 0 | 8.25 |
Parvinder Awana | 2 | 0 | 29 | 0 | 0 | 0 | 14.5 |
Ravindra Jadeja | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Piyush Chawla | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Virat Kohli | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Yuvraj Singh | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
photo credit:Blnguyen
No comments:
Post a Comment